The Moody Trophy

# SchoolTeam A B TOT
1 Brown University Brown University Bears 84 77 161
2 Boston College Boston College Eagles 90 72 162
3 Harvard University Harvard University Crimson 87 91 178
4 University of Vermont University of Vermont Catamounts 91 111 202
5 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 121 98 219
6 College of Charleston College of Charleston Cougars 85 138 223
7 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 118 109 227
8 University of Rhode Island University of Rhode Island Rams 130 103 233
9 Roger Williams University Roger Williams University Hawks 83 155 238
10 University of South Florida University of South Florida Bulls 154 124 278
11 SUNY Maritime College SUNY Maritime College Privateers 160 121 281
12 Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 154 127 281
13 Boston University Boston University Terriers 113 169 282
14 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 151 152 303
15 Yale University Yale University Elis 190 123 313
16 Fordham University Fordham University Rams 138 181 319
17 Tufts University Tufts University Jumbos 176 171 347
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Roger Williams University Roger Williams University Hawks 3 2 6 10 7 7 2 9 1 4 1 12 12 7 83
Brown University Brown University Bears 2 9 1 1 14 2 3 13 6 3 13 4 3 10 84
College of Charleston College of Charleston Cougars 4 11 4 3 1 1 7 8 13 9 12 6 5 1 85
Harvard University Harvard University Crimson 11 1 7 4 8 5 6 1 4 2 5 11 17 5 87
Boston College Boston College Eagles 7 6 5 11 3 10 5 3 8 11 2 7 10 2 90
University of Vermont University of Vermont Catamounts 1 5 3 7 6 4 15 6 14 1 15 8 2 4 91
Boston University Boston University Terriers 10 8 14 2 10 14 8 5 5 6 9 2 9 11 113
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 5 3 2 17 15 8 14 2 11 7 6 16 6 6 118
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 13 7 12 14 5 12 13 10 16 5 4 1 1 8 121
University of Rhode Island University of Rhode Island Rams 9 10 9 6 2 6 11 4 12 12 10 15 15 9 130
Fordham University Fordham University Rams 15 12 11 13 13 11 4 16 7 13 11 5 4 3 138
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 14 15 8 15 4 9 9 15 3 8 7 17 13 14 151
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 16 16 13 12 17 16 12 7 2 10 3 10 8 12 154
University of South Florida University of South Florida Bulls 17 13 17 8 9 3 10 17 17 17 3 7 16 154
SUNY Maritime College SUNY Maritime College Privateers 12 14 10 9 12 13 1 12 9 15 16 9 11 17 160
Tufts University Tufts University Jumbos 8 4 16 5 11 15 17 11 15 16 14 13 16 15 176
Yale University Yale University Elis 6 17 15 16 16 17 16 14 10 14 8 14 14 13 190
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Boston College Boston College Eagles 1 8 8 5 7 8 1 11 1 2 4 1 9 6 72
Brown University Brown University Bears 12 3 1 3 8 5 11 5 2 9 3 6 8 1 77
Harvard University Harvard University Crimson 2 2 7 4 4 1 5 8 13 11 6 7 13 8 91
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 3 6 12 7 17 14 6 9 3 5 1 3 10 2 98
University of Rhode Island University of Rhode Island Rams 4 4 4 13 1 15 3 1 10 14 7 12 2 13 103
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 11 13 10 16 12 6 9 4 4 7 9 4 1 3 109
University of Vermont University of Vermont Catamounts 15 7 15 1 6 17 2 13 6 4 2 5 6 12 111
SUNY Maritime College SUNY Maritime College Privateers 17 12 9 6 11 4 8 2 11 3 17 8 3 10 121
Yale University Yale University Elis 7 14 6 2 10 12 15 10 5 8 10 9 11 4 123
University of South Florida University of South Florida Bulls 8 17 3 2 7 12 15 15 16 10 14 5 124
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 10 5 5 11 3 9 13 14 16 1 13 11 5 11 127
College of Charleston College of Charleston Cougars 13 10 14 9 13 3 4 15 9 6 5 15 7 15 138
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 9 1 17 12 5 16 7 7 14 16 12 17 12 7 152
Roger Williams University Roger Williams University Hawks 5 9 16 14 15 2 14 17 8 13 8 2 15 17 155
Boston University Boston University Terriers 14 16 2 10 9 13 16 12 7 10 14 14 16 16 169
Tufts University Tufts University Jumbos 6 15 11 15 16 10 10 6 17 12 11 16 17 9 171
Fordham University Fordham University Rams 16 11 13 8 14 11 17 16 12 17 15 13 4 14 181
School / Team SkipperCrew
Boston College Boston College Anne Haeger '12 Emily Massa '12
Eagles Taylor Canfield '11 Sandra Williams '10
Boston University Boston University Mathew Renik '19 Sarah Manning '16
Terriers Ben Greenfield '11 [1-6]
Adrian Law '17 [7-14]
Fiona Gordon '12 [1-6]
Brown University Brown University William Brown '10 Theresa O'Neil '10
Bears Mark Towill '11 Ashley Noble '13
College of Charleston College of Charleston Mac Mace '13 Erin Markee '10
Cougars Andrew Zuber '11 Sarah Somes '13
Fordham University Fordham University Carl Shorett '10 Ryann Hall '11
Rams Graham Gardner '11 Sarah McKay '12
Harvard University Harvard University Alan Palmer '11 Grace Charles '11
Crimson Brendan Kopp '12 Michelle Konstadt '10
Hobart and William Smith Colleges Hobart and William Smith Colleges John Darby '14 Haley Okun '18
Statesmen Sean Burke '17 Marnie Merrill '15
Massachusetts Institute of Technology Massachusetts Institute of Technology Eamon Glackin '12 Victoria Lee '10
Beavers Andrew Sommer '13 Rachel Licht '10
Roger Williams University Roger Williams University Jonathan Pope '17 Kelly Stannard '12
Hawks Alec Anderson '13 Bianca Rom '13
SUNY Maritime College SUNY Maritime College Shawn Murray '12 Madeleine Fahey '12
Privateers Harry Scott '13 William Gallagher '10
St. Mary's College of Maryland St. Mary's College of Maryland Frederick Whitman '11 Abby Rowlands '10
Seahawks Victor Diaz De Leon '14 Meredith Powlison '11
Tufts University Tufts University Nicolas Russo-Larsson '12 Jordana Hanselman '12
Jumbos Massimo Soriano '12 Emily Shaw '12
U. S. Coast Guard Academy U. S. Coast Guard Academy Jonathan Duffett '11 Elise Maher '11
Bears Ian Oviatt '10 Amanda Hamlet '12
University of Rhode Island University of Rhode Island Mike Warren '10 [1-10, 13-14]
Ben Quatromoni '10 [11-12]
Carolyn Chaikin '10 [1-10, 13-14]
Lisa Costich '10 [11-12]
Rams Amy Hawkins '12 Missy Hudspeth '10
University of South Florida University of South Florida Zachary Marks '11 Tristen Vail '12
Bulls SEAN Ross '12 Tristen Vail '12
University of Vermont University of Vermont Clinton Hayes '10 Catherine Solsvig '10
Catamounts Coleman Bowen '11 Laura Walsh-Rogalski '12
Yale University Yale University Andrew Kurzrok '11 Margot Benedict '12
Elis Rob Struckett '12 Stephanie Schuyler '12