70th Erwin Schell Trophy

# SchoolTeam A B TOT
1 Boston College Boston College Eagles 84 85 169
2 Roger Williams University Roger Williams University Hawks 76 111 187
3 Harvard University Harvard University Crimson 94 120 214
4 Brown University Brown University Bears 142 111 253
5 University of Vermont University of Vermont Catamounts 148 153 301
6 Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 152 151 303
7 Connecticut College Connecticut College Camels 171 144 315
8 Yale University Yale University Bulldogs 157 159 316
9 Dartmouth College Dartmouth College Big Green 128 189 317
10 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 123 196 319
11 Tufts University Tufts University Jumbos 205 121 326
12 Boston University Boston University Terriers 168 184 352
13 University of Rhode Island University of Rhode Island Rams 206 169 375
14 Salve Regina University Salve Regina University Seahawks 200 231 431
15 Northeastern University Northeastern University Huskies 228 236 464
16 Providence College Providence College Friars 243 222 465
17 Bowdoin College Bowdoin College Polar Bears 254 227 481
18 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 299 272 571
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
Roger Williams University Roger Williams University Hawks 6 2 2 4 8 1 3 1 2 8 5 9 6 2 4 6 3 4 76
Boston College Boston College Eagles 9 1 3 10 1 5 10 3 6 7 1 2 15 1 1 1 7 1 84
Harvard University Harvard University Crimson 2 3 1 5 2 9 2 4 10 1 9 7 4 4 12 10 1 8 94
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 3 4 5 3 4 4 4 16 1 17 4 18 10 13 2 3 9 3 123
Dartmouth College Dartmouth College Big Green 1 15 15 1 3 11 8 2 5 3 11 6 8 12 7 2 8 10 128
Brown University Brown University Bears 4 7 11 6 11 16 12 17 12 2 15 3 1 9 5 5 4 2 142
University of Vermont University of Vermont Catamounts 18 5 7 9 18 8 1 10 7 12 6 8 5 14 6 4 5 5 148
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 14 8 8 12 6 12 5 6 14 9 2 4 9 7 9 9 11 7 152
Yale University Yale University Bulldogs 12 12 4 14 7 2 14 9 3 5 14 1 16 5 3 13 12 11 157
Boston University Boston University Terriers 5 14 12 15 14 10 7 15 8 11 8 13 2 8 11 7 2 6 168
Connecticut College Connecticut College Camels 11 6 6 16 13 7 11 13 15 6 16 5 3 3 8 8 15 9 171
Salve Regina University Salve Regina University Seahawks 15 11 13 2 9 6 6 14 11 16 13 10 12 17 10 14 6 15 200
Tufts University Tufts University Jumbos 7 10 10 8 5 14 15 12 4 10 10 15 13 10 16 15 18 13 205
University of Rhode Island University of Rhode Island Rams 10 18 14 18 12 3 9 11 13 14 3 14 7 6 13 17 10 14 206
Northeastern University Northeastern University Huskies 8 9 9 11 10 18 16 8 18 4 12 16 14 11 15 16 16 17 228
Providence College Providence College Friars 17 16 16 7 17 13 17 7 9 13 7 17 17 15 18 12 13 12 243
Bowdoin College Bowdoin College Polar Bears 13 13 18 13 16 15 13 5 16 15 17 12 11 16 17 11 17 16 254
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 16 17 17 17 15 17 18 18 17 18 18 11 18 18 14 18 14 18 299
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
Boston College Boston College Eagles 3 1 2 4 7 1 1 10 3 2 17 3 9 1 3 8 9 1 85
Roger Williams University Roger Williams University Hawks 4 16 9 13 11 2 4 3 1 4 15 8 6 5 4 1 1 4 111
Brown University Brown University Bears 14 6 14 2 12 6 5 1 5 5 4 4 15 2 2 5 3 6 111
Harvard University Harvard University Crimson 11 3 6 14 9 4 2 4 2 9 6 7 1 4 10 17 4 7 120
Tufts University Tufts University Jumbos 7 7 8 6 1 5 7 9 13 6 8 16 4 3 1 12 6 2 121
Connecticut College Connecticut College Camels 13 2 4 8 4 12 8 11 7 7 3 2 10 8 6 13 12 14 144
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 1 4 3 5 2 8 9 5 6 1 12 11 16 13 16 11 13 15 151
University of Vermont University of Vermont Catamounts 15 17 7 12 10 10 6 2 16 3 5 14 2 6 8 10 2 8 153
Yale University Yale University Bulldogs 8 11 10 3 15 16 11 14 19 11 1 1 3 11 11 2 7 5 159
University of Rhode Island University of Rhode Island Rams 6 8 17 1 6 17 3 12 4 16 7 12 7 7 15 4 10 17 169
Boston University Boston University Terriers 16 10 13 7 13 3 10 13 8 8 10 10 14 16 14 3 5 11 184
Dartmouth College Dartmouth College Big Green 10 5 1 17 8 13 18 7 11 15 9 6 13 10 17 9 17 3 189
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 9 12 16 15 5 9 14 6 15 12 13 9 11 12 9 6 11 12 196
Providence College Providence College Friars 5 9 11 16 18 7 13 8 10 17 11 13 18 19 5 18 8 16 222
Bowdoin College Bowdoin College Polar Bears 12 15 5 10 14 15 12 17 12 18 14 5 12 15 12 15 14 10 227
Salve Regina University Salve Regina University Seahawks 17 13 15 11 3 18 17 16 14 14 2 17 17 9 7 7 16 18 231
Northeastern University Northeastern University Huskies 2 14 12 9 16 14 16 18 9 10 16 18 8 14 18 14 15 13 236
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 18 18 18 18 17 11 15 15 18 13 18 15 5 17 13 16 18 9 272
School / Team SkipperCrew
Boston College Boston College Tyler Sinks '11 Lucy Wallace '11
Eagles Taylor Canfield '11 Emily Migliaccio '11
Boston University Boston University Daniel Perkins '11 Elizabeth Santovasi '11
Terriers Ben Greenfield '11 Fiona Gordon '12
Bowdoin College Bowdoin College Jeff Goodrich '12 Benjmain Berg '12
Polar Bears D.J. Hatch '11 Clare-Elizabeth Henry '12
Brown University Brown University Fred Strammer '11 Molly Bernstein '13
Bears Colin Smith '13 Sara Evans '11
Connecticut College Connecticut College Michael Marshall '11 [1-8, 11-18]
Wells Bacon '11 [9-10]
Marina Gluckman '12 [1-8, 11-12]
Kevin Lau-Hansen '11 [9-10, 13-18]
Camels Kevin Martland '14 Samuel Parish '13
Dartmouth College Dartmouth College Sam Williams '12 Matthew Habig '13
Big Green Edward Glackin '11 Carissa Crawford '14
Harvard University Harvard University Alan Palmer '11 Quincy Bock '11
Crimson John Stokes '11 [1-12]
Tedd Himler '11 [13-18]
Meghan Wareham '11 [1-12]
Quincy Bock '11 [13-18]
Massachusetts Institute of Technology Massachusetts Institute of Technology Eamon Glackin '12 Elizabeth Hass '10
Beavers Andrew Sommer '13 [1-14]
Philip Crain '13 [15-18]
Stephanie Tong '12 [1-10]
Mark Van De Loo '13 [11-18]
Massachusetts Maritime Academy Massachusetts Maritime Academy Graham Philpot '12 EDWARD TAMULEVICH '14
Buccaneers Michael Reney '13 Leo Connolly '13
Northeastern University Northeastern University Conor Lodge '14 Becker Awqatty '14
Huskies Maarten Eenkema Van Dijk '14 [1-6, 9-10]
Vincent Marchetto '12 [7-8]
Ryan White '11 [11-18]
Estelle Beguin '14 [1-6, 9-10]
Angela Lukstein '11 [7-8]
Sydney Rey '13 [11-18]
Providence College Providence College Ian Sutherland '12 [1-12, 15-16]
Kevin Cassidy '11 [13-14, 17-18]
Pamela Decatur '11 [1-16]
Julie Antonovich '11 [17-18]
Friars Mike Bloomstine '13 Julie Antonovich '11
Roger Williams University Roger Williams University Cy Thompson '11 Kelly Stannard '12
Hawks Alec Anderson '13 Sophie Bellacosa '13
Salve Regina University Salve Regina University Peter Pellegrini '12 Karafaye Buffa '12
Seahawks Eric Decesar '11 [1-2, 9-14]
Robert Lippincott '14 [3-8, 15-18]
Hope Dingeman '14 [1-2, 9-14]
Sarah Muzyka '12 [3-8, 15-18]
Tufts University Tufts University Massimo Soriano '12 [1-14]
Nicolas Russo-Larsson '12 [15-18]
Roisin Magee '11 [1-2, 11-12, 15-18]
Margaret Rew '11 [3-10, 13-14]
Jumbos William Haeger '14 Sally Levinson '11
U. S. Coast Guard Academy U. S. Coast Guard Academy Samuel Ingham '11 Amanda Hamlet '12
Bears Jonathan Duffett '11 Tanya Cuprak '11
University of Rhode Island University of Rhode Island James Simmons '13 [1-4, 11-18]
Ryan Hughes '13 [5-10]
Lindsey LeClair '11 [1-4, 11-18]
Caroline Hall '12 [5-10]
Rams Matthew Carmody '11 Margaret Craig '13
University of Vermont University of Vermont Coleman Bowen '11 Laura Walsh-Rogalski '12
Catamounts Johnny Norfleet '13 Ellie O'Brien '12
Yale University Yale University Joseph Morris '12 Amanda Salvesen '14
Bulldogs Cam Cullman '13 [1-8]
Christopher Segerblom '14 [9-18]
Blair Belling '11 [1-12]
Heather May '13 [13-18]