Nicholas J. Barnett Trophy

# SchoolTeam A B TOT
1 Boston University Boston University Terriers 60 77 137
2 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 47 92 139
3 Connecticut College Connecticut College Camels 104 35 139
4 University of Vermont University of Vermont Catamounts 75 93 168
5 Dartmouth College Dartmouth College Big Green 118 82 200
6 Boston College Boston College Eagles 99 106 205
7 Tufts University Tufts University Jumbos 95 119 214
8 Bowdoin College Bowdoin College Polar Bears 117 107 224
9 Northeastern University Northeastern University Huskies 139 103 242
10 University of Rhode Island University of Rhode Island Rams 117 132 249
11 Bates College Bates College Bobcats 120 161 281
12 Salve Regina University Salve Regina University Seahawks 164 120 284
13 University of Connecticut University of Connecticut Huskies 159 172 331
14 Middlebury College Middlebury College Panthers 185 201 386
15 Maine Maritime Academy Maine Maritime Academy Mariners 202 202 404
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 4 2 1 1 6 5 3 4 3 1 3 2 5 1 6 47
Boston University Boston University Terriers 2 7 7 2 1 3 5 9 1 6 4 5 4 2 2 60
University of Vermont University of Vermont Catamounts 3 5 2 4 4 2 6 5 5 4 9 9 10 3 4 75
Tufts University Tufts University Jumbos 5 1 3 5 10 1 9 13 2 10 1 11 8 6 10 95
Boston College Boston College Eagles 11 13 11 8 3 8 2 6 6 3 6 6 7 8 1 99
Connecticut College Connecticut College Camels 6 12 4 6 8 6 10 3 10 12 5 3 2 10 7 104
Bowdoin College Bowdoin College Polar Bears 1 3 5 7 5 7 4 10 11 9 2 14 12 12 15 117
University of Rhode Island University of Rhode Island Rams 9 8 8 9 9 11 1 7 9 2 12 12 11 4 5 117
Dartmouth College Dartmouth College Big Green 13 14 6 13 7 12 8 2 7 5 11 4 6 7 3 118
Bates College Bates College Bobcats 8 4 10 10 11 4 13 8 12 8 8 8 3 5 8 120
Northeastern University Northeastern University Huskies 7 9 9 3 13 9 7 1 14 11 15 10 9 11 11 139
University of Connecticut University of Connecticut Huskies 12 6 12 11 15 15 11 12 8 7 13 1 14 13 9 159
Salve Regina University Salve Regina University Seahawks 16 10 14 12 12 13 14 11 13 13 7 7 1 9 12 164
Middlebury College Middlebury College Panthers 10 11 15 15 2 10 12 15 15 15 10 15 13 14 13 185
Maine Maritime Academy Maine Maritime Academy Mariners 14 15 13 14 14 14 15 14 4 14 14 13 15 15 14 202
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
Connecticut College Connecticut College Camels 4 1 2 1 2 5 3 2 1 4 1 2 3 2 2 35
Boston University Boston University Terriers 2 4 10 7 5 13 1 7 8 2 2 1 2 9 4 77
Dartmouth College Dartmouth College Big Green 6 12 4 3 6 7 4 1 2 8 8 5 5 5 6 82
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 3 2 3 2 1 6 2 12 10 1 11 14 4 13 8 92
University of Vermont University of Vermont Catamounts 1 9 5 4 8 2 8 8 3 11 9 6 9 1 9 93
Northeastern University Northeastern University Huskies 14 3 1 5 11 4 7 6 9 5 4 7 10 10 7 103
Boston College Boston College Eagles 9 10 6 10 3 1 13 5 4 6 6 9 11 12 1 106
Bowdoin College Bowdoin College Polar Bears 5 7 8 6 4 9 9 3 14 13 5 4 8 7 5 107
Tufts University Tufts University Jumbos 10 11 12 11 10 10 6 10 5 12 12 3 1 3 3 119
Salve Regina University Salve Regina University Seahawks 8 6 7 8 7 12 5 11 12 3 7 10 7 4 13 120
University of Rhode Island University of Rhode Island Rams 7 5 13 9 14 3 10 4 11 7 10 11 6 11 11 132
Bates College Bates College Bobcats 11 8 11 14 9 11 12 13 6 9 15 13 13 6 10 161
University of Connecticut University of Connecticut Huskies 12 14 9 12 12 15 11 9 16 10 3 8 12 14 15 172
Middlebury College Middlebury College Panthers 16 15 15 15 15 14 14 14 7 15 13 12 14 8 14 201
Maine Maritime Academy Maine Maritime Academy Mariners 13 13 14 13 13 8 15 15 13 14 14 15 15 15 12 202
School / Team SkipperCrew
Bates College Bates College Tommy Holmberg '13 Edward Moan '14
Bobcats David Pierce '12 Conor Smith '14
Boston College Boston College Stephanie Hudson '13 Laura McKenna '13
Eagles Ryan Mullins '13 Kelly Roy '13
Boston University Boston University Daniel Perkins '11 Matt Johnson '12
Terriers Tripp Cashel '11 [1-6]
Matt Johnson '12 [7-15]
Rebecca Bar '12 [1-6]
Bowdoin College Bowdoin College Jeff Goodrich '12 Benjmain Berg '12
Polar Bears D.J. Hatch '11 [1-6]
Peter Edmunds '14 [7-15]
Clare-Elizabeth Henry '12 [1-6]
Mae Speight '13 [7-15]
Connecticut College Connecticut College Maggie Shea '11 Katrina Salk '11
Camels Michael Marshall '11 Samuel Parish '13
Dartmouth College Dartmouth College Chandler Salisbury '13 Madilyn Gamble '13
Big Green Kelsey Wheeler '14 Margaret Wilson '13
Maine Maritime Academy Maine Maritime Academy Lucas Campbell '13 James Gorman '13
Mariners Andrew McHenry '13 Kyle Robbins '13
Middlebury College Middlebury College Sean Willerford '14 Emily Cordner '13
Panthers Ted Netland '14 Elizabeth Morris '14
Northeastern University Northeastern University Conor Lodge '14 Becker Awqatty '14
Huskies Ryan White '11 Angela Lukstein '11
Salve Regina University Salve Regina University Kyle Carney '13 Hilary Dees '14
Seahawks Matthew Schon '11 Mary Zeolla '13
Tufts University Tufts University John Meleney '13 Mackenzie Loy '13
Jumbos John Meleney '13 Mackenzie Loy '13
U. S. Coast Guard Academy U. S. Coast Guard Academy Samuel Ingham '11 Amanda Hamlet '12
Bears Rian Bareuther '13 Tanya Cuprak '11
University of Connecticut University of Connecticut Sean Andrew '11 Olivia Kamisher '14
Huskies Brian Pracon '11 Vanessa Martínez '11
University of Rhode Island University of Rhode Island Weston Barlow '11 Kristin Horn '14
Rams Andy Camarda '?? William Snyder '13
University of Vermont University of Vermont Mackenzie Spencer '12 Trudy Crowley '13
Catamounts Steven Pelissier '14 Lillian Pillsbury '14