Stu Nelson Women's

# SchoolTeam A B TOT
1 Connecticut College Connecticut College Camels 67 30 97
2 Yale University Yale University Bulldogs 53 47 100
3 Catamounts Catamounts Catamounts 54 62 116
4 Dartmouth College Dartmouth College Big Green 90 39 129
5 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 68 61 129
6 Stanford University Stanford University Cardinal 89 51 140
7 Harvard University Harvard University Crimson 64 80 144
8 Eckerd College Eckerd College Tritons 69 76 145
9 Boston College Boston College Eagles 95 50 145
10 University of Rhode Island University of Rhode Island Rams 66 87 153
11 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 82 74 156
12 Brown University Brown University Bears 89 68 157
13 Tufts University Tufts University Jumbos 93 71 164
14 Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 62 105 167
15 Boston University Boston University Terriers 51 126 177
16 U. S. Naval Academy U. S. Naval Academy Midshipmen 85 103 188
17 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 93 95 188
18 Fordham University Fordham University Rams 98 125 223
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 TOT
Boston University Boston University Terriers 3 7 7 3 2 12 14 3 51
Yale University Yale University Bulldogs 13 3 6 10 3 1 9 8 53
Catamounts Catamounts Catamounts 16 9 4 4 9 6 2 4 54
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 7 5 8 5 18 15 3 1 62
Harvard University Harvard University Crimson 6 4 2 15 16 13 6 2 64
University of Rhode Island University of Rhode Island Rams 10 16 5 1 13 8 1 12 66
Connecticut College Connecticut College Camels 9 15 1 6 11 4 5 16 67
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 8 14 13 7 4 2 11 9 68
Eckerd College Eckerd College Tritons 12 1 3 12 6 14 10 11 69
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 2 13 15 16 1 10 7 18 82
U. S. Naval Academy U. S. Naval Academy Midshipmen 5 11 10 18 15 7 4 15 85
Brown University Brown University Bears 4 12 16 2 17 17 16 5 89
Stanford University Stanford University Cardinal 14 18 12 8 10 5 15 7 89
Dartmouth College Dartmouth College Big Green 1 10 11 14 14 9 17 14 90
Tufts University Tufts University Jumbos 11 6 9 17 5 16 12 17 93
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 17 8 18 9 7 11 13 10 93
Boston College Boston College Eagles 18 2 17 11 8 18 8 13 95
Fordham University Fordham University Rams 15 17 14 13 12 3 18 6 98
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 TOT
Connecticut College Connecticut College Camels 4 3 5 5 1 6 2 4 30
Dartmouth College Dartmouth College Big Green 1 4 2 2 9 4 16 1 39
Yale University Yale University Bulldogs 6 2 1 15 6 3 6 8 47
Boston College Boston College Eagles 2 18 4 6 11 2 1 6 50
Stanford University Stanford University Cardinal 9 1 8 2 7 10 14 51
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 3 5 10 13 8 15 5 2 61
Catamounts Catamounts Catamounts 7 7 3 11 15 5 9 5 62
Brown University Brown University Bears 10 10 6 1 10 10 11 10 68
Tufts University Tufts University Jumbos 5 9 11 9 4 13 4 16 71
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 8 16 17 10 3 1 12 7 74
Eckerd College Eckerd College Tritons 17 13 12 7 5 16 3 3 76
Harvard University Harvard University Crimson 13 8 13 4 13 9 8 12 80
University of Rhode Island University of Rhode Island Rams 14 17 7 8 7 12 7 15 87
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 12 14 15 3 12 8 14 17 95
U. S. Naval Academy U. S. Naval Academy Midshipmen 16 11 9 14 17 14 13 9 103
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 18 6 14 12 18 11 15 11 105
Fordham University Fordham University Rams 11 15 16 17 14 17 17 18 125
Boston University Boston University Terriers 15 12 18 16 16 18 18 13 126
School / Team SkipperCrew
Boston College Boston College Emily Maxwell '11 Elizabeth Dudley '11
Eagles Briana Provancha '12 Katy Nastro '11
Boston University Boston University Caroline Wilhelm '11 Caitlin Goodrich '14
Terriers Erica Lush '14 Samantha Sawan '13
Brown University Brown University Elizabeth Barry '11 Amy Walker '11
Bears Sky Adams '14 Logan Shanney '13
Connecticut College Connecticut College Maggie Shea '11 Stephanie Kapinos '13
Camels Atlantic Brugman '13 Katrina Salk '11
Dartmouth College Dartmouth College Chandler Salisbury '13 Madilyn Gamble '13
Big Green Kelsey Wheeler '14 Margaret Wilson '13
Eckerd College Eckerd College Charlotte Dorris '11 Amy Baxter '13
Tritons Emilie Mademann '12 Julia Melton '12
Fordham University Fordham University Ryann Hall '11 Sarah McKay '12
Rams Amanda Tooker '11 Mia Cooper '14
Harvard University Harvard University Emily Lambert '12 Alexandra Jumper '12
Crimson Caitlin Watson '14 Marie Appel '12
Hobart and William Smith Colleges Hobart and William Smith Colleges Caroline Patten '11 Jane Rew '14
Statesmen Kelly Crane '11 Rebecca Liggins '13
Massachusetts Institute of Technology Massachusetts Institute of Technology Katii Gullick '12 Reguli Granger '12
Beavers Hanna Vincent '14 Hannah Sparkman '12
St. Mary's College of Maryland St. Mary's College of Maryland Mayumi Roller '13 Katherine Gluskin '13
Seahawks Ainsley Thomson '13 Kelley Merryman '14
Stanford University Stanford University Sarah Mace '14 Helena Scutt '14
Cardinal Molly McKinney '14 Rebecca King '13
Tufts University Tufts University Catherine Swanson '11 Sara Carnahan '11
Jumbos Natalie Salk '13 Kathryn Booras '12
U. S. Coast Guard Academy U. S. Coast Guard Academy Krysta Rohde '11 Claire Miller '12
Bears Jennifer Proctor '11 Kristen Holloway '12
U. S. Naval Academy U. S. Naval Academy Marissa Lihan '14 Jocelynn Knudsen '13
Midshipmen Killian Corbishley '14 Laura Burzenski '14
University of Rhode Island University of Rhode Island Amy Hawkins '12 Mary Arnold '12
Rams Liv Gunnarsson '12 Christine Mitchell '12
Yale University Yale University Marlena Fauer '14 Elizabeth Brim '11
Bulldogs Emily Billing '13 Senem Cilingiroglu '13