Women's Regis Bowl

# SchoolTeam A B TOT
1 Tufts University Tufts University Jumbos 41 48 89
2 Dartmouth College Dartmouth College Big Green 62 41 103
3 Yale University Yale University Bulldogs 70 34 104
4 Brown University Brown University Bears 44 70 114
5 Boston College Boston College Eagles 60 61 121
6 University of Vermont University of Vermont Catamounts 74 88 162
7 University of Rhode Island University of Rhode Island Rams 75 87 162
8 Roger Williams University Roger Williams University Hawks 61 134 195
9 Harvard University Harvard University Crimson 115 91 206
10 Bowdoin College Bowdoin College Polar Bears 132 106 238
11 Boston University Boston University Terriers 131 142 273
12 University of New Hampshire University of New Hampshire Wildcats 165 121 286
13 University of Connecticut University of Connecticut Huskies 160 154 314
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Tufts University Tufts University Jumbos 3 6 3 4 2 1 2 1 3 5 4 5 2 41
Brown University Brown University Bears 2 7 5 2 3 4 3 2 1 4 2 3 6 44
Boston College Boston College Eagles 5 1 1 1 10 10 8 3 5 2 5 2 7 60
Roger Williams University Roger Williams University Hawks 6 10 4 10 1 7 1 6 2 9 1 1 3 61
Dartmouth College Dartmouth College Big Green 4 2 7 7 5 2 4 4 8 7 3 4 5 62
Yale University Yale University Bulldogs 8 4 6 5 6 6 5 8 4 3 7 7 1 70
University of Vermont University of Vermont Catamounts 1 3 8 8 4 5 6 7 9 1 6 6 10 74
University of Rhode Island University of Rhode Island Rams 7 5 2 3 7 3 11 5 6 6 8 8 4 75
Harvard University Harvard University Crimson 9 8 10 9 8 8 7 11 11 8 9 9 8 115
Boston University Boston University Terriers 11 9 9 11 11 11 13 9 7 10 11 10 9 131
Bowdoin College Bowdoin College Polar Bears 10 11 11 6 9 9 9 10 14 11 10 11 11 132
University of Connecticut University of Connecticut Huskies 13 13 13 12 13 13 12 13 10 12 12 12 12 160
University of New Hampshire University of New Hampshire Wildcats 12 12 12 13 12 12 10 12 14 14 14 14 14 165
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Yale University Yale University Bulldogs 1 1 4 2 2 5 1 1 1 3 2 4 7 34
Dartmouth College Dartmouth College Big Green 2 4 2 1 3 2 6 12 2 1 4 1 1 41
Tufts University Tufts University Jumbos 6 3 3 4 4 1 4 5 4 6 1 3 4 48
Boston College Boston College Eagles 10 2 1 5 5 3 8 10 3 2 7 2 3 61
Brown University Brown University Bears 4 5 5 3 1 11 7 9 7 4 3 9 2 70
University of Rhode Island University of Rhode Island Rams 3 6 7 7 6 6 9 2 5 10 6 10 10 87
University of Vermont University of Vermont Catamounts 7 9 8 13 4 5 6 6 8 5 11 6 88
Harvard University Harvard University Crimson 5 7 6 6 9 10 2 4 8 11 12 6 5 91
Bowdoin College Bowdoin College Polar Bears 9 11 11 10 8 7 3 7 9 7 9 7 8 106
University of New Hampshire University of New Hampshire Wildcats 8 9 8 13 7 8 11 3 10 12 11 12 9 121
Roger Williams University Roger Williams University Hawks 12 10 10 11 11 13 12 11 11 9 8 5 11 134
Boston University Boston University Terriers 11 12 13 9 12 12 13 13 12 5 10 8 12 142
University of Connecticut University of Connecticut Huskies 13 13 12 12 10 9 10 8 13 13 14 14 13 154
School / Team SkipperCrew
Boston College Boston College Stephanie Hudson '13 Laura Ann Keller '11
Eagles Carolyn Naughton '14 Molly Clarke '13
Boston University Boston University Erica Lush '14 Madelyn Irwin '14
Terriers Caitlin Goodrich '14 Catherine Droser '13
Bowdoin College Bowdoin College Phoebe Sprague '11 Isabel Low '13
Polar Bears Emily McNeil '14 Katharine O'Brien '12
Brown University Brown University Jennifer Adler '11 Logan Shanney '13
Bears Jessica Claflin '13 Kristin Altreuter '14
Dartmouth College Dartmouth College Chandler Salisbury '13 Madilyn Gamble '13
Big Green Kelsey Wheeler '14 Margaret Wilson '13
Harvard University Harvard University Morgan Russom '14 Isabel Ruane '14
Crimson Caitlin Watson '14 Louisa French '14
Roger Williams University Roger Williams University Haley Powell '13 Adrienne White '13
Hawks Alexi Schwartzkopff '11 Emerald Epke '11
Tufts University Tufts University Catherine Swanson '11 Sara Carnahan '11
Jumbos Natalie Salk '13 Kathryn Booras '12
University of Connecticut University of Connecticut Brooke Doyon '13 Marta Chlus '13
Huskies Whitney Washburn '14 [1-8]
Celeste Karpow '14 [9-13]
Kelley Connolly '13 [1-8]
University of New Hampshire University of New Hampshire Ann Sager '13 Danielle Dubois '13
Wildcats Paige Fagan '14 Molly Hermann '12
University of Rhode Island University of Rhode Island Liv Gunnarsson '12 Lauren Mellen '13
Rams Chanel Miller '14 Mary Arnold '12
University of Vermont University of Vermont Alexandra Arntsen '12 Kathleen O'Brien '13
Catamounts Laura Cuccio '14 Erin Pierce '12
Yale University Yale University Genoa Warner '12 Stephanie Schuyler '12
Bulldogs Marlena Fauer '14 Eugenia Custo Greig '14