Captain Hurst Bowl

# SchoolTeam A B TOT
1 Roger Williams University Roger Williams University Hawks 74 101 175
2 Dartmouth College Dartmouth College Big Green 76 113 189
3 Boston University Boston University Terriers 93 113 206
4 Boston College Boston College Eagles 107 125 232
5 Yale University Yale University Bulldogs 105 147 252
6 Stanford University Stanford University Cardinal 137 131 268
7 Tufts University Tufts University Jumbos 150 125 275
8 U. S. Naval Academy U. S. Naval Academy Midshipmen 175 122 297
9 University of Rhode Island University of Rhode Island Rams 149 155 304
10 Brown University Brown University Bears 167 142 309
11 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 181 140 321
12 Connecticut College Connecticut College Camels 200 129 329
13 Harvard University Harvard University Crimson 160 187 347
14 Georgetown University Georgetown University Hoyas 164 184 348
15 University of Vermont University of Vermont Catamounts 144 206 350
16 Salve Regina University Salve Regina University Seahawks 161 197 358
17 Northeastern University Northeastern University Huskies 189 181 370
18 Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 221 180 401
19 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 225 182 407
20 University of Michigan University of Michigan Wolverines 248 177 425
21 Cornell University Cornell University Big Red 199 254 453
22 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 217 251 468
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Roger Williams University Roger Williams University Hawks 4 22 6 3 8 6 1 7 2 2 2 1 1 9 74
Dartmouth College Dartmouth College Big Green 11 6 4 4 3 17 3 6 8 1 6 2 4 1 76
Boston University Boston University Terriers 13 17 1 6 11 1 4 2 7 4 1 12 11 3 93
Yale University Yale University Bulldogs 1 3 14 1 15 14 7 11 1 6 12 8 7 5 105
Boston College Boston College Eagles 6 2 5 2 6 4 16 9 16 9 5 7 14 6 107
Stanford University Stanford University Cardinal 15 5 9 13 1 10 10 15 12 5 13 3 15 11 137
University of Vermont University of Vermont Catamounts 9 4 16 8 9 5 11 14 13 3 7 9 19 17 144
University of Rhode Island University of Rhode Island Rams 2 21 21 5 2 3 2 1 11 21 11 17 13 19 149
Tufts University Tufts University Jumbos 21 16 20 11 10 7 9 5 10 10 10 15 2 4 150
Harvard University Harvard University Crimson 20 13 3 7 4 2 15 22 15 16 8 6 17 12 160
Salve Regina University Salve Regina University Seahawks 17 7 2 20 20 11 5 4 6 7 17 18 20 7 161
Georgetown University Georgetown University Hoyas 3 20 8 12 16 9 12 20 4 11 9 22 8 10 164
Brown University Brown University Bears 7 1 12 19 7 20 14 17 9 17 15 5 10 14 167
U. S. Naval Academy U. S. Naval Academy Midshipmen 14 14 11 17 5 22 6 16 19 12 4 4 18 13 175
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 18 11 10 14 14 13 8 13 22 8 16 10 9 15 181
Northeastern University Northeastern University Huskies 22 15 18 16 13 8 13 3 17 20 3 20 3 18 189
Cornell University Cornell University Big Red 12 18 17 9 12 12 20 8 5 19 19 11 21 16 199
Connecticut College Connecticut College Camels 8 10 13 10 17 15 17 18 3 14 22 16 16 21 200
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 19 9 15 15 22 18 21 10 14 15 20 19 12 8 217
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 5 8 7 22 18 19 19 19 21 22 21 13 5 22 221
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 10 19 19 18 21 16 18 12 20 18 14 14 6 20 225
University of Michigan University of Michigan Wolverines 16 12 22 21 19 21 22 21 18 13 18 21 22 2 248
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Roger Williams University Roger Williams University Hawks 12 7 4 16 7 3 22 1 2 2 1 3 10 11 101
Dartmouth College Dartmouth College Big Green 2 16 5 13 14 4 7 5 6 13 14 4 3 7 113
Boston University Boston University Terriers 17 6 2 1 8 13 2 18 16 15 11 1 2 1 113
U. S. Naval Academy U. S. Naval Academy Midshipmen 11 12 20 6 9 10 15 2 5 1 6 6 9 10 122
Tufts University Tufts University Jumbos 3 3 18 3 10 1 16 20 15 4 10 13 1 8 125
Boston College Boston College Eagles 9 18 3 5 5 9 1 7 3 9 16 5 19 16 125
Connecticut College Connecticut College Camels 13 10 13 14 1 7 3 3 7 16 5 15 16 6 129
Stanford University Stanford University Cardinal 1 1 1 18 3 19 9 9 8 6 9 19 13 15 131
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 5 14 16 21 6 11 8 6 1 3 17 7 6 19 140
Brown University Brown University Bears 6 2 17 17 13 6 4 14 4 12 18 11 5 13 142
Yale University Yale University Bulldogs 10 8 12 15 17 5 18 4 10 5 21 2 17 3 147
University of Rhode Island University of Rhode Island Rams 14 4 8 2 11 8 10 13 13 20 4 17 22 9 155
University of Michigan University of Michigan Wolverines 20 19 10 7 2 21 17 10 12 21 3 8 15 12 177
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 8 21 14 20 16 18 11 8 9 17 19 10 4 5 180
Northeastern University Northeastern University Huskies 7 5 9 4 18 20 13 11 19 8 8 16 21 22 181
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 18 11 6 8 4 2 19 19 20 18 13 18 12 14 182
Georgetown University Georgetown University Hoyas 15 9 19 9 20 16 12 16 11 7 2 14 14 20 184
Harvard University Harvard University Crimson 16 15 21 10 15 15 5 21 17 14 7 9 20 2 187
Salve Regina University Salve Regina University Seahawks 19 13 7 11 12 17 14 12 22 22 12 12 7 17 197
University of Vermont University of Vermont Catamounts 4 20 22 22 21 12 6 17 18 10 20 22 8 4 206
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 22 17 15 12 22 14 20 22 14 11 22 21 18 21 251
Cornell University Cornell University Big Red 21 22 11 19 19 22 21 15 21 19 15 20 11 18 254
School / Team SkipperCrew
Boston College Boston College Anne Haeger '12 Emily Massa '12
Eagles Ryan Mullins '13 Kelly Roy '13
Boston University Boston University Ryan Pesch '12 Alejandra Higgins '13
Terriers Matt Johnson '12 Fiona Gordon '12
Brown University Brown University Tyler Rice '14 Louisa Chafee '14
Bears Drew Shea '14 Michael Yanagisawa '13
Connecticut College Connecticut College Kevin Martland '14 [1-10]
IG Schottlaender '14 [11-14]
Elizabeth Wilsterman '12 [1-3]
Jordan Bothwick '15 [4-14]
Camels Peter Miller '13 Marina Gluckman '12
Cornell University Cornell University Philip Alley '12 Lindsey Ludwig '14
Big Red Duncan Howes '15 Juliet Levine '14
Dartmouth College Dartmouth College Sam Williams '12 Matthew Habig '13
Big Green Bernie Roesler '12 Raquel Merchant '12
Georgetown University Georgetown University Andrew Mason '12 Leslie Cowen '13
Hoyas Daniel Eichler '13 Annalee Leggett '13
Harvard University Harvard University Emily Lambert '12 Alexandra Jumper '12
Crimson Michael Drumm '15 Sarah Pierson '14
Hobart and William Smith Colleges Hobart and William Smith Colleges Patrick Kana '12 Catherine Pelo '13
Statesmen Louis Padnos '14 Morgan Gould '14
Massachusetts Institute of Technology Massachusetts Institute of Technology Katherine Gullick '12 Iris Xu '14
Beavers Chloe Lepert '15 Jacqueline Soegaard '12
Northeastern University Northeastern University Maarten Eenkema Van Dijk '14 Becker Awqatty '14
Huskies Conor Lodge '14 Estelle Beguin '14
Roger Williams University Roger Williams University Alec Anderson '13 Sophie Bellacosa '13
Hawks Sean Bouchard '12 Kelly Stannard '12
Salve Regina University Salve Regina University Peter Pellegrini '12 Sarah Muzyka '12
Seahawks Kyle Carney '13 Mary Zeolla '13
St. Mary's College of Maryland St. Mary's College of Maryland Ian Liberty '14 Ainsley Thomson '13
Seahawks Wick Dudley '12 Katherine Gluskin '13
Stanford University Stanford University Oliver Toole '14 Haley Kirk '15
Cardinal Hans Henken '15 Natalie Urban '15
Tufts University Tufts University Nicolas Russo-Larsson '12 Alyson Yee '12
Jumbos William Hutchings '13 Reeves Bright '12
U. S. Coast Guard Academy U. S. Coast Guard Academy Bradley Milliken '14 Amanda Hamlet '12
Bears Dylan Finneran '15 Jaimie Chicoine '14
U. S. Naval Academy U. S. Naval Academy Devin Laviano '13 Chelsea Smith '14
Midshipmen Markus Edegran '16 Kristin Rovito '14
University of Michigan University of Michigan Matthew Graham '13 Kirsten Corneliussen '13
Wolverines Ryan Seago '14 Amanda Baker '12
University of Rhode Island University of Rhode Island James Simmons '13 Margaret Craig '13
Rams James Simmons '13 Margaret Craig '13
University of Vermont University of Vermont Olin Davis '14 [1-8]
Michael Zonnenberg '15 [9-14]
Bridget Murphy '15 [1-3, 5-6, 8]
Connor Aswad '12 [4, 7, 9-14]
Catamounts Steven Pelissier '14 [1-8]
Kimberly Kaull '13 [9-14]
Kristina Landsvik '12 [1-2, 5-8]
Erin Pierce '12 [3-4, 9-14]
Yale University Yale University Graham Landy '15 Katherine Gaumond '15
Bulldogs Morgan Kiss '15 [1-4, 9-14]
Rob Struckett '12 [5-8]
Anna Han '14 [1-3, 5-14]
Madeline Yozwiak '14 [4]