Hewitt Trophy

# SchoolTeam A B TOT
1 University of Vermont University of Vermont Catamounts 53 34 87
2 Dartmouth College Dartmouth College Big Green 50 46 96
3 Boston University Boston University Terriers 68 58 126
4 Tufts University Tufts University Jumbos 67 60 127
5 Northeastern University Northeastern University Huskies 55 79 134
6 Bowdoin College Bowdoin College Polar Bears 69 81 150
7 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 76 97 173
8 Providence College Providence College Friars 121 78 199
9 Maine Maritime Academy Maine Maritime Academy Mariners 87 113 200
10 Bates College Bates College Bobcats 107 97 204
11 University of Rhode Island University of Rhode Island Rams 109 121 230
12 University of New Hampshire University of New Hampshire Wildcats 133 103 236
13 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 120 135 255
14 Middlebury College Middlebury College Panthers 160 146 306
15 University of Connecticut University of Connecticut Huskies 166 178 344
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Dartmouth College Dartmouth College Big Green 2 1 1 9 1 3 3 5 11 5 7 2 50
University of Vermont University of Vermont Catamounts 9 11 6 4 13 1 2 1 3 1 1 1 53
Northeastern University Northeastern University Huskies 5 3 3 1 8 4 11 4 6 2 2 6 55
Tufts University Tufts University Jumbos 8 6 7 2 11 2 7 3 8 3 3 7 67
Boston University Boston University Terriers 3 2 12 7 4 7 1 7 7 9 5 4 68
Bowdoin College Bowdoin College Polar Bears 4 5 9 8 2 5 10 9 1 7 4 5 69
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 11 10 4 6 3 6 5 6 2 4 9 10 76
Maine Maritime Academy Maine Maritime Academy Mariners 1 4 5 5 10 8 6 8 13 6 6 15 87
Bates College Bates College Bobcats 12 9 8 3 5 9 4 14 12 10 13 8 107
University of Rhode Island University of Rhode Island Rams 7 8 2 12 14 11 12 13 5 8 8 9 109
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 10 12 14 13 9 13 8 11 4 13 10 3 120
Providence College Providence College Friars 6 14 11 10 6 14 9 2 9 12 16 12 121
University of New Hampshire University of New Hampshire Wildcats 15 7 10 11 7 12 13 12 10 14 11 11 133
Middlebury College Middlebury College Panthers 13 15 13 14 15 15 15 10 14 11 12 13 160
University of Connecticut University of Connecticut Huskies 14 13 15 15 12 10 14 15 15 15 14 14 166
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
University of Vermont University of Vermont Catamounts 3 3 6 1 3 2 2 3 6 1 2 2 34
Dartmouth College Dartmouth College Big Green 2 8 1 7 1 4 7 9 3 2 1 1 46
Boston University Boston University Terriers 4 4 3 3 14 5 1 6 7 3 5 3 58
Tufts University Tufts University Jumbos 9 2 2 5 6 3 5 2 5 8 3 10 60
Providence College Providence College Friars 12 5 4 12 7 7 6 1 4 4 11 5 78
Northeastern University Northeastern University Huskies 10 6 5 14 8 8 4 4 2 7 7 4 79
Bowdoin College Bowdoin College Polar Bears 1 12 8 11 5 1 3 10 11 5 6 8 81
Bates College Bates College Bobcats 6 1 9 10 12 9 11 7 1 12 13 6 97
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 11 9 7 6 4 6 9 11 12 9 4 9 97
University of New Hampshire University of New Hampshire Wildcats 14 13 12 4 2 12 5 10 10 9 12 103
Maine Maritime Academy Maine Maritime Academy Mariners 5 7 10 2 10 11 10 12 9 16 10 11 113
University of Rhode Island University of Rhode Island Rams 13 10 13 9 9 10 8 8 13 13 8 7 121
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 7 11 14 8 11 13 12 14 14 6 12 13 135
Middlebury College Middlebury College Panthers 8 14 11 13 13 14 13 13 8 11 14 14 146
University of Connecticut University of Connecticut Huskies 15 15 15 15 15 15 14 15 15 14 15 15 178
School / Team SkipperCrew
Bates College Bates College David Pierce '12 Camilla Nivison '14
Bobcats Edward Moan '14 [1-6]
Tommy Holmberg '13 [7-12]
Katlyn Flynn '15 [1-6]
Emily Egan '13 [7-12]
Boston University Boston University Michael Saldi '15 Fiona Gordon '12
Terriers Cameron Fraser '14 Phoebe Gittelson '14
Bowdoin College Bowdoin College James Rohman '13 Madison Rex '14
Polar Bears Katherine Doble '13 Kimberly Dempsey '14
Dartmouth College Dartmouth College John Renehan '13 Margaret Wilson '13
Big Green Chandler Salisbury '13 Madilyn Gamble '13
Maine Maritime Academy Maine Maritime Academy Blake Burgess '15 Nicholas Cabral '15
Mariners Christopher Hulse '12 Molly Howe '15
Massachusetts Maritime Academy Massachusetts Maritime Academy Richard Graef '14 Sean McLaughlin '15
Buccaneers Daniel Barry '15 Carter Brown '15
Middlebury College Middlebury College Nicholas Dragone '14 Elizabeth Briggs '15
Panthers Terry Duncan '15 Elizabeth Morris '14
Northeastern University Northeastern University Maarten Eenkema Van Dijk '14
Huskies Conor Lodge '14 Becker Awqatty '14
Providence College Providence College Ian Sutherland '12 Julie Donovan '13
Friars Carl Lichtenfels '12 Aimee Kelleher '13
Tufts University Tufts University Duncan Swain '15 Alyson Yee '12
Jumbos Ben Weigel '14 Kathleen Kwasniak '14
U. S. Coast Guard Academy U. S. Coast Guard Academy William Howard '14 Liz Runci '15
Bears Jacob Tronaas '12 Justine Morrison '13
University of Connecticut University of Connecticut James Fales '13 Rachel Perry '13
Huskies Jemma O'Donnell '15 Rebecca Sylvia '14
University of New Hampshire University of New Hampshire Neal Drake '12
Wildcats Justin Marks '14 Jared Rodriguez '13
University of Rhode Island University of Rhode Island Lyle Fielding '12 Chelsea Crowley '13
Rams Zachary O'Brien '13 Christine Delfosse '13
University of Vermont University of Vermont Steven Pelissier '14 Kristina Landsvik '12
Catamounts Nate Jermain '15 Lauren Jones '15