| # | School | Team | A | B | TOT | |
|---|---|---|---|---|---|---|
| 1 | Georgetown University | Hoyas | 59 | 97 | 156 | |
| 2 | St. Mary's College of Maryland | Seahawks | 98 | 67 | 165 | |
| 3 | Hobart and William Smith Colleges | Statesmen | 120 | 65 | 185 | |
| 4 | Old Dominion University | Monarchs | 113 | 88 | 201 | |
| 5 | U. S. Naval Academy | Midshipmen | 123 | 96 | 219 | |
| 6 | SUNY Maritime College | Privateers | 141 | 104 | 245 | |
| 7 | U. S. Merchant Marine Academy | Mariners | 143 | 135 | 278 | |
| 8 | Washington College | Shoremen | 114 | 179 | 293 | |
| 9 | University of Pennsylvania | Quakers | 158 | 137 | 295 | |
| 10 | University of Virginia | Wahoos | 162 | 180 | 342 | |
| 11 | Cornell University | Big Red | 167 | 175 | 342 | |
| 12 | Fordham University | Rams | 134 | 232 | 366 | |
| 13 | Stevens Institute of Technology | Stevens | 182 | 222 | 404 | |
| 14 | Columbia University | Lions | 243 | 225 | 468 | |
| 15 | Princeton University | Tigers | 302 | 218 | 520 | |
| 16 | William and Mary | Tribe | 237 | 285 | 522 | |
| 17 | George Washington University | Colonials | 274 | 262 | 536 | |
| 18 | Monmouth University | Monmouth | 276 | 296 | 572 |
| School | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgetown University | Hoyas | 1 | 1 | 3 | 2 | 10 | 2 | 3 | 2 | 2 | 6 | 12 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 59 | |
| St. Mary's College of Maryland | Seahawks | 2 | 15 | 1 | 1 | 3 | 4 | 2 | 8 | 9 | 4 | 9 | 6 | 2 | 10 | 5 | 5 | 1 | 11 | 98 | |
| Old Dominion University | Monarchs | 9 | 5 | 5 | 3 | 7 | 3 | 10 | 4 | 8 | 8 | 5 | 9 | 5 | 15 | 7 | 6 | 2 | 2 | 113 | |
| Washington College | Shoremen | 6 | 2 | 11 | 8 | 1 | 5 | 1 | 16 | 3 | 6 | 2 | 11 | 2 | 10 | 15 | 11 | 4 | 114 | ||
| Hobart and William Smith Colleges | Statesmen | 11 | 4 | 10 | 4 | 6 | 7 | 8 | 3 | 1 | 1 | 10 | 3 | 1 | 11 | 12 | 12 | 10 | 6 | 120 | |
| U. S. Naval Academy | Midshipmen | 13 | 14 | 9 | 6 | 8 | 13 | 10 | 3 | 7 | 8 | 5 | 3 | 6 | 3 | 2 | 6 | 7 | 123 | ||
| Fordham University | Rams | 3 | 8 | 4 | 7 | 2 | 10 | 7 | 7 | 14 | 15 | 7 | 15 | 7 | 9 | 2 | 4 | 8 | 5 | 134 | |
| SUNY Maritime College | Privateers | 7 | 7 | 2 | 19 | 11 | 9 | 6 | 6 | 12 | 5 | 1 | 14 | 6 | 7 | 14 | 8 | 4 | 3 | 141 | |
| U. S. Merchant Marine Academy | Mariners | 4 | 3 | 7 | 10 | 9 | 6 | 1 | 15 | 5 | 9 | 15 | 8 | 8 | 3 | 9 | 10 | 7 | 14 | 143 | |
| University of Pennsylvania | Quakers | 12 | 12 | 16 | 5 | 13 | 5 | 4 | 5 | 11 | 14 | 4 | 12 | 15 | 5 | 4 | 3 | 5 | 13 | 158 | |
| University of Virginia | Wahoos | 5 | 9 | 15 | 11 | 8 | 11 | 9 | 14 | 7 | 13 | 3 | 1 | 13 | 8 | 11 | 7 | 9 | 8 | 162 | |
| Cornell University | Big Red | 10 | 13 | 6 | 9 | 4 | 14 | 11 | 13 | 6 | 11 | 2 | 7 | 10 | 4 | 13 | 11 | 13 | 10 | 167 | |
| Stevens Institute of Technology | Stevens | 14 | 6 | 8 | 19 | 1 | 12 | 14 | 11 | 4 | 2 | 13 | 11 | 9 | 16 | 6 | 9 | 12 | 15 | 182 | |
| William and Mary | Tribe | 15 | 11 | 17 | 12 | 5 | 18 | 12 | 18 | 18 | 10 | 14 | 17 | 14 | 12 | 8 | 13 | 14 | 9 | 237 | |
| Columbia University | Lions | 8 | 10 | 18 | 14 | 12 | 17 | 16 | 12 | 10 | 16 | 11 | 10 | 17 | 13 | 16 | 16 | 15 | 12 | 243 | |
| George Washington University | Colonials | 17 | 16 | 12 | 13 | 15 | 16 | 18 | 16 | 13 | 12 | 16 | 16 | 12 | 18 | 15 | 17 | 16 | 16 | 274 | |
| Monmouth University | Monmouth | 18 | 17 | 13 | 15 | 16 | 15 | 15 | 9 | 15 | 18 | 17 | 13 | 16 | 14 | 17 | 14 | 17 | 17 | 276 | |
| Princeton University | Tigers | 16 | 18 | 14 | 16 | 14 | 13 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 302 |
| School | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hobart and William Smith Colleges | Statesmen | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 5 | 1 | 8 | 5 | 2 | 8 | 7 | 10 | 65 | |
| St. Mary's College of Maryland | Seahawks | 5 | 5 | 5 | 2 | 7 | 4 | 3 | 9 | 1 | 1 | 2 | 3 | 4 | 2 | 7 | 1 | 4 | 2 | 67 | |
| Old Dominion University | Monarchs | 3 | 8 | 4 | 5 | 12 | 3 | 2 | 13 | 8 | 4 | 8 | 2 | 2 | 3 | 1 | 2 | 2 | 6 | 88 | |
| U. S. Naval Academy | Midshipmen | 8 | 7 | 2 | 7 | 5 | 5 | 12 | 5 | 4 | 10 | 1 | 6 | 1 | 6 | 6 | 6 | 1 | 4 | 96 | |
| Georgetown University | Hoyas | 9 | 2 | 7 | 3 | 2 | 6 | 10 | 1 | 3 | 9 | 9 | 5 | 5 | 1 | 4 | 3 | 6 | 12 | 97 | |
| SUNY Maritime College | Privateers | 4 | 1 | 6 | 6 | 3 | 2 | 5 | 6 | 7 | 8 | 13 | 10 | 7 | 11 | 5 | 4 | 3 | 3 | 104 | |
| U. S. Merchant Marine Academy | Mariners | 1 | 6 | 11 | 9 | 8 | 7 | 8 | 3 | 12 | 15 | 7 | 4 | 6 | 9 | 9 | 7 | 5 | 8 | 135 | |
| University of Pennsylvania | Quakers | 7 | 4 | 15 | 12 | 4 | 13 | 4 | 8 | 2 | 5 | 6 | 15 | 10 | 8 | 3 | 10 | 10 | 1 | 137 | |
| Cornell University | Big Red | 10 | 9 | 8 | 4 | 13 | 16 | 6 | 4 | 6 | 6 | 14 | 8 | 9 | 12 | 14 | 14 | 11 | 11 | 175 | |
| Washington College | Shoremen | 11 | 10 | 3 | 13 | 14 | 14 | 9 | 12 | 13 | 3 | 15 | 9 | 3 | 7 | 10 | 9 | 19 | 5 | 179 | |
| University of Virginia | Wahoos | 15 | 11 | 8 | 11 | 8 | 7 | 10 | 11 | 11 | 3 | 12 | 13 | 10 | 12 | 13 | 12 | 13 | 180 | ||
| Princeton University | Tigers | 14 | 14 | 13 | 17 | 16 | 12 | 14 | 7 | 17 | 7 | 16 | 13 | 14 | 13 | 11 | 5 | 8 | 7 | 218 | |
| Stevens Institute of Technology | Stevens | 6 | 13 | 10 | 11 | 10 | 15 | 16 | 18 | 18 | 14 | 10 | 18 | 11 | 4 | 8 | 16 | 15 | 9 | 222 | |
| Columbia University | Lions | 13 | 15 | 12 | 18 | 9 | 10 | 11 | 14 | 14 | 13 | 4 | 11 | 12 | 15 | 15 | 11 | 14 | 14 | 225 | |
| Fordham University | Rams | 17 | 12 | 9 | 10 | 19 | 11 | 13 | 11 | 10 | 12 | 12 | 7 | 15 | 14 | 16 | 15 | 13 | 16 | 232 | |
| George Washington University | Colonials | 18 | 16 | 17 | 14 | 6 | 9 | 15 | 15 | 15 | 16 | 17 | 16 | 16 | 17 | 19 | 12 | 9 | 15 | 262 | |
| William and Mary | Tribe | 16 | 17 | 14 | 15 | 17 | 18 | 17 | 17 | 9 | 17 | 18 | 14 | 17 | 16 | 13 | 17 | 16 | 17 | 285 | |
| Monmouth University | Monmouth | 12 | 18 | 16 | 16 | 15 | 17 | 18 | 16 | 16 | 18 | 11 | 17 | 18 | 18 | 17 | 18 | 17 | 18 | 296 |
| School / Team | Skipper | Crew | |
|---|---|---|---|
| Columbia University | Billy Hines '12 | Marie Johnson '12 | |
| Lions | John Croll '12 [1-4, 17-18] Melissa Bermudez '12 [5-16] |
Austin Lo '12 [1-4, 17-18] Conor Cashel '14 [5-16] |
|
| Cornell University | Philip Alley '12 | Martha Peterson '12 | |
| Big Red | Duncan Howes '15 [1-15] Jennifer Borshoff '15 [16-18] |
Gregory Reppucci '15 [1-6] Della Bradt '13 [7-18] |
|
| Fordham University | Alexander Sachs '12 | Dan Canziani '14 | |
| Rams | Alex Reynolds '14 | Chase Webber '15 | |
| George Washington University | Andrew Beckmann '15 | Skye Kussman '13 | |
| Colonials | Ian Connors '13 [1-2, 4-18] Hussain Patel '13 [3] |
Kaitlin Denny '14 [1-2, 4-18] Ian Connors '13 [3] |
|
| Georgetown University | Chris Barnard '13 | Leslie Cowen '13 | |
| Hoyas | Sydney Bolger '12 | Matthew Gowell '14 | |
| Hobart and William Smith Colleges | Samuel Blouin '12 | Julia Oak '14 | |
| Statesmen | Austen Anderson '12 | Chris Klevan '12 | |
| Monmouth University | Paul Stevens '14 | Shawn Diamond '13 | |
| Monmouth | Paul Luisi '11 | Rachel Armstrong '14 | |
| Old Dominion University | Dillon Paiva '13 | Miles Martschink '12 | |
| Monarchs | Gavin Rudolph '12 [1-5] Brady Stagg '14 [6-18] |
Emily Reich '12 [1-5] | |
| Princeton University | Gene Merewether '13 [1-10] Anthony Pappenfus '13 [11-18] |
Mary Bartlett '12 [1-4, 9-18] Andrew Werner '14 [5-8] |
|
| Tigers | Samantha Gebb '14 | Thomas Senecal '14 | |
| SUNY Maritime College | Shawn Murray '12 [1-6, 9-14, 17-18] Randall Hartranft '12 [7-8, 15-16] |
John Burke '12 [1-6, 9-14, 17-18] Emma Lamontagne '14 [7-8, 15-16] |
|
| Privateers | Harry Scott '13 | Morgan Keating '13 | |
| St. Mary's College of Maryland | Joshua Greenslade '14 | Ben Lezin '13 | |
| Seahawks | Victor Diaz De Leon '14 | Jacob La Dow '15 | |
| Stevens Institute of Technology | Gerard Tonachel '13 | Michael Cianfaglione '13 | |
| Stevens | Christian Geary '14 | Kyle Ripley '13 | |
| U. S. Merchant Marine Academy | Daniel Liberty '12 | Francois Conde-Jahn '13 | |
| Mariners | Gary Herring '12 | Maggy Ashton '14 | |
| U. S. Naval Academy | Jason Carminati '12 [1-4, 7-18] Taylor Vann '13 [6] |
Jocelynn Knudsen '13 [1-3, 6-18] Lukas Edegran '13 [4] |
|
| Midshipmen | Alex Ramos '15 [1-8] Michael Grove '14 [9-18] |
Charles Peck '15 [1-2] Saverio Maldari '12 [3-18] |
|
| University of Pennsylvania | Michael Russom '13 | Marina Reppucci '12 | |
| Quakers | Jack Swikart '15 | Kelsi Schoenrock '12 | |
| University of Virginia | Gordon Wolcott '13 | Ellen Hubbard '14 | |
| Wahoos | Christopher Stessing '14 | Linda Codega '13 | |
| Washington College | Michael Whitford '12 | Edwin Strong '15 | |
| Shoremen | Mildred Conroy '12 [1-2, 7-12] Ryan Bailey '15 [3-6] Sam Fitzgerald '14 [13-18] |
Matt Lawler '13 [1-4, 9-18] Sam Fitzgerald '14 [5-8] |
|
| William and Mary | Isaac Clark '12 | Derrill Hagood '13 | |
| Tribe | Jonathan Conway '12 [1-8] Bill Parker '14 [9-18] |
Delaney Osborn '13 [1-6] Bill Parker '14 [7-18] |