Connecticut College Women's Invite

# SchoolTeam A B TOT
1 Dartmouth College Dartmouth College Big Green 27 61 88
2 Brown University Brown University Bears 40 80 120
3 Roger Williams University Roger Williams University Hawks 59 77 136
4 Harvard University Harvard University Crimson 81 68 149
5 Tufts University Tufts University Jumbos 74 77 151
6 Boston University Boston University Terriers 63 94 157
7 University of Rhode Island University of Rhode Island Rams 81 82 163
8 Connecticut College Connecticut College Camels 93 93 186
9 Huskies Huskies Huskies 100 100 200
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Dartmouth College Dartmouth College Big Green 3 3 1 1 1 9 2 4 2 1 27
Brown University Brown University Bears 1 2 3 10 7 1 1 6 7 2 40
Roger Williams University Roger Williams University Hawks 5 10 2 2 2 7 5 10 10 6 59
Boston University Boston University Terriers 6 4 10 10 3 4 6 1 10 9 63
Tufts University Tufts University Jumbos 10 10 10 4 8 2 7 3 10 10 74
University of Rhode Island University of Rhode Island Rams 7 10 5 10 10 10 10 10 4 5 81
Harvard University Harvard University Crimson 10 9 10 10 6 6 8 10 9 3 81
Connecticut College Connecticut College Camels 10 10 10 3 10 10 10 10 10 10 93
Huskies Huskies Huskies 10 10 10 10 10 10 10 10 10 10 100
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Dartmouth College Dartmouth College Big Green 9 10 10 5 4 5 3 8 3 4 61
Harvard University Harvard University Crimson 10 1 6 10 9 10 4 7 1 10 68
Tufts University Tufts University Jumbos 4 5 4 10 10 10 9 9 6 10 77
Roger Williams University Roger Williams University Hawks 10 6 7 8 10 8 10 2 8 8 77
Brown University Brown University Bears 2 7 10 6 10 10 10 5 10 10 80
University of Rhode Island University of Rhode Island Rams 8 10 10 9 10 3 10 10 5 7 82
Connecticut College Connecticut College Camels 10 8 8 7 10 10 10 10 10 10 93
Boston University Boston University Terriers 10 10 9 10 5 10 10 10 10 10 94
Huskies Huskies Huskies 10 10 10 10 10 10 10 10 10 10 100
School / Team SkipperCrew
Boston University Boston University Elizabeth Glivinski '14 Keeton Leisure '14
Terriers Katelyn Richerts '16 Bethany Zettlet '15
Brown University Brown University Johanna Kincaid '15 Nicole Quattrocchi '15
Bears Katherine Sudol '16 Alexandra Swanson '16
Connecticut College Connecticut College Sarah Price '14 Marina Sachs '15
Camels Alix Israel '15 Victoria Allen '16
Dartmouth College Dartmouth College Deirdre Lambert '15 Carissa Crawford '14
Big Green Chandler Salisbury '13 Madilyn Gamble '13
Harvard University Harvard University Caitlin Watson '14 Jacquelyn Cooley '14
Crimson Sophie Bermudez '16 Isabel Ruane '14
Roger Williams University Roger Williams University Rachel Perry '15 Wendy Reuss '15
Hawks Sara Swanson '16 Elizabeth Teague '13
Tufts University Tufts University Kate Levinson '15 Margaret Bacon '14
Jumbos Katrina Miaoulis '15 Erin Bondy '15
University of Rhode Island University of Rhode Island Mackenzie Needham '15 Courtney Bombardier '16
Rams Molly Lucyk '16 Christine Delfosse '13