North Fall #2 Qualifier

# SchoolTeam A B TOT
1 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 34 57 91
2 Cornell University Cornell University Big Red 68 35 103
3 University of Buffalo University of Buffalo Bulls 70 76 146
4 Columbia University Columbia University Lions 93 81 174
5 Webb Institute Webb Institute Clippers 91 97 188
6 George Washington University George Washington University Colonials 1 73 126 199
7 Queen's University Queen's University Gaels 124 117 241
8 U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 147 110 257
9 Colgate University Colgate University Raiders 123 139 262
10 Syracuse University Syracuse University Orange 155 117 272
11 George Washington University George Washington University Colonials 2 155 131 286
12 Rensselaer Polytechnic Institute Rensselaer Polytechnic Institute RPI 154 134 288
13 U. S. Military Academy U. S. Military Academy Army 126 170 296
14 Rochester Institute of Technology Rochester Institute of Technology Rochester 186 190 376
15 University of Toronto University of Toronto True Blue 211 212 423
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 2 3 2 1 1 1 3 8 3 1 1 2 3 2 1 34
Cornell University Cornell University Big Red 1 5 3 8 7 3 2 4 2 2 2 4 2 7 16 68
University of Buffalo University of Buffalo Bulls 7 8 1 5 2 8 1 9 1 6 3 3 4 8 4 70
George Washington University George Washington University Colonials 1 4 6 7 7 5 6 5 2 4 3 4 9 5 1 5 73
Webb Institute Webb Institute Clippers 3 7 4 10 4 2 13 1 9 4 8 7 8 3 8 91
Columbia University Columbia University Lions 11 4 10 3 16 5 6 3 5 5 14 1 1 6 3 93
Colgate University Colgate University Raiders 6 9 5 2 11 14 10 7 6 11 10 5 6 5 16 123
Queen's University Queen's University Gaels 8 12 12 4 3 10 9 5 8 7 5 12 7 11 11 124
U. S. Military Academy U. S. Military Academy Army 13 8 12 9 4 8 16 10 9 7 10 10 4 6 126
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 12 2 9 15 12 7 12 10 12 10 9 11 9 10 7 147
Rensselaer Polytechnic Institute Rensselaer Polytechnic Institute RPI 9 1 14 11 6 12 14 11 15 13 11 8 11 9 9 154
George Washington University George Washington University Colonials 2 5 14 6 14 16 15 4 16 7 12 6 6 12 12 10 155
Syracuse University Syracuse University Orange 10 10 11 9 8 9 7 6 14 14 12 13 14 16 2 155
Rochester Institute of Technology Rochester Institute of Technology Rochester 13 11 13 6 10 11 11 12 11 8 16 16 16 16 16 186
University of Toronto University of Toronto True Blue 14 15 15 13 16 13 15 13 13 15 13 14 13 13 16 211
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
Cornell University Cornell University Big Red 3 3 1 3 3 4 4 2 1 4 1 3 1 1 1 35
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 4 6 3 2 2 3 1 3 9 2 8 4 3 7 57
University of Buffalo University of Buffalo Bulls 5 1 2 4 7 1 8 1 7 1 9 15 3 8 4 76
Columbia University Columbia University Lions 6 5 5 1 1 2 11 4 6 5 10 1 12 4 8 81
Webb Institute Webb Institute Clippers 1 9 11 7 4 7 3 8 5 3 5 11 10 7 6 97
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 2 10 12 13 9 5 13 5 8 9 4 4 2 5 9 110
Queen's University Queen's University Gaels 9 8 8 6 11 8 5 7 14 6 3 6 5 9 12 117
Syracuse University Syracuse University Orange 11 7 10 11 8 10 6 13 3 2 6 7 11 2 10 117
George Washington University George Washington University Colonials 1 16 11 4 9 6 11 7 6 4 7 11 14 7 10 3 126
George Washington University George Washington University Colonials 2 8 4 14 8 5 9 10 11 11 13 13 5 9 6 5 131
Rensselaer Polytechnic Institute Rensselaer Polytechnic Institute RPI 10 2 7 5 12 6 2 12 12 8 12 12 8 13 13 134
Colgate University Colgate University Raiders 7 12 9 12 13 15 9 9 10 11 7 2 6 15 2 139
U. S. Military Academy U. S. Military Academy Army 12 13 6 14 14 13 12 14 2 14 8 10 13 14 11 170
Rochester Institute of Technology Rochester Institute of Technology Rochester 16 14 13 10 10 14 14 10 13 12 14 9 14 11 16 190
University of Toronto University of Toronto True Blue 13 16 15 15 15 12 15 15 15 10 15 13 15 12 16 212
School / Team SkipperCrew
Colgate University Colgate University Emily Bicks '16 Patrick Connolly '13
Raiders Jeffrey Gordon '13 [1-14]
Morgan Beals '13 [15]
Caroline Libby '14 [1-14]
Andrea Liptack '13 [15]
Columbia University Columbia University Conor Cashel '14 Nicolas Leeper '14
Lions Irene Jacqz '13 Alison Rosenfeld '13
Cornell University Cornell University Lauren Turner '13 [1-6]
Duncan Howes '15 [7-15]
Lindsey Ludwig '14 [1-4, 7-14]
Della Bradt '13 [5-6, 15]
Big Red Jennifer Borshoff '15 Claire Riedman '16
George Washington University George Washington University Maria Sinagra '16 Matthew Ricci '15
Colonials 1 Hannah McNomee '16 Sloan Dickey '14
George Washington University George Washington University Benjaim Helfand '16 Alix Suter '16
Colonials 2 Michael Ince '16 Christopher Nolfi '14
Hobart and William Smith Colleges Hobart and William Smith Colleges Brendan O'Leary '16 Megan Barden '16
Statesmen Alex Nugent '15 Marnie Merrill '15
Queen's University Queen's University Arielle Morgan '13 Joy MacDonald '14
Gaels Clifton Kartner '15 John Neal '15
Rensselaer Polytechnic Institute Rensselaer Polytechnic Institute Kevin Petrikas '13 Christopher Georgalas '16
RPI Eddie Einhaus '13 [1-14]
Logan Shire '16 [15]
Spencer Lee '16 [1-14]
Rochester Institute of Technology Rochester Institute of Technology Daniel Christiani '15 Kent Derbyshire '16
Rochester Cassaundra Hobbs '13 Olivia Robertson '15
Syracuse University Syracuse University Andrew Murphy '14 Patrick Stege '14
Orange Harmen Rockler '13 Max Arnold '16
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Andrew Baransky '14 Anthony Blair '16
Mariners James Gardner '16 Peter Heinbockel '16
U. S. Military Academy U. S. Military Academy Andrew Beckmann '15 Jiung Kim '15
Army Jack Pinnell '15 Victor Ladd '15
University of Buffalo University of Buffalo Griffin Orr '15 Collin Mandris '13
Bulls Luke Miller '15 Kishen Das '14
University of Toronto University of Toronto Rachel Kozicz '16 Sarah Domino '13
True Blue Maurice Jakesch '13 Yusuf Ak '14
Webb Institute Webb Institute Nathan Fast '14 James Codega '14
Clippers Casey Brown '16 [1-8]
Dylan Froriep '15 [9-15]
Erin Hub '16 [1-14]
Casey Brown '16 [15]