SAISA Open

# SchoolTeam A B TOT
1 College of Charleston College of Charleston Cougars 1 32 30 62
2 University of South Florida University of South Florida Bulls 58 35 93
3 College of Charleston College of Charleston Cougars 2 51 65 116
4 Eckerd College Eckerd College Tritons 64 73 137
5 Georgia Institute of Technology Georgia Institute of Technology Yellow Jackets 80 73 153
6 University of Miami University of Miami Hurricanes 55 110 165
7 University of North Carolina at Wilmington University of North Carolina at Wilmington Seahawks 147 119 266
8 The Citadel The Citadel Citadel 145 184 329
9 Duke University Duke University Blue Devils 200 130 330
10 University of Florida University of Florida Gators 143 196 339
11 Rollins College Rollins College Tars 192 148 340
12 University of North Carolina University of North Carolina North Carolina 174 185 359
13 North Carolina State University North Carolina State University North Carolina State 200 162 362
14 Auburn University Auburn University Auburn 149 224 373
15 Clemson University Clemson University Tigers 240 140 380
16 Florida Institute of Technology Florida Institute of Technology Florida Tech 186 195 381
17 University of Tennessee University of Tennessee Volunteers 198 234 432
18 University of Georgia University of Georgia Georgia 262 275 537
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
College of Charleston College of Charleston Cougars 1 1 1 3 1 2 1 1 1 2 7 3 2 2 4 1 32
College of Charleston College of Charleston Cougars 2 4 5 5 3 4 3 4 3 1 5 2 1 4 3 4 51
University of Miami University of Miami Hurricanes 2 2 1 2 3 4 11 2 8 3 8 3 3 1 2 55
University of South Florida University of South Florida Bulls 5 4 8 6 1 2 3 4 4 1 1 5 6 5 3 58
Eckerd College Eckerd College Tritons 3 3 2 4 6 5 2 6 3 4 4 6 5 6 5 64
Georgia Institute of Technology Georgia Institute of Technology Yellow Jackets 7 7 4 7 5 6 5 5 7 2 7 4 1 2 11 80
University of Florida University of Florida Gators 9 11 6 9 15 14 9 9 10 9 5 11 12 8 6 143
The Citadel The Citadel Citadel 10 10 11 11 9 8 8 7 6 14 6 10 11 10 14 145
University of North Carolina at Wilmington University of North Carolina at Wilmington Seahawks 6 8 12 5 13 12 13 8 14 12 9 7 13 7 8 147
Auburn University Auburn University Auburn 8 6 7 12 14 9 10 14 13 11 12 8 7 11 7 149
University of North Carolina University of North Carolina North Carolina 16 12 13 13 7 7 7 12 11 17 11 9 17 13 9 174
Florida Institute of Technology Florida Institute of Technology Florida Tech 11 16 10 15 10 11 12 15 9 10 16 16 8 15 12 186
Rollins College Rollins College Tars 12 13 16 10 8 10 16 19 17 8 17 12 9 12 13 192
University of Tennessee University of Tennessee Volunteers 15 15 18 16 16 19 14 10 5 6 14 14 10 16 10 198
North Carolina State University North Carolina State University North Carolina State 13 14 9 14 11 17 17 13 12 13 10 17 15 9 16 200
Duke University Duke University Blue Devils 18 9 14 8 18 13 6 11 15 15 13 15 14 14 17 200
Clemson University Clemson University Tigers 17 17 17 19 12 15 19 16 16 16 15 13 16 17 15 240
University of Georgia University of Georgia Georgia 14 18 15 17 17 16 15 17 19 19 19 19 19 19 19 262
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
College of Charleston College of Charleston Cougars 1 1 3 3 1 1 2 1 1 1 1 2 9 2 1 1 30
University of South Florida University of South Florida Bulls 4 4 2 3 2 1 3 2 3 3 1 1 1 3 2 35
College of Charleston College of Charleston Cougars 2 3 6 7 2 3 7 5 3 5 2 4 2 3 2 11 65
Eckerd College Eckerd College Tritons 2 2 4 5 4 4 2 4 2 5 10 5 7 10 7 73
Georgia Institute of Technology Georgia Institute of Technology Yellow Jackets 5 1 1 4 8 3 6 5 4 8 9 4 6 6 3 73
University of Miami University of Miami Hurricanes 7 8 5 8 5 5 12 12 11 4 5 7 10 5 6 110
University of North Carolina at Wilmington University of North Carolina at Wilmington Seahawks 6 5 10 7 7 9 14 9 7 11 8 6 8 7 5 119
Duke University Duke University Blue Devils 13 13 8 6 6 12 7 8 8 7 6 8 11 8 9 130
Clemson University Clemson University Tigers 15 15 16 16 12 6 4 6 10 9 11 3 4 9 4 140
Rollins College Rollins College Tars 14 12 9 10 13 10 16 11 9 6 7 10 9 4 8 148
North Carolina State University North Carolina State University North Carolina State 12 10 14 12 9 8 19 10 6 12 3 16 5 12 14 162
The Citadel The Citadel Citadel 8 7 6 11 11 13 9 17 15 16 13 13 15 14 16 184
University of North Carolina University of North Carolina North Carolina 17 11 17 15 14 11 8 7 13 15 12 12 12 11 10 185
Florida Institute of Technology Florida Institute of Technology Florida Tech 11 9 15 13 15 15 13 14 14 10 14 11 16 13 12 195
University of Florida University of Florida Gators 9 17 11 9 10 18 10 13 12 13 16 15 13 17 13 196
Auburn University Auburn University Auburn 10 14 13 14 19 14 11 16 17 17 15 17 17 15 15 224
University of Tennessee University of Tennessee Volunteers 16 18 12 17 16 17 15 15 16 14 17 14 14 16 17 234
University of Georgia University of Georgia Georgia 18 16 18 18 19 16 19 18 19 19 19 19 19 19 19 275
School / Team SkipperCrew
Auburn University Auburn University Samuel Hodges '13 Megan Lennox '13
Auburn Thomas Andrews '13 Henry Risberg '16
Clemson University Clemson University William Duncan '14 Andrew Corriveau '15
Tigers James Lemmon '14 [1-4]
Hugh Forester-Bennett '13 [5-15]
Cali McGovern '14 [1-4]
College of Charleston College of Charleston Jake Reynolds '16 Septima McAdams '16
Cougars 1 Charles Rees '16 Morgan Buckley '15
College of Charleston College of Charleston Jack Jorgensen '16 Katie Dowling '16
Cougars 2 Rebekah Schiff '16 Honore Johnson '16
Duke University Duke University Jackson Morton '14 Jaakov Schulman '14
Blue Devils Alexander Katsis '14 Jennifer Yland '14
Eckerd College Eckerd College Kaye Siemers '13 [1-6, 9-12]
Walker Banks '14 [7-8, 13-15]
Ann Williamson '15 [1-6, 9-12]
Tritons Erik Brydges '14 Amanda Smith '15
Florida Institute of Technology Florida Institute of Technology Sean Vandedrinck '14 Michelle Deal '15
Florida Tech Zachary Hall '13 Jennifer Anderson '14
Georgia Institute of Technology Georgia Institute of Technology John Reddaway '15 Elliot Newnham '13
Yellow Jackets Marten Kendrick '15 Elizabeth Rahn '15
North Carolina State University North Carolina State University Benton Morton '14 [1-8]
Dustin Simons '14 [9-15]
Katherine Kristoffersen '15 [1-8]
North Carolina State David Rogers '15 Nichole Palen '14
Rollins College Rollins College Blake Pierce '14 Cassandra Yankala '13
Tars Chad Murray '15 [1-8]
Benjamin Getchell '16 [9-15]
Alexis Ryan '16 [1-8]
The Citadel The Citadel Robert Marshall '15 Andrew Munnerlyn '13
Citadel Donald Parker '15 Lucas Crawford '13
University of Florida University of Florida Allison Gray '13 Katelyn Wylly '15
Gators Thomas Monson '14 Megan Touton '15
University of Georgia University of Georgia Lauren McLean '13 Matthew Weber '15
Georgia Benjamin Hicks '14 Benjamin Burghaus '14
University of Miami University of Miami Matthew Hecht '16 Kara Voss '15
Hurricanes Christine DeSilva '15 Alice Schreiber '16
University of North Carolina University of North Carolina Jack Largess '16 Elizabeth Spangler '14
North Carolina Sage Stahmer '16 Robert Scott '14
University of North Carolina at Wilmington University of North Carolina at Wilmington Cole Barney '14 Tamara Greak '13
Seahawks Cassie Todd '16 Trey Poole '14
University of South Florida University of South Florida Bryan White '13 [1-6]
David Harrison '13 [7-15]
Michelle Graham '14 [1-6]
Bulls Benjamin Mohney '15 [1-4]
Fernando Monllor '16 [5-15]
Rebecca Campbell '16 [1-4, 9-15]
AJ Degen '16 [5-8]
University of Tennessee University of Tennessee Mark Buchanan '13 Zachary Newton '15
Volunteers Becca Hofmeister '14 Matthew White '14