Pacific Coast Championship

# SchoolTeam A B C TOT
1 Stanford University Stanford University Cardinal 57 56 44 157
2 University of California at Santa Barbara University of California at Santa Barbara Gauchos 53 26 79 158
3 California State University Long Beach California State University Long Beach 49ers 68 72 35 175
4 University of Hawaii University of Hawaii Rainbows 31 92 86 209
5 California Maritime Academy California Maritime Academy Keelhaulers 66 108 53 227
6 University of Washington University of Washington Huskies 79 82 89 250
7 Santa Clara University Santa Clara University Broncos 85 91 97 273
8 University of California at San Diego University of California at San Diego Tritons 117 75 82 274
9 University of Southern California University of Southern California Trojans 90 93 109 292
10 University of Victoria University of Victoria Thunder 119 123 72 314
11 University of California at Berkeley University of California at Berkeley Golden Bears 106 109 113 328
12 University of California at Davis University of California at Davis Aggies 184 154 338
13 University of Oregon University of Oregon Ducks 170 264 434
14 Cal Poly University S.L.O. Cal Poly University S.L.O. Mustang 178 122 172 472
15 University of California at Santa Cruz University of California at Santa Cruz Banana Slug's 181 174 142 497
16 Western Washington University Western Washington University Vikings 146 188 193 527
17 California State University Monterey Bay California State University Monterey Bay Otters 163 189 181 533
18 University of California at Los Angeles University of California at Los Angeles Bruins 208 176 160 544
19 University of California at Irvine University of California at Irvine Anteaters 159 201 223 583
20 Northwestern University Northwestern University Wildcats 211 170 213 594
21 Westmont College Westmont College Warriors 216 190 225 631
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
University of Hawaii University of Hawaii Rainbows 3 1 4 4 1 3 2 5 2 3 1 2 31
University of California at Santa Barbara University of California at Santa Barbara Gauchos 4 7 8 9 3 7 5 2 1 2 4 1 53
Stanford University Stanford University Cardinal 5 4 6 2 4 2 8 6 9 6 2 3 57
California Maritime Academy California Maritime Academy Keelhaulers 7 8 1 5 5 8 9 4 4 5 6 4 66
California State University Long Beach California State University Long Beach 49ers 6 3 3 10 2 9 4 10 7 4 3 7 68
University of Washington University of Washington Huskies 8 6 9 1 13 4 1 14 3 1 9 10 79
Santa Clara University Santa Clara University Broncos 10 9 2 7 7 1 6 1 15 17 5 5 85
University of Southern California University of Southern California Trojans 2 2 15 8 6 5 3 8 6 14 13 8 90
University of California at Berkeley University of California at Berkeley Golden Bears 1 11 7 12 8 13 7 11 5 12 10 9 106
University of California at San Diego University of California at San Diego Tritons 11 10 5 3 15 10 13 3 10 8 12 17 117
University of Victoria University of Victoria Thunder 9 14 10 6 11 6 10 13 12 11 11 6 119
Western Washington University Western Washington University Vikings 12 13 12 13 10 15 15 12 11 9 8 16 146
University of California at Irvine University of California at Irvine Anteaters 14 14 15 16 12 18 15 18 19 7 11 159
California State University Monterey Bay California State University Monterey Bay Otters 16 5 19 11 9 18 16 16 13 7 19 14 163
University of Oregon University of Oregon Ducks 18 12 11 17 18 17 11 9 14 13 18 12 170
Cal Poly University S.L.O. Cal Poly University S.L.O. Mustang 13 15 13 19 14 21 14 7 16 15 16 15 178
University of California at Santa Cruz University of California at Santa Cruz Banana Slug's 17 17 16 18 12 11 17 17 19 10 14 13 181
University of California at Los Angeles University of California at Los Angeles Bruins 15 16 18 16 17 16 20 20 17 18 17 18 208
Northwestern University Northwestern University Wildcats 20 19 17 14 20 14 12 18 21 21 15 20 211
Westmont College Westmont College Warriors 19 18 20 20 19 19 19 19 8 16 20 19 216
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
University of California at Santa Barbara University of California at Santa Barbara Gauchos 2 1 1 2 6 5 1 1 1 1 1 4 26
Stanford University Stanford University Cardinal 3 3 2 1 7 2 4 15 4 6 2 7 56
California State University Long Beach California State University Long Beach 49ers 4 7 14 9 4 6 12 2 2 8 3 1 72
University of California at San Diego University of California at San Diego Tritons 1 5 3 5 12 20 9 8 3 2 5 2 75
University of Washington University of Washington Huskies 12 9 4 10 3 4 6 5 10 5 9 5 82
Santa Clara University Santa Clara University Broncos 6 8 7 6 2 3 8 12 19 3 6 11 91
University of Hawaii University of Hawaii Rainbows 8 4 16 11 1 1 3 4 7 13 11 13 92
University of Southern California University of Southern California Trojans 9 17 8 3 14 7 2 7 8 4 4 10 93
California Maritime Academy California Maritime Academy Keelhaulers 13 6 10 7 10 9 7 9 5 9 15 8 108
University of California at Berkeley University of California at Berkeley Golden Bears 11 2 5 16 5 10 20 6 6 7 7 14 109
Cal Poly University S.L.O. Cal Poly University S.L.O. Mustang 10 13 6 4 9 14 13 11 14 10 12 6 122
University of Victoria University of Victoria Thunder 7 12 12 8 19 18 10 3 9 14 8 3 123
Northwestern University Northwestern University Wildcats 14 19 15 13 13 15 5 17 15 17 18 9 170
University of California at Santa Cruz University of California at Santa Cruz Banana Slug's 18 16 13 12 15 17 15 18 12 16 10 12 174
University of California at Los Angeles University of California at Los Angeles Bruins 5 10 11 14 18 16 19 13 21 11 20 18 176
University of California at Davis University of California at Davis Aggies 19 18 19 18 8 8 11 14 16 18 16 19 184
Western Washington University Western Washington University Vikings 20 20 20 15 11 11 18 10 17 15 14 17 188
California State University Monterey Bay California State University Monterey Bay Otters 16 14 18 17 20 19 14 19 11 12 13 16 189
Westmont College Westmont College Warriors 17 11 9 19 17 12 17 16 13 20 19 20 190
University of California at Irvine University of California at Irvine Anteaters 15 15 17 20 16 13 16 20 18 19 17 15 201
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
California State University Long Beach California State University Long Beach 49ers 1 3 2 1 5 5 3 4 2 1 7 1 35
Stanford University Stanford University Cardinal 3 4 8 2 10 2 1 2 1 5 2 4 44
California Maritime Academy California Maritime Academy Keelhaulers 5 1 3 7 4 6 5 1 9 2 4 6 53
University of Victoria University of Victoria Thunder 7 10 12 4 1 1 4 9 3 8 1 12 72
University of California at Santa Barbara University of California at Santa Barbara Gauchos 2 9 5 10 15 4 11 5 7 6 3 2 79
University of California at San Diego University of California at San Diego Tritons 11 11 6 6 6 7 9 3 10 3 5 5 82
University of Hawaii University of Hawaii Rainbows 4 2 1 5 9 14 8 11 8 9 12 3 86
University of Washington University of Washington Huskies 6 5 4 3 8 3 13 8 5 13 11 10 89
Santa Clara University Santa Clara University Broncos 8 7 10 9 2 12 7 13 6 4 10 9 97
University of Southern California University of Southern California Trojans 12 14 9 16 3 8 2 7 4 17 9 8 109
University of California at Berkeley University of California at Berkeley Golden Bears 9 12 11 12 7 10 6 6 15 12 6 7 113
University of California at Santa Cruz University of California at Santa Cruz Banana Slug's 14 6 14 8 12 11 14 14 13 15 8 13 142
University of California at Davis University of California at Davis Aggies 19 8 7 11 11 16 16 16 12 7 16 15 154
University of California at Los Angeles University of California at Los Angeles Bruins 13 13 19 15 14 9 15 12 11 14 14 11 160
Cal Poly University S.L.O. Cal Poly University S.L.O. Mustang 10 15 13 13 13 15 12 10 16 19 18 18 172
California State University Monterey Bay California State University Monterey Bay Otters 15 18 15 14 22 13 10 15 20 10 15 14 181
Western Washington University Western Washington University Vikings 16 17 18 17 18 17 17 18 14 11 13 17 193
Northwestern University Northwestern University Wildcats 17 16 16 18 16 18 19 17 18 18 20 20 213
University of California at Irvine University of California at Irvine Anteaters 18 19 17 19 17 19 18 19 19 20 19 19 223
Westmont College Westmont College Warriors 20 20 20 20 19 20 20 20 17 16 17 16 225
University of Oregon University of Oregon Ducks 22 22 22 22 22 22 22 22 22 22 22 22 264
School / Team SkipperCrew
Cal Poly University S.L.O. Cal Poly University S.L.O. Kathryn Cornella '16 David Cornella '17
Mustang Alison Gillum '15 Jeff Tolan '17
Peter Carle '16 Keiran Hansen '17
California Maritime Academy California Maritime Academy Chris Vilicich '16 Elisabeth McKee '17
Keelhaulers Andrew Lamb '14 Stephen Katz '16
Scott Doyle '14 Eileen Welch '15
California State University Long Beach California State University Long Beach Shane Young '14 Foya Lazare '14
49ers Mark Ryan '15 Nicholas Santos '15
John Hill '13 Anna Rubino '16
California State University Monterey Bay California State University Monterey Bay Mark Hurdle '13 Olivia Gibbons '17
Otters Christina Stege '14 Lauren Orloff '16
David Macko '14 [1-4, 9-12]
Parker Smith '17 [5-8]
Kevin Critchlow '16 [1-4, 9-12]
Levi Matsushima '17 [5-8]
Northwestern University Northwestern University Jacob Bruce '16 Aislinn McMillan '17
Wildcats Ryan Anderson '15 Hangyeol Lee '15
Matthew Sullivan '14 Katherine Kelly '16
Santa Clara University Santa Clara University JOHN CONNOR BATHEN '14 Melissa Shadden '17
Broncos Brandon Wood '14 Rachel Flanagan '14
Dylan Ale '15 Madeleine Fawcett '17
Stanford University Stanford University Mateo Vargas '14 Tally Buckstaff '14
Cardinal Antoine Screve '16 Mary Vangelos '17
Oliver Toole '14 Carolyn Ortel '14
University of California at Berkeley University of California at Berkeley Travis Benton '14 Ethan Pawson '14
Golden Bears Jacob Hiew '15 Lauren Rehbein '16
Joshua Goldberg '14 Helena Bugacov '17
University of California at Davis University of California at Davis
Aggies Daniel Baldassare '15 Mackenzie Perkins '17
Lucas Murray '15 Desmond Krueger '14
University of California at Irvine University of California at Irvine Samuel Heller '15 Kathryn Benight '15
Anteaters Kate Andersen '15 Paul Traverso '15
Bridget Steiner '14 Daniel Diaz '15
University of California at Los Angeles University of California at Los Angeles Gabriel Monti '15 Sarah Wyman '17
Bruins Erica Parker '14 Louise Lehman '14
Elizabeth Hays '17 Kylie Sullivan '17
University of California at San Diego University of California at San Diego John Olson '14 Elsa Felgar '16
Tritons Nicolas Delfino '16 Cheyenne Wright '16
Tyler Wooldridge '14 Hayley Chong '17
University of California at Santa Barbara University of California at Santa Barbara Ian Stokes '16 Natalie Davidson '16
Gauchos Stephen Long '17 Ginger Luckey '16
Cobi Allen '16 [1-4, 9-12]
Grant Rickon '16 [5-8]
Preston Beye '14 [1-4, 9-12]
Ginger Luckey '16 [5-8]
University of California at Santa Cruz University of California at Santa Cruz Ian Spilman '15 Emma Shaw '14
Banana Slug's Alex Verdoia '15 Altea Hines '16
Mike McCarthy '14 Georgia Cottong '14
University of Hawaii University of Hawaii Adam Pokras '14 Ana-Melissa Kea '13
Rainbows Giacomo Paoletti '15 Patrick Manuel '16
Madeline Kennedy '14 Katrina Berry '15
University of Oregon University of Oregon Ryan Fritsen '14 Chelsea Sussman '16
Ducks
No show No show
University of Southern California University of Southern California Cameron Hutcheson '14 Aditya Radhakrishna '17
Trojans John Coakley '16 Taylor DuPont '17
Kendall Sanson '15 [1-4]
Pravan Chugani '16 [5-12]
Hollis Barth '16 [1-4]
Caroline Carney '16 [5-12]
University of Victoria University of Victoria Geoff Abel '14 Jordan Pow '17
Thunder Manuel Gomez '17 Heather Lee '16
Reid Cannon '15 Sarah Berry '15
University of Washington University of Washington Karl Haelsig '14 Sarah Redmond '15
Huskies Kris Thompson '16 Caylin Cordray '13
Lily Grimshaw '15 Molly Utter '14
Western Washington University Western Washington University Paul Foley '15 Jasmine Gerraty '17
Vikings Alexander Halliday '16 Emily LeValley '16
Ryan McLaughlin '16 Halee Sexton '15
Westmont College Westmont College Sarah Davis '15 Madison Frambes '15
Warriors Jennifer Davis '14 Amy Woo '16
Kat Kendall '16 Kaitlin Kinney '16