Toni Deutsch Trophy (women's)

# SchoolTeam A B TOT
1 Boston College Boston College Eagles 62 88 150
2 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 98 60 158
3 Yale University Yale University Bulldogs 68 103 171
4 Brown University Brown University Bears 134 104 238
5 Dartmouth College Dartmouth College Big Green 103 142 245
6 Roger Williams University Roger Williams University Hawks 138 107 245
7 Harvard University Harvard University Crimson 132 124 256
8 Connecticut College Connecticut College Camels 126 142 268
9 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 159 111 270
10 University of Vermont University of Vermont Catamounts 163 136 299
11 Boston University Boston University Terriers 142 189 331
12 Bowdoin College Bowdoin College Polar Bears 167 182 349
13 Northeastern University Northeastern University Huskies 166 189 355
14 Tufts University Tufts University Jumbos 197 180 377
15 Salve Regina University Salve Regina University Seahawks 230 219 449
16 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 233 237 470
17 University of Massachusetts at Dartmouth University of Massachusetts at Dartmouth Corsairs 284 271 555
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
Boston College Boston College Eagles 3 1 8 9 1 1 1 2 2 6 6 1 2 9 5 4 1 62
Yale University Yale University Bulldogs 2 3 2 7 5 3 2 1 1 12 4 2 5 11 4 1 3 68
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 4 3 4 2 8 3 8 8 10 13 6 3 3 6 10 6 98
Dartmouth College Dartmouth College Big Green 5 15 7 1 10 2 15 3 3 5 1 9 9 4 1 3 10 103
Connecticut College Connecticut College Camels 6 5 1 10 7 6 4 9 10 13 5 5 10 14 2 14 5 126
Harvard University Harvard University Crimson 9 7 13 12 13 7 10 7 13 2 3 7 1 5 13 8 2 132
Brown University Brown University Bears 7 12 4 2 3 5 12 10 4 3 10 12 12 2 14 13 9 134
Roger Williams University Roger Williams University Hawks 13 11 6 14 11 9 6 5 6 1 9 10 6 1 12 11 7 138
Boston University Boston University Terriers 11 2 10 8 4 10 5 11 7 16 7 11 8 12 10 2 8 142
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 10 6 5 5 9 4 11 13 14 9 15 4 16 18 3 6 11 159
University of Vermont University of Vermont Catamounts 15 9 14 15 6 16 13 16 11 4 2 3 7 8 11 9 4 163
Northeastern University Northeastern University Huskies 8 8 11 6 8 11 9 4 5 7 14 16 4 15 16 12 12 166
Bowdoin College Bowdoin College Polar Bears 12 10 12 3 12 13 7 6 9 11 11 15 15 6 7 5 13 167
Tufts University Tufts University Jumbos 4 17 9 11 17 12 8 14 12 15 8 13 11 10 15 7 14 197
Salve Regina University Salve Regina University Seahawks 16 13 15 16 15 14 17 15 15 8 12 14 13 7 9 15 16 230
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 14 14 17 13 14 15 14 12 16 14 16 8 14 13 8 16 15 233
University of Massachusetts at Dartmouth University of Massachusetts at Dartmouth Corsairs 17 16 16 17 16 17 16 17 17 17 17 17 17 16 17 17 17 284
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 10 1 8 6 2 1 3 5 7 3 1 5 2 2 1 2 60
Boston College Boston College Eagles 2 3 8 3 1 4 5 2 1 12 9 5 7 4 16 5 1 88
Yale University Yale University Bulldogs 6 9 2 1 2 1 2 1 12 2 1 10 12 11 9 14 8 103
Brown University Brown University Bears 7 1 11 2 9 3 4 4 6 6 4 9 1 8 13 6 10 104
Roger Williams University Roger Williams University Hawks 11 2 14 7 10 15 3 7 3 9 2 4 2 1 5 7 5 107
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 5 8 9 6 4 5 10 11 8 1 16 2 3 5 6 9 3 111
Harvard University Harvard University Crimson 3 4 5 9 3 6 12 6 4 4 11 8 8 10 14 8 9 124
University of Vermont University of Vermont Catamounts 10 12 3 5 12 9 9 9 7 11 7 15 4 3 3 10 7 136
Connecticut College Connecticut College Camels 4 14 4 10 5 7 11 8 13 5 8 6 11 9 1 15 11 142
Dartmouth College Dartmouth College Big Green 9 7 6 4 8 8 7 12 16 8 6 11 10 6 4 16 4 142
Tufts University Tufts University Jumbos 14 6 10 14 11 10 6 5 11 3 17 13 15 7 10 13 15 180
Bowdoin College Bowdoin College Polar Bears 13 13 7 13 7 14 8 10 14 13 10 16 6 15 7 3 13 182
Northeastern University Northeastern University Huskies 8 11 13 15 17 13 14 15 2 16 5 3 13 14 12 2 16 189
Boston University Boston University Terriers 12 5 12 11 14 11 16 13 10 10 15 12 9 13 8 4 14 189
Salve Regina University Salve Regina University Seahawks 16 15 16 12 16 12 13 14 17 17 14 7 16 11 11 12 219
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 15 16 15 17 15 17 17 16 9 15 12 14 14 12 15 12 6 237
University of Massachusetts at Dartmouth University of Massachusetts at Dartmouth Corsairs 17 17 17 16 13 16 15 17 15 14 13 17 17 16 17 17 17 271
School / Team SkipperCrew
Boston College Boston College Erika Reineke '17 Elizabeth Barnard '15
Eagles Carolyn Naughton '14 Kaitlin Driscoll '16
Boston University Boston University Elizabeth Glivinski '14 Keeton Leisure '14
Terriers Erica Lush '14 Margaret Swanson '16
Bowdoin College Bowdoin College Courtney Koos '16 Olivia Diserio '16
Polar Bears Mary Paz '17 Kimberly Dempsey '14
Brown University Brown University Sky Adams '14 [1-12]
Johanna Kincaid '15 [13-17]
Helen Lord '14 [1-12]
Nicole Quattrocchi '15 [13-17]
Bears Megan Grapengeter-Rudnick '17 [1-12]
Kelly McGlynn '15 [13-17]
Jessica O'Dell '17 [1-12]
Connecticut College Connecticut College Liz Dubovik '15 Marina Sachs '15
Camels Rebecca Quirke '17 Eliza Garry '17
Dartmouth College Dartmouth College Kelsey Wheeler '14 Lizzie Guynn '16
Big Green Sarah Williams '16 Caroline Gray '16
Harvard University Harvard University Caitlin Watson '14 Kristina Jakobson '16
Crimson Sophie Bermudez '16 Ashleigh Inglis '15
Massachusetts Institute of Technology Massachusetts Institute of Technology Hanna Vincent '14 Elizabeth Zhang '16
Engineers Rosalind Lesh '16 Lisa Sukharev-Chuyan '16
Massachusetts Maritime Academy Massachusetts Maritime Academy Emily Casella '17 Camille Aiello '15
Buccaneers Priscilla Stoll '15 Kaitlyn Nanartowich '14
Northeastern University Northeastern University Heidi Hood '16 [1-12]
Elise Gehling '17 [13-17]
Margo Blagden '16 [1-12]
Kristen Kuzil '16 [13-17]
Huskies Camille Matile '17 [1-12]
Tasha Greenwood '15 [13-17]
Claire Lockard '18 [1-12]
Emily Browning '16 [13-17]
Roger Williams University Roger Williams University Annie Schmidt '14 Samantha Bobo '15
Hawks Nikki Medley '17 Jaye Fahey '15
Salve Regina University Salve Regina University Mary Clawson '15 Stephanie Clancy '17
Seahawks Shannon Killian '16 Kathryn Travers '16
Tufts University Tufts University Kate Shaner '16 Caroline Atwood '16
Jumbos Amanda Sommi '16 Julia Fuller '17
U. S. Coast Guard Academy U. S. Coast Guard Academy Lauren Cefali '15 [1-8]
Devon Rohde '15 [9-17]
Justine Morrison '13 [1-8, 11-17]
Morgan Rhodes '17 [9-10]
Bears Nikole Barnes '17 Savannah Kuntz '17
University of Massachusetts at Dartmouth University of Massachusetts at Dartmouth Bailey Rice '15 Julia Trudel '15
Corsairs Kelsey Delosh '17 Kelsey Martins '16
University of Vermont University of Vermont Megan Yeigh '16 Eva Williford '14
Catamounts Amina Brown '17 Catherine Mitchell '14
Yale University Yale University Morgan Kiss '15 Amanda Salvesen '14
Bulldogs Urska Kosir '15 Emily Johnson '16