Yale Women's

# SchoolTeam A B TOT
1 Yale University Yale University Bulldogs 55 34 89
2 Boston College Boston College Eagles 54 92 146
3 Eckerd College Eckerd College Tritons 76 89 165
4 Stanford University Stanford University Cardinal 94 79 173
5 Dartmouth College Dartmouth College Big Green 91 86 177
6 College of Charleston College of Charleston Cougars 88 111 199
7 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 108 111 219
8 Georgetown University Georgetown University Hoyas 120 108 228
9 Brown University Brown University Bears 108 120 228
10 Old Dominion University Old Dominion University Monarchs 119 110 229
11 University of Rhode Island University of Rhode Island Rams 128 115 243
12 Bowdoin College Bowdoin College Polar Bears 111 140 251
13 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 141 112 253
14 Harvard University Harvard University Crimson 136 129 265
15 Boston University Boston University Terriers 124 165 289
16 University of Vermont University of Vermont Catamounts 166 131 297
17 Tufts University Tufts University Jumbos 190 128 318
18 Northeastern University Northeastern University Huskies 145 200 345
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Boston College Boston College Eagles 5 6 6 2 7 1 4 3 7 8 4 1 54
Yale University Yale University Bulldogs 3 4 2 1 2 2 8 6 4 4 14 5 55
Eckerd College Eckerd College Tritons 1 1 3 10 5 5 1 2 15 13 10 10 76
College of Charleston College of Charleston Cougars 8 2 9 4 12 13 9 1 5 12 6 7 88
Dartmouth College Dartmouth College Big Green 2 8 4 9 1 17 14 16 9 5 3 3 91
Stanford University Stanford University Cardinal 6 3 10 3 16 7 7 5 16 6 9 6 94
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 7 15 16 6 3 8 11 7 10 11 12 2 108
Brown University Brown University Bears 17 17 1 7 14 4 3 9 12 15 1 8 108
Bowdoin College Bowdoin College Polar Bears 10 10 7 5 10 18 5 12 1 9 11 13 111
Old Dominion University Old Dominion University Monarchs 14 9 8 16 6 9 13 4 8 16 7 9 119
Georgetown University Georgetown University Hoyas 11 12 11 8 4 14 12 10 6 19 2 11 120
Boston University Boston University Terriers 9 14 14 15 17 3 2 15 14 1 8 12 124
University of Rhode Island University of Rhode Island Rams 13 5 12 14 8 11 10 13 11 10 5 16 128
Harvard University Harvard University Crimson 16 16 18 12 13 15 6 14 3 2 17 4 136
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 4 11 5 13 11 6 15 8 18 17 18 15 141
Northeastern University Northeastern University Huskies 12 13 13 11 15 10 18 18 2 3 16 14 145
University of Vermont University of Vermont Catamounts 15 7 15 17 19 16 16 11 13 7 13 17 166
Tufts University Tufts University Jumbos 18 18 17 18 9 12 17 17 17 14 15 18 190
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Yale University Yale University Bulldogs 3 2 9 2 3 1 1 4 1 6 1 1 34
Stanford University Stanford University Cardinal 1 17 2 3 6 3 8 15 8 2 7 7 79
Dartmouth College Dartmouth College Big Green 12 9 7 1 2 6 7 18 6 10 6 2 86
Eckerd College Eckerd College Tritons 11 14 14 15 4 2 4 6 3 1 9 6 89
Boston College Boston College Eagles 8 10 8 12 12 11 10 1 7 5 4 4 92
Georgetown University Georgetown University Hoyas 16 8 11 5 8 4 2 10 12 13 3 16 108
Old Dominion University Old Dominion University Monarchs 5 13 17 18 5 10 5 3 5 17 2 10 110
College of Charleston College of Charleston Cougars 2 7 10 4 1 19 16 8 10 3 16 15 111
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 4 5 5 8 9 9 15 12 9 4 14 17 111
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 7 4 3 9 13 5 12 11 14 18 13 3 112
University of Rhode Island University of Rhode Island Rams 10 6 13 11 11 14 17 7 4 8 5 9 115
Brown University Brown University Bears 6 1 18 13 10 19 3 9 2 16 12 11 120
Tufts University Tufts University Jumbos 13 16 6 7 7 8 14 16 13 7 8 13 128
Harvard University Harvard University Crimson 17 12 1 10 15 13 6 2 15 14 19 5 129
University of Vermont University of Vermont Catamounts 14 3 15 6 16 12 13 5 11 9 15 12 131
Bowdoin College Bowdoin College Polar Bears 9 15 4 14 14 7 9 14 18 12 10 14 140
Boston University Boston University Terriers 15 11 16 17 17 15 11 13 16 15 11 8 165
Northeastern University Northeastern University Huskies 19 18 12 16 18 19 18 17 17 11 17 18 200
School / Team SkipperCrew
Boston College Boston College Erika Reineke '17 Riley Calhoun '16
Eagles Allyson Donahue '17 [1-6]
Carolyn Naughton '14 [7-12]
Elizabeth Barnard '15 [1-6]
Katja Sertl '16 [7-12]
Boston University Boston University Elizabeth Glivinski '14 Keeton Leisure '14
Terriers Hannah Polster '17 Anna Booras '16
Bowdoin College Bowdoin College Erin Mullins '16 Tess Lameyer '16
Polar Bears Mary Paz '17 Kimberly Dempsey '14
Brown University Brown University Sky Adams '14 Kristin Altreuter '14
Bears Johanna Kincaid '15 Nicole Quattrocchi '15
College of Charleston College of Charleston Clerc Cooper '15 Elizabeth Chambers '14
Cougars Grace Lucas '14 [1-8]
Rebekah Schiff '16 [9-12]
Morgan Buckley '15 [1-6]
Charlotte Saxe '16 [7-12]
Dartmouth College Dartmouth College Kelsey Wheeler '14 Lizzie Guynn '16
Big Green Sarah Williams '16 Sarah Peck '14
Eckerd College Eckerd College Melany Johnson '15 Brianna Green '16
Tritons Solvig Sayre '14 Lissa McClung '14
Georgetown University Georgetown University Mary Kate Mezzetti '16 Genevieve Burgoyne '14
Hoyas Katia DaSilva '15 Isabelle Ruiz De Luzuriaga '16
Harvard University Harvard University Caitlin Watson '14 Kristina Jakobson '16
Crimson Sophie Bermudez '16 Ashleigh Inglis '15
Northeastern University Northeastern University Elise Gehling '17 Kristen Kuzil '16
Huskies Heidi Hood '16 [1-6]
Camille Matile '17 [7-12]
Margo Blagden '16 [1-6]
Victoria McGruer '17 [7-12]
Old Dominion University Old Dominion University Andrea Luna '15 Chloe Constants '14
Monarchs Corina Radtke '14 Colin Voigt '15
St. Mary's College of Maryland St. Mary's College of Maryland Marissa Golison '16 Rachel Ryan '15
Seahawks Carolyn Smith '17 Mariah Leffingwell '16
Stanford University Stanford University Yuki Yoshiyasu '16 McKenzie Wilson '14
Cardinal Holly Tullo '17 Marion Lepert '17
Tufts University Tufts University Kate Levinson '15 MaryClaire Kiernan '17
Jumbos Emily Lynn '15 Kate Wasynczuk '16
U. S. Coast Guard Academy U. S. Coast Guard Academy Nikole Barnes '17 Savannah Kuntz '17
Bears Devon Rohde '15 Jaimie Chicoine '14
University of Rhode Island University of Rhode Island Chanel Miller '14 Kaitlyn Norton '15
Rams Rachel Bryer '17 Fiona Christie '17
University of Vermont University of Vermont Megan Yeigh '16 Eva Williford '14
Catamounts Amina Brown '17 Callagy Ross '14
Yale University Yale University Marlena Fauer '14 Eugenia Custo Greig '14
Bulldogs Morgan Kiss '15 Amanda Salvesen '14