76th Annual Oberg Trophy

# SchoolTeam A B C TOT
1 University of Rhode Island University of Rhode Island Rams 102 83 116 301
2 Dartmouth College Dartmouth College Big Green 111 85 110 306
3 Boston University Boston University Terriers 83 151 88 322
4 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 94 150 99 343
5 Tufts University Tufts University Jumbos 125 75 170 370
6 Harvard University Harvard University Crimson 151 110 124 385
7 Boston College Boston College Eagles 131 166 102 399
8 Bowdoin College Bowdoin College Polar Bears 201 135 80 416
9 Brown University Brown University Bears 178 152 98 428
10 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 184 121 147 452
11 Connecticut College Connecticut College Camels 138 157 169 464
12 Roger Williams University Roger Williams University Hawks 167 210 160 537
13 University of Vermont University of Vermont Catamounts 153 180 215 548
14 Yale University Yale University Bulldogs 164 212 184 560
15 Northeastern University Northeastern University Huskies 202 232 194 628
16 Salve Regina University Salve Regina University Seahawks 196 218 228 642
17 Bates College Bates College Bobcats 226 228 265 719
18 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 291 225 267 783
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
Boston University Boston University Terriers 7 3 5 1 4 8 6 1 5 1 5 1 12 6 1 16 1 83
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 19 7 8 6 2 4 8 2 2 4 7 8 5 4 2 2 4 94
University of Rhode Island University of Rhode Island Rams 1 1 1 12 1 3 9 6 1 10 8 14 15 1 3 10 6 102
Dartmouth College Dartmouth College Big Green 3 4 7 3 6 10 13 10 4 6 3 10 8 9 8 4 3 111
Tufts University Tufts University Jumbos 4 15 2 13 12 1 7 4 8 5 13 11 9 8 5 1 7 125
Boston College Boston College Eagles 8 14 10 4 9 7 2 5 13 2 11 3 11 7 6 14 5 131
Connecticut College Connecticut College Camels 2 2 12 7 3 6 14 15 11 9 1 13 4 5 13 12 9 138
Harvard University Harvard University Crimson 12 10 4 15 10 2 1 17 15 8 9 5 1 11 12 9 10 151
University of Vermont University of Vermont Catamounts 6 6 6 10 17 9 12 12 7 16 6 9 10 10 4 13 153
Yale University Yale University Bulldogs 5 9 15 9 16 5 4 7 17 12 12 4 7 15 18 7 2 164
Roger Williams University Roger Williams University Hawks 19 13 9 5 11 15 5 3 3 7 4 6 16 12 9 11 19 167
Brown University Brown University Bears 10 5 14 2 5 12 16 16 10 3 14 15 6 13 11 18 8 178
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 9 11 11 17 7 17 17 8 14 18 16 7 3 2 10 3 14 184
Salve Regina University Salve Regina University Seahawks 11 16 3 14 8 11 11 9 12 13 10 2 17 18 17 13 11 196
Bowdoin College Bowdoin College Polar Bears 19 8 13 8 15 16 3 11 6 14 15 17 14 3 15 8 16 201
Northeastern University Northeastern University Huskies 14 12 17 11 14 14 10 13 9 15 2 12 13 14 14 6 12 202
Bates College Bates College Bobcats 13 17 16 16 13 13 15 14 18 11 17 16 2 16 7 5 17 226
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 15 18 18 18 18 18 18 18 16 17 18 18 18 17 16 15 15 291
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
Tufts University Tufts University Jumbos 7 1 1 1 1 6 3 9 2 5 5 7 4 5 4 12 2 75
University of Rhode Island University of Rhode Island Rams 1 9 2 3 4 7 13 4 5 3 4 5 7 7 3 2 4 83
Dartmouth College Dartmouth College Big Green 2 6 3 9 6 10 1 7 6 7 2 1 2 2 9 11 1 85
Harvard University Harvard University Crimson 5 5 5 2 7 2 6 10 3 4 17 11 3 8 5 8 9 110
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 6 8 10 6 5 5 5 1 4 11 16 3 11 3 6 16 5 121
Bowdoin College Bowdoin College Polar Bears 4 7 9 10 2 13 12 6 7 12 11 4 1 13 10 4 10 135
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 12 8 7 3 15 15 3 15 15 1 8 10 4 14 7 13 150
Boston University Boston University Terriers 9 13 13 12 9 9 2 17 1 2 6 2 14 12 15 9 6 151
Brown University Brown University Bears 3 3 7 13 11 18 9 15 13 16 7 9 5 1 1 13 8 152
Connecticut College Connecticut College Camels 10 19 4 8 8 11 4 5 9 6 13 16 9 11 2 15 7 157
Boston College Boston College Eagles 14 11 12 4 10 1 7 13 8 17 15 10 12 6 7 3 16 166
University of Vermont University of Vermont Catamounts 11 2 15 11 18 3 17 16 14 9 3 14 15 9 8 1 14 180
Roger Williams University Roger Williams University Hawks 8 15 14 16 14 4 18 12 10 14 14 15 6 18 12 5 15 210
Yale University Yale University Bulldogs 13 4 17 18 12 14 8 14 11 8 12 12 13 10 17 17 12 212
Salve Regina University Salve Regina University Seahawks 15 14 6 14 17 8 10 11 18 10 8 6 17 14 18 14 18 218
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 12 10 11 17 13 12 11 2 12 13 18 18 16 17 16 10 17 225
Bates College Bates College Bobcats 17 17 16 15 15 16 16 18 17 1 10 13 8 15 13 18 3 228
Northeastern University Northeastern University Huskies 16 16 18 5 16 17 14 8 16 18 9 17 18 16 11 6 11 232
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
Bowdoin College Bowdoin College Polar Bears 11 3 2 3 5 3 9 3 6 4 1 1 10 7 1 3 8 80
Boston University Boston University Terriers 1 4 4 4 7 7 6 8 10 8 3 1 2 6 16 1 88
Brown University Brown University Bears 8 1 7 15 1 13 2 2 4 13 6 4 3 3 7 4 5 98
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 7 2 6 5 12 6 1 4 2 5 5 13 6 9 2 14 99
Boston College Boston College Eagles 3 14 1 8 1 11 5 11 3 2 10 8 1 12 2 10 102
Dartmouth College Dartmouth College Big Green 6 7 1 2 2 10 17 1 3 2 3 11 19 14 5 5 2 110
University of Rhode Island University of Rhode Island Rams 5 5 3 6 3 8 5 12 16 12 4 9 7 4 4 9 4 116
Harvard University Harvard University Crimson 2 10 11 12 4 5 3 7 1 6 10 5 14 8 11 1 14 124
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 16 6 5 11 11 4 10 11 10 1 12 6 11 6 9 15 3 147
Roger Williams University Roger Williams University Hawks 4 13 12 16 11 7 13 15 15 7 2 5 12 10 6 12 160
Connecticut College Connecticut College Camels 10 11 10 10 6 15 4 14 7 14 13 8 4 11 13 10 9 169
Tufts University Tufts University Jumbos 13 8 8 8 9 14 6 8 5 9 16 12 2 17 8 12 15 170
Yale University Yale University Bulldogs 15 14 9 9 2 12 10 18 17 9 16 19 5 15 7 7 184
Northeastern University Northeastern University Huskies 17 9 16 7 10 9 15 9 9 7 14 18 19 10 17 8 194
University of Vermont University of Vermont Catamounts 9 15 15 18 13 16 16 17 13 11 11 14 9 13 3 11 11 215
Salve Regina University Salve Regina University Seahawks 14 12 13 14 14 12 18 15 12 8 15 7 15 15 14 17 13 228
Bates College Bates College Bobcats 19 17 18 17 16 18 8 16 17 16 17 15 12 16 18 19 6 265
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 12 16 17 13 15 17 14 18 14 18 19 17 13 18 16 13 17 267
School / Team SkipperCrew
Bates College Bates College John Cappetta '16 Camille Cushman '16
Bobcats Samuel Scribner '15 Katlyn Flynn '15
Connor Bair-Cucchiaro '15 Emma Marchetti '17
Boston College Boston College Harry Koeppel '17 Katherine Downey '16
Eagles Henry Dumke '17 Riley Calhoun '16
Ryan Schmitz '15 Kaitlin Driscoll '16
Boston University Boston University Ryan Astwood '16 Kayla Lynch '16
Terriers Michael Saldi '15 Indre Jankeviciute '15
Brendan Cook '16 [1-6, 8-12]
Ravi Parent '18 [13-17]
Hannah Callahan '16 [1-6, 8-12]
Caroline Salas '18 [13-17]
Bowdoin College Bowdoin College Matthew Lyons '17 Hunter Moeller '17
Polar Bears William Hawk '18 Julia Rew '16
Erin Mullins '16 Dana Bloch '17
Brown University Brown University Nathan Allman '16 [1-10]
Timothy Harding '15 [11-17]
Ragna Eide '16 [1-10]
Katherine Sudol '16 [11-17]
Bears Megan Grapengeter-Rudnick '17 Katherine Sudol '16
James Barry '16 Rachel Gutman '17
Connecticut College Connecticut College Jordan Bothwick '15 Victoria Allen '16
Camels Alexander Giordano '15 Lea Bushnell '15
Walter Florio '18 [1-10]
Cooper Nefsky '17 [11-17]
Matthew Lau-Hansen '17 [1-10]
Dartmouth College Dartmouth College Colin MURPHY '15 Sophie Kerr '17
Big Green Charles Lalumiere '17 Abigail Rohman '16
Ian Storck '15 Madeleine Cooney '17
Harvard University Harvard University Matthew Mollerus '17 Olivia Kjorlien '17
Crimson Nick Sertl '18 Julia Lord '17
Bennett Capozzi '17 Nomin-Erdene Jagdagdorj '17
Massachusetts Institute of Technology Massachusetts Institute of Technology Christopher Ford '16 Megan McKnelly '17
Engineers Cutter O'Connell '18 Scarlett Koller '16
Ty Ingram '18 [1-10]
William Reid '16 [11-17]
Paige Omura '17 [1-10]
Lisa Sukharev-Chuyan '16 [11-17]
Massachusetts Maritime Academy Massachusetts Maritime Academy George Luber '17 Matthew Woodward '17
Buccaneers Jeffrey Adam '18 Paige Mentuck '18
Alexander Calderwood '18 Mariah Allen '17
Northeastern University Northeastern University Scott Goodrich '16 Taylor Williams '16
Huskies John Wehner '18 Laura Tschiegg '17
Matteo Alampi '17 Linnea Goldstein '16
Roger Williams University Roger Williams University Mackenzie Bryan '18 Sara Swanson '16
Hawks Michael Gemperline '17 Morgan Wheeler '15
Martim Anderson '18 Megan Roach '18
Salve Regina University Salve Regina University John Silvestri '16 Baillie Lawless '15
Seahawks Charles Welsh '18 Angelina Todaro '16
Sean Beaulieu '18 Catherine Corssen '15
Tufts University Tufts University Duncan Swain '15 Erin Bondy '15
Jumbos Dan Nickerson '15 Jamie Maffeo '15
Rolfe Glover '16 Leah Fletcher '17
U. S. Coast Guard Academy U. S. Coast Guard Academy Avery Fanning '16 Robert Turley '16
Bears Dylan Finneran '15 Daria McKenna '18
Kayla Ellis '16 Andrew Britton '16
University of Rhode Island University of Rhode Island Caleb Armstrong '16 Elizabeth Durgin '16
Rams Matthew Coughlin '16 Kaitlyn Norton '15
Patrick Penwell '16 Hannah Scanlon '18
University of Vermont University of Vermont Michael Booker '15 Sydney Connor '18
Catamounts William Crary '17 Alden Martin '16
Mike Kanare '16 Hali Chesher '17
Yale University Yale University Malcolm Lamphere '18 Sarah Smith '15
Bulldogs Christopher Champa '18 Caroline Colwell '18
Katharina (KB) Knapp '18 Isabelle Rossi De Leon '17