Toni Deutsch Regatta

# SchoolTeam A B TOT
1 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 89 50 139
2 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 70 84 154
3 Brown University Brown University Bears 90 68 158
4 University of Vermont University of Vermont Catamounts 93 90 183
5 Bowdoin College Bowdoin College Polar Bears 80 105 185
6 Northeastern University Northeastern University Huskies 96 94 190
7 Harvard University Harvard University Crimson 109 83 192
8 Yale University Yale University Bulldogs 95 100 195
9 Roger Williams University Roger Williams University Hawks 82 117 199
10 Connecticut College Connecticut College Camels 91 116 207
11 Tufts University Tufts University Jumbos 132 103 235
12 University of Rhode Island University of Rhode Island Rams 144 99 243
13 Boston University Boston University Terriers 89 171 260
14 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 182 178 360
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 5 4 1 1 12 2 6 4 7 2 3 9 2 12 70
Bowdoin College Bowdoin College Polar Bears 1 9 7 2 2 1 7 3 4 10 5 13 9 7 80
Roger Williams University Roger Williams University Hawks 3 8 11 5 4 3 9 2 2 11 7 5 7 5 82
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 6 5 3 13 9 8 5 11 4 6 8 8 3 89
Boston University Boston University Terriers 9 1 3 12 5 6 11 9 10 9 1 4 1 8 89
Brown University Brown University Bears 8 3 2 6 8 10 4 6 14 6 12 7 3 1 90
Connecticut College Connecticut College Camels 4 7 8 14 1 8 10 1 12 1 9 2 4 10 91
University of Vermont University of Vermont Catamounts 13 2 4 4 6 12 1 7 9 3 11 12 5 4 93
Yale University Yale University Bulldogs 2 5 10 9 3 4 5 12 6 14 14 3 6 2 95
Northeastern University Northeastern University Huskies 12 12 9 11 9 5 3 8 1 5 2 1 12 6 96
Harvard University Harvard University Crimson 11 6 7 11 7 12 11 3 7 4 6 11 13 109
Tufts University Tufts University Jumbos 10 10 13 8 7 13 2 10 13 8 8 11 10 9 132
University of Rhode Island University of Rhode Island Rams 7 6 12 10 10 11 13 13 5 13 10 10 13 11 144
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 11 13 14 13 14 14 14 14 8 12 13 14 14 14 182
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 3 1 2 7 4 8 1 1 2 2 3 2 8 6 50
Brown University Brown University Bears 2 5 1 1 1 4 14 3 7 3 12 6 4 5 68
Harvard University Harvard University Crimson 1 8 4 5 3 6 7 2 11 5 10 7 12 2 83
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 6 2 7 8 6 12 9 6 5 4 1 3 3 12 84
University of Vermont University of Vermont Catamounts 4 3 12 3 7 3 11 5 3 1 11 9 11 7 90
Northeastern University Northeastern University Huskies 7 4 13 4 5 2 4 9 8 6 5 11 6 10 94
University of Rhode Island University of Rhode Island Rams 5 9 3 2 10 10 6 8 6 9 9 5 14 3 99
Yale University Yale University Bulldogs 11 9 11 12 5 2 4 13 7 2 13 10 1 100
Tufts University Tufts University Jumbos 9 6 10 6 2 11 13 12 9 10 6 4 1 4 103
Bowdoin College Bowdoin College Polar Bears 8 10 6 9 9 7 3 7 4 12 4 10 5 11 105
Connecticut College Connecticut College Camels 11 13 8 12 11 1 5 13 1 11 7 8 2 13 116
Roger Williams University Roger Williams University Hawks 10 7 5 10 8 9 8 10 12 8 14 1 7 8 117
Boston University Boston University Terriers 13 12 11 13 15 15 10 11 10 13 13 12 9 14 171
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 12 14 14 14 13 13 12 14 14 14 8 14 13 9 178
School / Team SkipperCrew
Boston University Boston University Hannah Polster '17 Meredith Harrington '18
Terriers Lindsey Kennett '15 [1-10]
Anna Booras '16 [11-14]
Hannah Callahan '16 [1-10]
Bowdoin College Bowdoin College Courtney Koos '16 Frances Jimenez '16
Polar Bears Mary Paz '17 Julia Rew '16
Brown University Brown University Megan Grapengeter-Rudnick '17 Olivia Lord '17
Bears Johanna Kincaid '15 Nicole Quattrocchi '15
Connecticut College Connecticut College Liz Dubovik '15 Alix Israel '15
Camels Alexandra Romagnoli '15 [1-5, 11-12]
Rebecca Quirke '17 [6-10, 13-14]
Serena Cipullo '17 [1-5, 11-12]
Harvard University Harvard University Taylor Ladd '18 Kristina Jakobson '16
Crimson Sophie Bermudez '16 Ashleigh Inglis '15
Massachusetts Institute of Technology Massachusetts Institute of Technology Rosalind Lesh '16 Elizabeth Zhang '16
Engineers Laura Dunphy '15 Kayla Ngan '15
Massachusetts Maritime Academy Massachusetts Maritime Academy Priscilla Stoll '15 Paige Mentuck '18
Buccaneers Emily Casella '17 Leah Saunders '16
Northeastern University Northeastern University Elise Gehling '17 Jacqueline Berlin '19
Huskies Victoria McGruer '17 Elizabeth Sczerzenie '15
Roger Williams University Roger Williams University Abby Preston '15 Breanne Baldino '16
Hawks Janel DeCurtis '18 Jaye Fahey '15
Tufts University Tufts University Kate Shaner '16 Julia Fuller '17
Jumbos Kate Levinson '15 Emily Lynn '15
U. S. Coast Guard Academy U. S. Coast Guard Academy Kayla Ellis '16 Jennifer Lane '15
Bears Dana Rohde '18 Savannah Kuntz '17
University of Rhode Island University of Rhode Island Mackenzie Needham '15 Emily Gaylord '17
Rams Christina Lewis '16 [1-6]
Sarah Hermus '18 [7-14]
Molly Lucyk '16 [1-6]
Sarah Leonard '17 [7-14]
University of Vermont University of Vermont Megan Yeigh '16 Brittney Manning '18
Catamounts Amina Brown '17 Lauren Jones '15
Yale University Yale University Casey Klingler '18 Natalya Doris '17
Bulldogs Katharina (KB) Knapp '18 Isabelle Rossi De Leon '17