NEISA Invitational at MIT

# SchoolTeam A B TOT
1 Massachusetts Institute of Technology Massachusetts Institute of Technology Wrathful Beavers 23 17 40
2 University of Rhode Island University of Rhode Island Rams 33 54 87
3 Roger Williams University Roger Williams University Hawks 52 44 96
4 Tufts University Tufts University Jumbalaya 73 27 100
5 Harvard University Harvard University Crimson 64 42 106
6 Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 51 63 114
7 Bowdoin College Bowdoin College Polar Bears 62 60 122
8 Massachusetts Institute of Technology Massachusetts Institute of Technology Angry Beavers 58 77 135
9 Tufts University Tufts University Jumbos 66 95 161
10 Worcester Polytech Worcester Polytech Worcester Polytech 92 96 188
11 University of New Hampshire University of New Hampshire Wildcats 100 122 222
12 Williams College Williams College Ephs 122 107 229
13 Brandeis University Brandeis University Judges 122 150 272
14 Falcons Falcons Falcons 146 147 293
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Massachusetts Institute of Technology Massachusetts Institute of Technology Wrathful Beavers 1 1 2 1 2 7 4 2 1 2 23
University of Rhode Island University of Rhode Island Rams 5 3 3 4 3 2 1 4 3 5 33
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 2 10 9 9 6 1 3 3 7 1 51
Roger Williams University Roger Williams University Hawks 3 15 7 2 1 3 6 5 2 8 52
Massachusetts Institute of Technology Massachusetts Institute of Technology Angry Beavers 8 9 6 5 5 5 10 1 6 3 58
Bowdoin College Bowdoin College Polar Bears 7 4 10 10 4 8 2 7 4 6 62
Harvard University Harvard University Crimson 11 6 5 7 13 5 8 5 4 64
Tufts University Tufts University Jumbos 6 2 1 3 10 6 8 9 8 13 66
Tufts University Tufts University Jumbalaya 4 8 4 8 14 4 9 6 9 7 73
Worcester Polytech Worcester Polytech Worcester Polytech 15 7 8 6 8 12 7 10 10 9 92
University of New Hampshire University of New Hampshire Wildcats 10 5 11 11 9 9 13 11 11 10 100
Williams College Williams College Ephs 9 15 13 13 12 11 12 13 12 12 122
Brandeis University Brandeis University Judges 15 15 12 12 11 10 11 12 13 11 122
Falcons Falcons Falcons 15 15 15 14 13 14 15 15 15 15 146
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Massachusetts Institute of Technology Massachusetts Institute of Technology Wrathful Beavers 1 1 2 1 1 5 3 1 1 1 17
Tufts University Tufts University Jumbalaya 3 3 1 4 2 1 1 2 7 3 27
Harvard University Harvard University Crimson 2 6 5 2 3 7 4 5 6 2 42
Roger Williams University Roger Williams University Hawks 7 5 7 3 4 2 2 4 5 5 44
University of Rhode Island University of Rhode Island Rams 4 2 4 8 7 6 7 3 4 9 54
Bowdoin College Bowdoin College Polar Bears 10 4 3 5 15 3 6 6 2 6 60
Massachusetts Institute of Technology Massachusetts Institute of Technology Beavers 8 7 6 6 5 4 8 8 3 8 63
Massachusetts Institute of Technology Massachusetts Institute of Technology Angry Beavers 5 9 15 7 8 9 5 7 8 4 77
Tufts University Tufts University Jumbos 6 8 8 12 6 15 10 9 11 10 95
Worcester Polytech Worcester Polytech Worcester Polytech 9 10 10 9 10 8 9 10 10 11 96
Williams College Williams College Ephs 15 11 9 11 9 10 11 15 9 7 107
University of New Hampshire University of New Hampshire Wildcats 11 15 11 10 11 11 15 11 15 12 122
Falcons Falcons Falcons 15 15 15 15 15 15 15 15 12 15 147
Brandeis University Brandeis University Judges 15 15 15 15 15 15 15 15 15 15 150
School / Team SkipperCrew
Bowdoin College Bowdoin College Louis Frumer '18 Louisa Lindgren '19
Polar Bears Philip Koch '16 Eve Allen '19
Brandeis University Brandeis University Sabrina McDonnell '18 Wenli Bao '18
Judges Benjamin Shaiman '19 Erin Kobiella '19
Harvard University Harvard University Nicholas Karnovsky '19 Alejandra Resendiz '19
Crimson Bennett Capozzi '17 Catherine Tang '19
Massachusetts Institute of Technology Massachusetts Institute of Technology Annie Hughes '19 Megan McKnelly '17
Angry Beavers Sarah Caso '19 Noa Yoder '19
Massachusetts Institute of Technology Massachusetts Institute of Technology Greta Farrell '18 Elizabeth Zhang '16
Beavers Joseph Chamberlin '19 Tiffany Xi '19
Massachusetts Institute of Technology Massachusetts Institute of Technology Zachary Hall '18 Scarlett Koller '16
Wrathful Beavers Trevor Long '19 Sophie Goemans '17
Roger Williams University Roger Williams University Preston Duclos '19 Virginia Yeatts '19
Hawks Janel DeCurtis '18 Haley Clancy '19
Tufts University Tufts University Pierre DuPont '16 Margaret Veltri '20
Jumbalaya Jackson McCoy '19 Marie-Louise Schnetz '19
Tufts University Tufts University Tyler Paige '18 Lara Dienemann '18
Jumbos Steven Honig '19 Bubakar Bah '19
University of New Hampshire University of New Hampshire River Iannaccone '19 [1-8]
Morgan Tanski '19 [9-10]
Ella Cedarholm '19 [1-8]
Elliott Greene '19 [9-10]
Wildcats River Iannaccone '19 [1-8]
Morgan Tanski '19 [9-10]
Ella Cedarholm '19 [1-8]
Elliott Greene '19 [9-10]
University of Rhode Island University of Rhode Island Dakota Northrup '19 Lauren Oliveira '19
Rams Karel Mailloux-Kuz '18 Ellis Havelock '18
Williams College Williams College Jorge Castro '16 Emilia Welch '18
Ephs Jorge Castro '16 Emilia Welch '18