St. Mary's College of MD Fall Interconference

# SchoolTeam A B TOT
1 Georgetown University Georgetown University Hoyas 78 91 169
2 Old Dominion University Old Dominion University Monarchs 89 104 193
3 College of Charleston College of Charleston Cougars 128 107 235
4 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 145 94 239
5 Dartmouth College Dartmouth College Big Green 120 176 296
6 U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 164 135 299
7 Boston College Boston College Eagles 186 114 300
8 University of Rhode Island University of Rhode Island Rams 117 188 305
9 Roger Williams University Roger Williams University Hawks 139 191 330
10 University of Pennsylvania University of Pennsylvania Quakers 180 165 345
11 SUNY Maritime College SUNY Maritime College Privateers 131 236 367
12 U. S. Naval Academy U. S. Naval Academy Midshipmen 207 178 385
13 Eckerd College Eckerd College Tritons 222 163 385
14 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 212 175 387
15 Stanford University Stanford University Cardinal 187 203 390
16 Washington College Washington College Shoremen 219 269 488
17 University of Virginia University of Virginia Wahoos 272 231 503
18 BUSA BUSA Limey 288 263 551
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
Georgetown University Georgetown University Hoyas 8 1 1 1 9 2 3 2 1 5 17 1 1 9 5 4 5 3 78
Old Dominion University Old Dominion University Monarchs 4 9 8 2 2 1 1 1 8 2 3 8 13 8 3 1 4 11 89
University of Rhode Island University of Rhode Island Rams 2 2 5 3 16 6 9 4 5 7 13 9 2 6 13 6 7 2 117
Dartmouth College Dartmouth College Big Green 1 17 12 4 6 11 5 10 3 1 10 4 14 7 1 3 6 5 120
College of Charleston College of Charleston Cougars 6 11 10 10 7 9 2 7 7 10 4 15 8 3 4 7 2 6 128
SUNY Maritime College SUNY Maritime College Privateers 9 4 2 12 1 7 4 3 15 15 5 12 4 10 8 9 1 10 131
Roger Williams University Roger Williams University Hawks 5 12 18 9 3 4 8 12 12 8 12 7 7 1 6 8 3 4 139
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 11 3 4 5 8 8 17 5 6 12 1 3 6 12 11 11 8 14 145
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 3 16 11 8 13 10 6 18 13 14 2 2 9 5 2 12 11 9 164
University of Pennsylvania University of Pennsylvania Quakers 7 14 6 16 5 16 13 15 16 4 6 16 3 2 7 13 9 12 180
Boston College Boston College Eagles 18 6 3 6 17 3 7 8 10 3 16 11 5 14 15 15 12 17 186
Stanford University Stanford University Cardinal 10 13 15 15 10 5 14 13 17 6 8 5 12 11 12 5 15 1 187
U. S. Naval Academy U. S. Naval Academy Midshipmen 13 8 13 17 11 14 10 9 9 9 14 13 11 15 18 2 13 8 207
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 16 7 7 14 15 12 11 6 4 17 7 17 19 4 9 18 14 15 212
Washington College Washington College Shoremen 12 18 16 13 12 13 12 11 2 18 11 14 10 16 14 10 10 7 219
Eckerd College Eckerd College Tritons 15 10 17 7 4 15 18 14 14 11 9 6 15 13 10 14 17 13 222
University of Virginia University of Virginia Wahoos 17 5 9 18 18 17 15 17 18 13 15 10 16 17 16 17 18 16 272
BUSA BUSA Limey 14 15 14 11 14 18 16 16 11 16 19 19 19 19 17 16 16 18 288
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
Georgetown University Georgetown University Hoyas 2 6 4 1 11 3 2 3 6 1 2 14 7 4 1 12 5 7 91
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 1 2 13 11 1 2 14 5 8 10 7 1 1 5 4 3 4 2 94
Old Dominion University Old Dominion University Monarchs 8 8 10 2 3 6 8 10 4 5 4 9 3 8 2 1 9 4 104
College of Charleston College of Charleston Cougars 5 1 2 5 7 5 6 16 1 9 11 2 2 2 9 11 10 3 107
Boston College Boston College Eagles 3 9 1 6 5 14 3 6 7 13 6 5 9 1 3 7 8 8 114
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 10 13 8 3 10 1 1 2 9 14 3 13 12 7 10 6 7 6 135
Eckerd College Eckerd College Tritons 6 7 5 18 2 4 15 1 10 4 15 8 18 9 5 17 18 1 163
University of Pennsylvania University of Pennsylvania Quakers 14 10 6 7 14 9 11 8 13 3 8 16 4 13 14 4 1 10 165
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 13 5 9 4 13 11 19 4 15 12 17 11 8 3 16 2 2 11 175
Dartmouth College Dartmouth College Big Green 7 3 12 15 16 7 4 13 3 15 1 15 15 6 15 9 6 14 176
U. S. Naval Academy U. S. Naval Academy Midshipmen 4 17 7 10 12 15 7 11 12 2 10 12 6 12 11 8 13 9 178
University of Rhode Island University of Rhode Island Rams 9 4 18 12 6 18 10 17 14 16 5 3 10 14 7 10 3 12 188
Roger Williams University Roger Williams University Hawks 17 14 3 16 15 12 5 12 5 11 13 4 5 17 12 5 12 13 191
Stanford University Stanford University Cardinal 18 15 11 14 17 8 9 7 11 8 12 7 14 10 6 15 16 5 203
University of Virginia University of Virginia Wahoos 12 16 15 17 9 13 18 9 18 6 14 6 11 15 8 13 15 16 231
SUNY Maritime College SUNY Maritime College Privateers 11 12 17 13 8 16 13 15 2 7 16 17 13 18 18 14 11 15 236
BUSA BUSA Limey 15 11 16 9 4 10 12 18 17 18 19 19 17 16 13 18 14 17 263
Washington College Washington College Shoremen 16 18 14 8 18 17 17 14 16 17 9 10 16 11 17 16 17 18 269
School / Team SkipperCrew
BUSA BUSA Arthur Henderson '19 [1-9]
No show [10-18]
No show [1-9]
Limey No show Tim Gratton '17
Boston College Boston College Harry Koeppel '17 [1-12, 17-18]
Jacob Martz '17 [13-16]
Katherine Downey '16 [1-10, 13-16]
Alex Palfrey '17 [11-12, 17-18]
Eagles Maxwell Simmons '17 Alex Palfrey '17
College of Charleston College of Charleston Christophe Killian '18 Michaela Reynolds '16
Cougars Jack Cusick '17 Caroline Bracken '19
Dartmouth College Dartmouth College Charles Lalumiere '17 Abigail Rohman '16
Big Green Robert Floyd '17 Madeleine Cooney '17
Eckerd College Eckerd College Jason D'Agostino '17 Sarah Hanson '16
Tritons Timothy Siemers '16 Jessica Resnick '16
Georgetown University Georgetown University Sean Golden '16 Isabelle Ruiz De Luzuriaga '16
Hoyas Campbell D'Eliscu '19 [1-10]
Roger Dorr '18 [11-18]
Bettina Redway '16 [1-2, 11-18]
Albert Kraus '17 [3-10]
Massachusetts Institute of Technology Massachusetts Institute of Technology David Larson '16 Christopher Ford '16
Engineers Ty Ingram '18 Kyle Joba-Woodruff '17
Old Dominion University Old Dominion University Esteban Forrer '16 Gabriel Smith '17
Monarchs Augie Dale '18 Kaylie Gallagher '16
Roger Williams University Roger Williams University Kendal Richardson '17 Tyler Killion '18
Hawks A. Tucker Atterbury '16 Sara Swanson '16
SUNY Maritime College SUNY Maritime College Zachary Hill '18 Andreas Adam '18
Privateers Kyle Comerford '19 [1-6, 9-18]
Juan Lejarraga '19 [7-8]
Timothy Montera '18 [1-6, 11-18]
James Lane '17 [7-10]
St. Mary's College of Maryland St. Mary's College of Maryland Chase Quinn '17 Mariah Leffingwell '16
Seahawks Bradley Adam '17 Shelby Jacobs '17
Stanford University Stanford University Julia Lambert '18 Maggie Schult '19
Cardinal Maeve White '17 Meg Gerli '19
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Charles Lomax '18 Cara Halm '16
Mariners Max Neubelt '17 Patrick Scollard '17
U. S. Naval Academy U. S. Naval Academy Gary Prieto '18 Brittany Webb-Martin '18
Midshipmen Michael Madigan '17 Ana Mier '19
University of Pennsylvania University of Pennsylvania Jack Swikart '15 Catie Hopkins '17
Quakers Nicholas Floyd '19 Foster Collins '16
University of Rhode Island University of Rhode Island Rachel Bryer '17 Marisa DeCollibus '17
Rams Matthew Coughlin '16 Kathryn Nota '19
University of Virginia University of Virginia Christopher Craven '16 Alexander Singh '19
Wahoos Rodman Brown '16 [1-10]
Alexander Singh '19 [11-18]
Eliza Schuett '17 [1-10]
Washington College Washington College Eric Siegel '16 Allison Cochran '18
Shoremen Matthew McDermaid '17 Lindsey Arnstein '18