Captain Hurst Bowl

# SchoolTeam A B C TOT
1 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 39 38 28 105
2 Yale University Yale University Bulldogs 31 50 32 113
3 Dartmouth College Dartmouth College Big Green 55 30 55 140
4 Bowdoin College Bowdoin College Polar Bears 54 26 73 153
5 Boston College Boston College Eagles 83 40 57 180
6 Fordham University Fordham University Rams 73 60 57 190
7 Tufts University Tufts University Jumbos 52 74 67 193
8 Roger Williams University Roger Williams University Hawks 56 74 70 200
9 Cornell University Cornell University Big Red 77 70 77 224
10 University of Vermont University of Vermont Catamounts 55 103 69 227
11 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 78 87 63 228
12 University of California at Santa Barbara University of California at Santa Barbara Gauchos 92 84 64 240
13 Boston University Boston University Terriers 91 86 68 245
14 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 93 80 73 246
15 Harvard University Harvard University Crimson 68 84 111 263
16 University of Miami University of Miami Hurricanes 92 102 124 318
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 TOT
Yale University Yale University Bulldogs 4 2 2 7 6 8 1 1 31
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 5 4 4 1 1 9 13 39
Tufts University Tufts University Jumbos 3 10 9 2 9 6 11 2 52
Bowdoin College Bowdoin College Polar Bears 8 1 5 10 3 4 8 15 54
Dartmouth College Dartmouth College Big Green 5 6 6 3 13 7 6 9 55
University of Vermont University of Vermont Catamounts 15 4 14 1 2 2 10 7 55
Roger Williams University Roger Williams University Hawks 7 3 8 11 4 5 2 16 56
Harvard University Harvard University Crimson 1 8 11 12 7 13 4 12 68
Fordham University Fordham University Rams 6 13 3 6 11 14 16 4 73
Cornell University Cornell University Big Red 14 16 7 9 14 9 3 5 77
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 11 7 16 17 8 3 13 3 78
Boston College Boston College Eagles 13 12 1 5 16 16 14 6 83
Boston University Boston University Terriers 10 9 13 15 10 11 15 8 91
University of Miami University of Miami Hurricanes 9 11 15 14 15 10 7 11 92
University of California at Santa Barbara University of California at Santa Barbara Gauchos 16 14 12 8 5 15 12 10 92
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 12 15 10 13 12 12 5 14 93
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 TOT
Bowdoin College Bowdoin College Polar Bears 3 4 3 3 3 5 3 2 26
Dartmouth College Dartmouth College Big Green 1 2 1 2 13 1 7 3 30
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 1 6 13 2 3 10 1 38
Boston College Boston College Eagles 4 3 8 6 4 7 4 4 40
Yale University Yale University Bulldogs 8 8 4 1 5 9 5 10 50
Fordham University Fordham University Rams 9 9 9 14 8 4 2 5 60
Cornell University Cornell University Big Red 6 7 2 4 11 13 16 11 70
Tufts University Tufts University Jumbos 5 11 16 10 6 2 9 15 74
Roger Williams University Roger Williams University Hawks 11 5 7 8 10 16 8 9 74
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 16 10 13 12 9 11 1 8 80
Harvard University Harvard University Crimson 7 6 14 11 12 6 15 13 84
University of California at Santa Barbara University of California at Santa Barbara Gauchos 10 16 12 15 1 10 14 6 84
Boston University Boston University Terriers 14 15 10 7 7 15 6 12 86
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 12 13 5 9 14 14 13 7 87
University of Miami University of Miami Hurricanes 15 14 15 5 15 12 12 14 102
University of Vermont University of Vermont Catamounts 13 12 11 16 16 8 11 16 103
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 TOT
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 1 2 7 5 5 5 1 28
Yale University Yale University Bulldogs 3 6 3 5 7 4 2 2 32
Dartmouth College Dartmouth College Big Green 1 2 7 3 12 2 14 14 55
Fordham University Fordham University Rams 4 4 5 12 2 10 7 13 57
Boston College Boston College Eagles 5 16 11 8 3 1 3 10 57
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 12 8 9 2 6 9 12 5 63
University of California at Santa Barbara University of California at Santa Barbara Gauchos 8 7 6 9 11 6 11 6 64
Tufts University Tufts University Jumbos 14 5 8 11 9 3 6 11 67
Boston University Boston University Terriers 9 9 14 14 1 8 10 3 68
University of Vermont University of Vermont Catamounts 13 13 12 4 4 7 4 12 69
Roger Williams University Roger Williams University Hawks 10 10 1 1 13 11 15 9 70
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 6 12 4 13 10 12 9 7 73
Bowdoin College Bowdoin College Polar Bears 7 3 13 10 8 16 1 15 73
Cornell University Cornell University Big Red 11 11 10 6 14 13 8 4 77
Harvard University Harvard University Crimson 16 15 15 15 15 14 13 8 111
University of Miami University of Miami Hurricanes 15 14 16 16 16 15 16 16 124
School / Team SkipperCrew
Boston College Boston College Wade Waddell '19 Emma Perry '19
Eagles Colin Brego '20 Katharine Bowman '20
Thomas Walden '20 Eliza Wright '20
Boston University Boston University Robby Gearon '19 Charles Honke '20
Terriers Reed Lorimer '18 Olivia Cronin-Golomb '20
James Collins '20 Skye Shepherd '20
Bowdoin College Bowdoin College Jack McGuire '17 Louisa Lindgren '19
Polar Bears Matthew Kaplan '19 Dana Bloch '17
Alexander Vasiliou '18 [1-6]
Matthew Lyons '17 [7-8]
Jake Griffin '18 [1-6]
Marie Bergsund '20 [7-8]
Cornell University Cornell University Connor Kelter '18 Julie Barbera '17
Big Red Clark Uhl '19 Diana Otis '19
Matthew Schofield '17 Kimberly Wong '19
Dartmouth College Dartmouth College Robert Floyd '17 Madeleine Cooney '17
Big Green Christopher Williford '19 Sophie Kerr '17
Duncan Williford '18 Paige Clarke '20
Fordham University Fordham University Will Holz '17 Makena Masterson '19
Rams Alecsander Tayler '17 Katherine Jones '18
Matt Cappetta '19 Cortney Rielly '20
Harvard University Harvard University Nicholas Karnovsky '19 Alejandra Resendiz '19
Crimson Lucy Wilmot '20 Nomin-Erdene Jagdagdorj '17
Catherine Kerner '20 Juan Crestanello '20
Hobart and William Smith Colleges Hobart and William Smith Colleges Noah Barrengos Barrengos '18 Kate Homet '19
Statesmen Pierre Thibodeau '20 Erica Oosterhoff '18
Kyle Easton '20 Elizabeth McCabe '18
Massachusetts Institute of Technology Massachusetts Institute of Technology Ty Ingram '18 Sameena Shaffeeullah '19
Engineers Trevor Long '19 Paige Omura '17
Alexander Stewart '17 [1-2, 5-6]
Cutter O'Connell '18 [3-4, 7-8]
Elizabeth Zhang '16 [1-2, 5-6]
Roger Williams University Roger Williams University Martim Anderson '18 Rebecca Anderson '18
Hawks Mackenzie Bryan '18 Jennifer Agell '19
Michael Gemperline '17 Hallie Repeta '19
Tufts University Tufts University Alexander Tong '17 Lara Dienemann '18
Jumbos Florian Eenkema Van Dijk '19 Caroline Ambros '17
Cameron Holley '19 Natalie Danziger '17
U. S. Coast Guard Academy U. S. Coast Guard Academy Austin Lettengarver '19 Maddie Ekin '20
Bears Mack Fox '20 Miyako Miller '20
August Sturm '19 Madelynn Widmeier '19
University of California at Santa Barbara University of California at Santa Barbara Sterling Henken '18 Madisson Thomas '17
Gauchos Keenan Chung '18 Robert Johnson '19
Neil Stapleton '18 Ellen Gable '17
University of Miami University of Miami Kyle Magno '18 Olivia Gassner '18
Hurricanes Max Thompson '19 Kaitlyn DeLisser '20
Raymond Manngiaratti '18 Geoffrey Calderone '18
University of Vermont University of Vermont William Crary '17 Sydney Connor '18
Catamounts Jan Kite-Powell '19 [1-6]
Colin Richards '20 [7-8]
Haley McMahon '18 [1-6]
Benjamin Craig '17 Emma Janson '19
Yale University Yale University Joseph Kiss '17 Caroline Colwell '18
Bulldogs Malcolm Lamphere '18 Chandler Gregoire '17
Katharina (KB) Knapp '18 Graceann Nicolosi '20