Harry Anderson Jr Trophy

# SchoolTeam A B TOT
1 Boston College Boston College Eagles 96 57 153
2 Yale University Yale University Bulldogs 85 82 167
3 College of Charleston College of Charleston Cougars 79 107 186
4 Boston University Boston University Terriers 110 114 224
5 Bowdoin College Bowdoin College Polar Bears 111 114 225
6 Roger Williams University Roger Williams University Hawks 125 114 239
7 Dartmouth College Dartmouth College Big Green 97 146 243
8 Brown University Brown University Bears 137 108 245
9 Fordham University Fordham University Rams 138 122 260
10 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 137 124 261
11 U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 115 166 281
12 Harvard University Harvard University Crimson 164 156 320
13 Eckerd College Eckerd College Tritons 201 129 330
14 Tufts University Tufts University Jumbos 145 199 344
15 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 180 168 348
16 Northeastern University Northeastern University Huskies 178 183 361
17 SUNY Maritime College SUNY Maritime College Privateers 197 173 370
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
College of Charleston College of Charleston Cougars 17 5 1 1 1 3 6 14 4 2 10 10 1 2 2 79
Yale University Yale University Bulldogs 1 10 11 3 6 6 9 5 10 1 1 5 8 6 3 85
Boston College Boston College Eagles 14 6 3 7 11 1 10 6 2 6 2 13 13 1 1 96
Dartmouth College Dartmouth College Big Green 13 7 6 2 9 2 4 4 11 8 6 8 4 4 9 97
Boston University Boston University Terriers 3 14 5 14 7 4 11 1 1 3 5 12 7 10 13 110
Bowdoin College Bowdoin College Polar Bears 4 3 8 9 12 8 2 13 3 14 3 6 11 3 12 111
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 5 2 15 11 2 12 8 3 16 4 8 15 2 8 4 115
Roger Williams University Roger Williams University Hawks 11 1 2 8 10 5 1 8 7 11 17 4 6 17 17 125
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 8 9 16 4 8 15 3 2 15 9 7 3 14 13 11 137
Brown University Brown University Bears 12 8 4 10 16 7 12 10 14 10 4 1 9 12 8 137
Fordham University Fordham University Rams 2 4 7 6 5 13 5 15 12 13 12 14 5 15 10 138
Tufts University Tufts University Jumbos 6 17 12 5 4 9 14 17 6 7 13 7 10 11 7 145
Harvard University Harvard University Crimson 10 11 17 17 3 11 7 12 8 5 14 2 16 16 15 164
Northeastern University Northeastern University Huskies 16 12 10 15 14 17 15 11 9 17 11 17 3 5 6 178
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 7 15 14 12 13 14 13 16 5 12 9 16 15 14 5 180
SUNY Maritime College SUNY Maritime College Privateers 15 13 9 16 17 10 17 9 13 16 16 11 12 9 14 197
Eckerd College Eckerd College Tritons 9 16 13 13 15 16 16 7 17 15 15 9 17 7 16 201
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
Boston College Boston College Eagles 3 1 6 5 2 5 5 3 1 2 3 3 5 4 9 57
Yale University Yale University Bulldogs 7 3 1 4 8 1 1 1 5 5 11 2 15 10 8 82
College of Charleston College of Charleston Cougars 12 7 9 15 1 3 3 4 6 6 9 11 1 15 5 107
Brown University Brown University Bears 6 8 5 15 14 8 2 2 8 2 6 4 12 16 108
Boston University Boston University Terriers 5 4 10 14 7 11 6 9 3 7 1 12 10 14 1 114
Bowdoin College Bowdoin College Polar Bears 9 6 13 7 11 4 2 5 15 3 14 10 7 1 7 114
Roger Williams University Roger Williams University Hawks 10 5 4 2 3 8 10 6 10 9 7 7 6 17 10 114
Fordham University Fordham University Rams 15 12 3 8 6 13 4 7 11 13 4 5 2 6 13 122
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 17 11 14 10 9 2 12 8 7 1 5 1 8 2 17 124
Eckerd College Eckerd College Tritons 2 16 2 1 16 10 14 11 8 4 15 8 13 7 2 129
Dartmouth College Dartmouth College Big Green 1 2 7 9 14 7 13 14 18 10 6 9 14 8 14 146
Harvard University Harvard University Crimson 11 17 17 3 12 9 9 10 9 16 17 4 9 9 4 156
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 16 9 16 12 4 12 17 13 16 12 13 17 3 6 166
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 13 13 8 13 5 6 11 17 12 15 8 13 3 16 15 168
SUNY Maritime College SUNY Maritime College Privateers 4 10 11 6 17 16 7 12 14 17 10 14 11 13 11 173
Northeastern University Northeastern University Huskies 8 15 12 11 10 15 15 16 13 11 12 16 12 5 12 183
Tufts University Tufts University Jumbos 14 14 15 16 13 17 16 15 4 14 16 15 16 11 3 199
School / Team SkipperCrew
Boston College Boston College Harry Koeppel '17 Hannah Lynn '17
Eagles Erika Reineke '17 Alice Bohan '18
Boston University Boston University Ravi Parent '18 Caroline Salas '18
Terriers Hannah Polster '17 Emily Croteau '19
Bowdoin College Bowdoin College Matthew Kaplan '19 Dana Bloch '17
Polar Bears Jack McGuire '17 Hunter Moeller '17
Brown University Brown University Megan Grapengeter-Rudnick '17 Haley Carter '17
Bears Gabriel Elstrodt '19 Marina Cano '17
College of Charleston College of Charleston Jack Cusick '17 Chloe Dapp '17
Cougars Christophe Killian '18 Annabel Carrington '19
Dartmouth College Dartmouth College Robert Floyd '17 Madeleine Cooney '17
Big Green Christopher Williford '19 Sophie Kerr '17
Eckerd College Eckerd College Andrew Schoene '18 Louis Valenziano '19
Tritons Karl Rasmus Sayre '19 Kim Kusminsky '19
Fordham University Fordham University Will Holz '17 Makena Masterson '19
Rams Alecsander Tayler '17 Katherine Jones '18
Harvard University Harvard University Nick DiGiovanni '19 Julia Lord '17
Crimson Jackson Wagner '19 Catherine Tang '19
Massachusetts Institute of Technology Massachusetts Institute of Technology Ty Ingram '18 Paige Omura '17
Engineers Alexander Stewart '17 Kyle Joba-Woodruff '17
Northeastern University Northeastern University Jackson Hamilton '19 Jacqueline Berlin '19
Huskies Elise Gehling '17 Laura Tschiegg '17
Roger Williams University Roger Williams University Mackenzie Bryan '18 Jennifer Agell '19
Hawks Conner Harding '19 Rebecca Anderson '18
SUNY Maritime College SUNY Maritime College Kyle Comerford '19 Skye Miller '19
Privateers John Lawless '19 Maura King '19
St. Mary's College of Maryland St. Mary's College of Maryland Jonathan Lutz '17 Julia Monro '17
Seahawks Kyle Burgess '17 Elizabeth Dennison '17
Tufts University Tufts University Jack Bitney '19 Natalie Danziger '17
Jumbos Cameron Holley '19 Taylor Hart '19
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Charles Lomax '18 Gabrielle Neubelt '17
Mariners Vincent Storino '18 [1-3, 7-9]
Garrett Lawlor '20 [4-6, 10-11, 13-15]
Danielle Ciufia '17 [1-3, 7-9]
Vincent Storino '18 [4-6, 10-11, 13-15]
Yale University Yale University Nicholas Baird '19 Chandler Gregoire '17
Bulldogs Joseph Kiss '17 Clara Robertson '17