Victorian Coffee Urn

# SchoolTeam A B TOT
1 Yale University Yale University Bulldogs 43 81 124
2 University of Rhode Island University of Rhode Island Rams 56 84 140
3 Boston University Boston University Terriers 95 51 146
4 Connecticut College Connecticut College Camels 96 65 161
5 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 74 90 164
6 Harvard University Harvard University Crimson 78 86 164
7 Boston College Boston College Eagles 105 63 168
8 Brown University Brown University Bears 118 66 184
9 Dartmouth College Dartmouth College Big Green 85 103 188
10 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 90 99 189
11 Roger Williams University Roger Williams University Hawks 111 102 213
12 Tufts University Tufts University Jumbos 111 104 215
13 University of Vermont University of Vermont Catamounts 95 124 219
14 Bowdoin College Bowdoin College Polar Bears 135 147 282
15 Northeastern University Northeastern University Huskies 148 160 308
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Yale University Yale University Bulldogs 7 4 2 4 2 8 3 2 2 7 1 1 43
University of Rhode Island University of Rhode Island Rams 2 3 1 5 11 2 7 1 1 3 13 7 56
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 9 1 9 8 6 1 1 3 9 8 10 9 74
Harvard University Harvard University Crimson 13 5 3 11 5 3 6 13 3 5 8 3 78
Dartmouth College Dartmouth College Big Green 12 14 5 1 7 13 2 7 5 2 7 10 85
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 6 2 8 12 4 4 10 14 10 4 14 2 90
Boston University Boston University Terriers 1 12 7 10 3 10 4 10 7 15 3 13 95
University of Vermont University of Vermont Catamounts 5 6 6 3 8 5 11 12 12 6 9 12 95
Connecticut College Connecticut College Camels 10 9 4 6 9 12 15 5 4 12 2 8 96
Boston College Boston College Eagles 3 8 10 9 15 11 9 6 14 10 6 4 105
Roger Williams University Roger Williams University Hawks 8 11 12 7 12 15 5 9 8 1 12 11 111
Tufts University Tufts University Jumbos 14 10 14 2 10 7 12 4 13 14 5 6 111
Brown University Brown University Bears 4 13 15 14 13 9 8 8 6 9 4 15 118
Bowdoin College Bowdoin College Polar Bears 11 7 11 15 1 14 14 11 15 11 11 14 135
Northeastern University Northeastern University Huskies 15 15 13 13 14 6 13 15 11 13 15 5 148
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Boston University Boston University Terriers 5 1 4 11 4 7 1 2 5 1 4 6 51
Boston College Boston College Eagles 3 5 10 5 1 1 5 5 12 3 3 10 63
Connecticut College Connecticut College Camels 4 3 7 1 5 2 14 8 8 9 4 65
Brown University Brown University Bears 6 4 3 7 3 9 12 4 7 2 7 2 66
Yale University Yale University Bulldogs 13 8 2 10 2 11 3 11 10 4 2 5 81
University of Rhode Island University of Rhode Island Rams 7 10 6 4 9 4 4 1 6 6 13 14 84
Harvard University Harvard University Crimson 2 11 1 13 7 14 2 3 3 12 11 7 86
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 15 2 12 14 8 6 8 12 1 10 1 1 90
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 10 7 9 2 13 8 10 7 2 9 14 8 99
Roger Williams University Roger Williams University Hawks 9 9 5 3 10 15 13 10 4 7 8 9 102
Dartmouth College Dartmouth College Big Green 1 12 8 8 11 5 6 8 13 14 6 11 103
Tufts University Tufts University Jumbos 11 13 11 9 6 3 11 6 15 11 5 3 104
University of Vermont University of Vermont Catamounts 8 6 14 6 12 12 7 9 14 13 10 13 124
Bowdoin College Bowdoin College Polar Bears 14 15 15 15 14 13 9 14 9 5 12 12 147
Northeastern University Northeastern University Huskies 12 14 13 12 15 10 15 13 11 15 15 15 160
School / Team SkipperCrew
Boston College Boston College Allyson Donahue '17 Tara Ferraris '19
Eagles Isabella Loosbrock '19 Lily McGrath '18
Boston University Boston University Hannah Polster '17 [1-2, 5-8, 11]
Allison Cahn '20 [3-4, 9-10, 12]
Emily Croteau '19 [1-2, 5-8, 11]
Hannah Davis '19 [3-4, 9-10, 12]
Terriers Lydia Grasberger '18 Meredith Harrington '18
Bowdoin College Bowdoin College Mary Paz '17 Marie Bergsund '20
Polar Bears Emily Gonzalez '20 Martinique Ogle '18
Brown University Brown University Lindsey Baab '18 [1-10]
Megan Grapengeter-Rudnick '17 [11-12]
Abigayle Konys '19 [1-4, 9-10]
Olivia Lord '17 [5-8, 11-12]
Bears Hannah Steadman '20 Marina Cano '17
Connecticut College Connecticut College Ragna Agerup '20 Cecilia Moreira '20
Camels Charlotte List '18 Gwynie Dunlevy '20
Dartmouth College Dartmouth College Emma White '19 Peninah Benjamin '20
Big Green Margaret Kilvert '18 Mia Steck '17
Harvard University Harvard University Taylor Ladd '18 Kirstin Anderson '18
Crimson Taylor Gavula '19 Emma Wheeler '17
Massachusetts Institute of Technology Massachusetts Institute of Technology Annie Hughes '19 Elizabeth Zhang '16
Engineers Greta Farrell '18 Jorlyn Le Garrec '17
Northeastern University Northeastern University Camille Matile '17 Alexandra Nygren '20
Huskies Sofia Kirkman '20 Coleen Ross '20
Roger Williams University Roger Williams University Kelsey Shakin '19 Megan Roach '18
Hawks Maia Agerup '20 Janel DeCurtis '18
Tufts University Tufts University MaryClaire Kiernan '17 Julia Fuller '17
Jumbos Molly Pleskus '18 Sabina Van Mell '19
U. S. Coast Guard Academy U. S. Coast Guard Academy Dana Rohde '18 Hannah Herring '18
Bears Emily Wright '20 [1-4]
Madelynn Widmeier '19 [5-10]
Nikole Barnes '17 [11-12]
Miyako Miller '20 [1-10]
Anna Morin '19 [11-12]
University of Rhode Island University of Rhode Island Rachel Bryer '17 Hannah Scanlon '18
Rams Sarah Hermus '18 Marisa DeCollibus '17
University of Vermont University of Vermont Lindsay Doyle '18 Lilla Salvesen '18
Catamounts Annie Spence '20 Victoria Pyne Mercier '19
Yale University Yale University Casey Klingler '18 Natalya Doris '17
Bulldogs Louisa Nordstrom '20 Isabelle Rossi De Leon '17