Yale Women's Backup

# SchoolTeam A B TOT
1 Yale University Yale University Bulldogs 79 57 136
2 University of Rhode Island University of Rhode Island Rams 49 97 146
3 Boston University Boston University Terriers 103 44 147
4 Boston College Boston College Eagles 83 92 175
5 College of Charleston College of Charleston Cougars 111 80 191
6 Tufts University Tufts University Jumbos 63 144 207
7 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 124 99 223
8 University of Vermont University of Vermont Catamounts 100 127 227
9 Connecticut College Connecticut College Camels 122 105 227
10 Brown University Brown University Bears 115 117 232
11 Dartmouth College Dartmouth College Big Green 132 104 236
12 Roger Williams University Roger Williams University Hawks 165 93 258
13 U. S. Naval Academy U. S. Naval Academy Midshipmen 125 142 267
14 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 117 159 276
15 Fordham University Fordham University Rams 117 161 278
16 Georgetown University Georgetown University Hoyas 144 138 282
17 Harvard University Harvard University Crimson 116 171 287
18 Cornell University Cornell University Big Red 188 122 310
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
University of Rhode Island University of Rhode Island Rams 6 3 1 4 7 5 2 6 1 3 10 1 49
Tufts University Tufts University Jumbos 3 7 3 2 10 2 6 7 5 1 13 4 63
Yale University Yale University Bulldogs 2 9 2 3 8 14 14 3 13 7 1 3 79
Boston College Boston College Eagles 5 1 9 8 6 1 7 9 10 9 12 6 83
University of Vermont University of Vermont Catamounts 1 8 16 5 1 4 15 18 2 10 8 12 100
Boston University Boston University Terriers 9 6 5 10 11 15 3 2 9 8 11 14 103
College of Charleston College of Charleston Cougars 17 11 10 13 5 12 1 1 11 14 5 11 111
Brown University Brown University Bears 12 5 4 14 2 6 11 13 8 16 19 5 115
Harvard University Harvard University Crimson 4 4 18 1 4 18 17 11 14 13 3 9 116
Fordham University Fordham University Rams 7 17 15 12 3 7 4 16 12 5 2 17 117
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 14 16 13 16 9 10 5 8 7 2 15 2 117
Connecticut College Connecticut College Camels 8 10 7 11 17 11 10 10 17 4 7 10 122
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 13 13 17 9 15 8 9 4 3 6 9 18 124
U. S. Naval Academy U. S. Naval Academy Midshipmen 10 12 11 7 18 9 12 15 4 15 4 8 125
Dartmouth College Dartmouth College Big Green 11 2 12 6 16 3 18 5 18 11 17 13 132
Georgetown University Georgetown University Hoyas 16 14 8 15 13 13 8 17 15 12 6 7 144
Roger Williams University Roger Williams University Hawks 15 18 6 17 14 17 13 12 6 17 14 16 165
Cornell University Cornell University Big Red 18 15 14 18 12 16 16 14 16 18 16 15 188
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Boston University Boston University Terriers 1 15 2 10 2 3 2 1 1 1 2 4 44
Yale University Yale University Bulldogs 10 3 1 7 1 4 14 3 9 3 1 1 57
College of Charleston College of Charleston Cougars 14 1 6 2 6 6 7 4 3 15 4 12 80
Boston College Boston College Eagles 2 8 5 16 16 7 5 7 5 6 10 5 92
Roger Williams University Roger Williams University Hawks 12 10 8 8 7 11 12 10 4 2 7 2 93
University of Rhode Island University of Rhode Island Rams 5 9 4 15 10 15 16 6 2 4 5 6 97
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 3 5 11 5 14 2 10 13 8 5 16 7 99
Dartmouth College Dartmouth College Big Green 6 2 14 11 3 1 13 16 7 8 12 11 104
Connecticut College Connecticut College Camels 17 6 7 4 11 8 1 8 6 10 11 16 105
Brown University Brown University Bears 15 4 15 1 13 13 3 2 14 14 15 8 117
Cornell University Cornell University Big Red 9 17 12 9 4 9 8 9 18 12 6 9 122
University of Vermont University of Vermont Catamounts 18 14 3 3 17 18 6 18 17 7 3 3 127
Georgetown University Georgetown University Hoyas 13 7 9 17 12 5 17 12 10 9 13 14 138
U. S. Naval Academy U. S. Naval Academy Midshipmen 7 11 18 12 9 14 15 5 16 17 8 10 142
Tufts University Tufts University Jumbos 4 16 17 6 5 12 11 14 15 11 18 15 144
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 8 13 10 14 18 17 4 15 12 16 14 18 159
Fordham University Fordham University Rams 16 18 16 13 8 10 9 11 13 13 17 17 161
Harvard University Harvard University Crimson 11 12 13 18 15 16 18 17 11 18 9 13 171
School / Team SkipperCrew
Boston College Boston College Allyson Donahue '17 Alice Bohan '18
Eagles Lily McGrath '18 Megan Bamford '18
Boston University Boston University Hannah Polster '17 Emily Croteau '19
Terriers Lydia Grasberger '18 Meredith Harrington '18
Brown University Brown University Hannah Steadman '20 Emily Ito '19
Bears Sophie Hibben '19 Haley Carter '17
College of Charleston College of Charleston Paris Henken '22 Elizabeth Pemberton '18
Cougars Nikki Medley '17 Irene Abascal '17
Connecticut College Connecticut College Ragna Agerup '20 Eliza Garry '17
Camels Charlotte List '18 Gwynie Dunlevy '20
Cornell University Cornell University Gabby Rizika '20 Tara Bergstrom '18
Big Red Sebby Turner '20 Lindsay Gimple '17
Dartmouth College Dartmouth College Emma White '19 Peninah Benjamin '20
Big Green Audrey Giblin '20 Sophia Diserio '18
Fordham University Fordham University Adelaide Ferguson '17 Lauren Holderman '18
Rams Grace Howie '20 Elizabeth Foulston '17
Georgetown University Georgetown University Rose Edwards '18 Emily Fung '17
Hoyas Lola Bushnell '18 Hannah Hess '19
Harvard University Harvard University Taylor Gavula '19 Emma Wheeler '17
Crimson Jessica Williams '20 Kirstin Anderson '18
Roger Williams University Roger Williams University Kelsey Shakin '19 Ariana Smaldone '20
Hawks Janel DeCurtis '18 [1-3, 7-9]
Maia Agerup '20 [4-6, 10-12]
Maia Agerup '20 [1-3, 7-9]
Janel DeCurtis '18 [4-6, 10-12]
St. Mary's College of Maryland St. Mary's College of Maryland Carolyn Smith '17 Vera Mariani '20
Seahawks Greer Wattson '17 Elizabeth Dennison '17
Tufts University Tufts University MaryClaire Kiernan '17 Julia Fuller '17
Jumbos Molly Pleskus '18 Sabina Van Mell '19
U. S. Coast Guard Academy U. S. Coast Guard Academy Emily Wright '20 Sarah Smith '20
Bears Darden Purrington '20 Anna Maria Vaccaro '19
U. S. Naval Academy U. S. Naval Academy Hannah Hughes '17 Sarah Barkley '19
Midshipmen Mary Robertson '17 [1-6]
Jessica McJones '20 [7-12]
Carlyn Sawdy-Bowes '20 [1-6]
University of Rhode Island University of Rhode Island Rachel Bryer '17 Hannah Scanlon '18
Rams Sarah Hermus '18 Marisa DeCollibus '17
University of Vermont University of Vermont Lindsay Doyle '18 Lilla Salvesen '18
Catamounts Annie Spence '20 Victoria Pyne Mercier '19
Yale University Yale University Casey Klingler '18 Natalya Doris '17
Bulldogs Louisa Nordstrom '20 Isabelle Rossi De Leon '17