Jack Boehringer '52 Memorial

# SchoolTeam A B TOT
1 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 20 21 41
2 Cornell University Cornell University Big Red 1 42 30 72
3 Cornell University Cornell University Big Red 4 29 48 77
4 Cornell University Cornell University Big Red 2 39 48 87
5 Cornell University Cornell University Big Red 3 58 49 107
6 U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 75 52 127
7 Hobart and William Smith Colleges Hobart and William Smith Colleges Herons 71 56 127
8 Webb Institute Webb Institute Clippers 58 112 170
9 Villanova University Villanova University Wildcats 88 82 170
10 Columbia University Columbia University Lions 97 77 174
11 Syracuse University Syracuse University Orange 97 110 207
12 University of Ottawa University of Ottawa University of Ottawa 124 103 227
13 U. S. Military Academy U. S. Military Academy Black Knights 133 125 258
14 University of Buffalo University of Buffalo Bulls 129 152 281
15 Gannon University Gannon University Knights 147 145 292
16 Penn State University Penn State University Nittany Lions 153 150 303
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 4 2 1 1 1 3 3 1 3 1 20
Cornell University Cornell University Big Red 4 1 1 4 7 2 4 2 5 1 2 29
Cornell University Cornell University Big Red 2 3 3 2 4 3 1 9 4 5 5 39
Cornell University Cornell University Big Red 1 2 5 3 2 4 5 5 6 6 4 42
Cornell University Cornell University Big Red 3 5 7 5 8 9 9 4 2 2 7 58
Webb Institute Webb Institute Clippers 7 4 6 6 8 2 7 8 4 6 58
Hobart and William Smith Colleges Hobart and William Smith Colleges Herons 8 8 10 9 10 6 1 3 7 9 71
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 6 6 9 10 5 8 6 7 8 10 75
Villanova University Villanova University Wildcats 10 12 8 3 6 7 15 9 10 8 88
Columbia University Columbia University Lions 9 9 7 5 11 13 10 10 12 11 97
Syracuse University Syracuse University Orange 16 10 11 12 7 10 8 11 9 3 97
University of Ottawa University of Ottawa University of Ottawa 13 11 12 11 13 15 14 12 11 12 124
University of Buffalo University of Buffalo Bulls 12 14 14 13 12 11 11 14 13 15 129
U. S. Military Academy U. S. Military Academy Black Knights 11 13 13 16 14 12 12 13 15 14 133
Gannon University Gannon University Knights 15 16 15 14 15 14 16 15 14 13 147
Penn State University Penn State University Nittany Lions 14 15 16 15 16 16 13 16 16 16 153
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 2 1 3 3 3 3 1 2 1 2 21
Cornell University Cornell University Big Red 1 1 5 6 1 1 4 3 1 5 3 30
Cornell University Cornell University Big Red 2 8 3 5 6 2 7 4 4 4 5 48
Cornell University Cornell University Big Red 4 9 6 1 2 10 8 2 6 3 1 48
Cornell University Cornell University Big Red 3 7 7 4 4 6 5 5 5 2 4 49
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 4 4 10 5 4 1 8 3 6 7 52
Hobart and William Smith Colleges Hobart and William Smith Colleges Herons 3 2 8 7 7 2 7 7 7 6 56
Columbia University Columbia University Lions 5 9 2 8 5 10 11 10 9 8 77
Villanova University Villanova University Wildcats 6 10 7 10 9 6 6 8 10 10 82
University of Ottawa University of Ottawa University of Ottawa 12 12 11 11 11 9 9 9 8 11 103
Syracuse University Syracuse University Orange 11 11 9 9 13 11 13 13 11 9 110
Webb Institute Webb Institute Clippers 10 8 12 12 8 13 12 12 12 13 112
U. S. Military Academy U. S. Military Academy Black Knights 13 13 14 13 12 12 10 11 13 14 125
Gannon University Gannon University Knights 15 16 13 14 14 14 15 15 14 15 145
Penn State University Penn State University Nittany Lions 14 15 16 15 15 16 16 16 15 12 150
University of Buffalo University of Buffalo Bulls 16 14 15 16 16 15 14 14 16 16 152
School / Team SkipperCrew
Columbia University Columbia University Nicole Edwards '18 Bailey Fryer '18
Lions Antonia Leggett '19 Isabel De La Torre '20
Cornell University Cornell University Clark Uhl '19 Ana Schonander '20
Big Red 1 Connor Kelter '18 Diana Otis '19
Cornell University Cornell University Sebby Turner '20 Adeline Sutton '21
Big Red 2 Daisy Holthus '21 Grace Harrison '18
Cornell University Cornell University Alex Fowkes '20 Miranda Sannino '20
Big Red 3 Ethan Andersen '20 Kimberly Wong '19
Cornell University Cornell University Thomas Balk '18 Kate Selley '20
Big Red 4 Sajan Alagiri '21 Jessie Stoller '21
Gannon University Gannon University Angela MacKay '20 Megan Bessel '19
Knights Emily Stroh '20 [1-2, 7-10]
Jacob Barilla '22 [3-6]
Samantha Kenyon '20 [1-2, 7-8]
Andrew Burris '19 [3-6, 9-10]
Hobart and William Smith Colleges Hobart and William Smith Colleges Alexandra Mares '21 Sarah Warren '18
Herons Audrey Morin '21 Emily Lorimer '20
Hobart and William Smith Colleges Hobart and William Smith Colleges Charles Miller '19 Lindsey Kloc '19
Statesmen Pierre Thibodeau '20 Haley Okun '18
Penn State University Penn State University Tiffany Snyder '19 Victoria Castano '21
Nittany Lions Kristian Sonsteby '20 michael Rebarchak '20
Syracuse University Syracuse University Zachary Warner '19 Diego Becerra '21
Orange Julia Howard-Flanders '21 [1-2, 7-8]
John Colby '20 [3-6, 9-10]
Regina Trejo '21 [1-2, 7-8]
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Devin Keister '18 Maddie Talecki '20
Mariners Kieran Cullen '21 Abigail Brosh '21
U. S. Military Academy U. S. Military Academy Jacob Hare '21 Ruby Garcia '18
Black Knights Jesse Whipple '20 Simone Woolley '21
University of Buffalo University of Buffalo Austin Wyles '20 Kaixin Li '18
Bulls Brendan McCue '21 raymond bryant '21
University of Ottawa University of Ottawa Karina Desrosiers '18 Victor Courarie- Delage '17
University of Ottawa Valerie Robichaud '18 Julien Montpetit '18
Villanova University Villanova University Curtis Aaron '21 Cameron Hunter '21
Wildcats Kathryn Miller '21 Claire Coppola '21
Webb Institute Webb Institute Zane Tinnell '20 Galen Ng '20
Clippers Ben Hunt '21 [1-2]
Declan Gaylo '19 [3-10]
Muriel Weathers '19 [1-2, 7-10]
Peter Wiley '19 [3-6]