Moody Trophy

# SchoolTeam A B TOT
1 Boston University Boston University Terriers 40 22 62
2 University of Rhode Island University of Rhode Island Rams 54 22 76
3 Yale University Yale University Bulldogs 42 52 94
4 Tufts University Tufts University Jumbos 55 48 103
5 Harvard University Harvard University Crimson 50 59 109
6 Brown University Brown University Bears 50 61 111
7 Hampton University Hampton University Pirates 63 69 132
8 Cornell University Cornell University Big Red 50 88 138
9 U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 64 82 146
10 Roger Williams University Roger Williams University Hawks 87 67 154
11 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 100 87 187
12 University of Michigan University of Michigan Wolverines 91 109 200
13 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 107 108 215
14 Northeastern University Northeastern University Huskies 114 104 218
15 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 108 122 230
16 SUNY Maritime College SUNY Maritime College Privateers 136 124 260
17 San Diego State University San Diego State University Aztecs 149 155 304
18 Miami University Miami University Red Hawks 169 171 340
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 TOT
Boston University Boston University Terriers 5 1 5 4 1 1 10 10 3 40
Yale University Yale University Bulldogs 6 3 2 5 3 11 4 7 1 42
Brown University Brown University Bears 1 9 10 3 7 5 7 1 7 50
Harvard University Harvard University Crimson 2 2 7 8 11 3 2 2 13 50
Cornell University Cornell University Big Red 3 5 4 2 2 6 5 11 12 50
University of Rhode Island University of Rhode Island Rams 4 6 6 6 5 10 11 4 2 54
Tufts University Tufts University Jumbos 7 11 1 11 4 4 9 3 5 55
Hampton University Hampton University Pirates 8 7 9 1 16 2 9 11 63
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 12 4 8 10 6 13 1 6 4 64
Roger Williams University Roger Williams University Hawks 10 10 11 12 10 8 12 5 9 87
University of Michigan University of Michigan Wolverines 13 13 3 14 15 7 3 8 15 91
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 11 12 15 7 8 14 13 12 8 100
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 9 14 12 13 9 15 8 13 14 107
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 14 8 16 15 12 16 6 15 6 108
Northeastern University Northeastern University Huskies 15 15 13 9 14 9 15 14 10 114
SUNY Maritime College SUNY Maritime College Privateers 16 16 17 16 13 12 14 16 16 136
San Diego State University San Diego State University Aztecs 17 17 14 17 17 17 16 17 17 149
Miami University Miami University Red Hawks 19 19 19 19 19 19 18 19 18 169
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 TOT
Boston University Boston University Terriers 1 2 1 3 3 2 2 6 2 22
University of Rhode Island University of Rhode Island Rams 2 1 2 7 1 1 1 1 6 22
Tufts University Tufts University Jumbos 6 6 9 1 2 12 4 4 4 48
Yale University Yale University Bulldogs 11 4 3 9 4 5 10 3 3 52
Harvard University Harvard University Crimson 3 9 4 12 8 3 6 7 7 59
Brown University Brown University Bears 5 10 5 4 7 7 11 11 1 61
Roger Williams University Roger Williams University Hawks 13 12 7 2 9 6 3 5 10 67
Hampton University Hampton University Pirates 4 3 6 8 6 8 14 9 11 69
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Mariners 8 5 13 14 12 9 5 8 8 82
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 16 13 12 5 15 10 9 2 5 87
Cornell University Cornell University Big Red 7 16 8 11 16 4 7 10 9 88
Northeastern University Northeastern University Huskies 14 14 16 10 5 11 8 14 12 104
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 10 8 15 6 14 14 13 13 15 108
University of Michigan University of Michigan Wolverines 12 7 10 16 13 13 12 12 14 109
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 15 11 14 13 10 16 15 15 13 122
SUNY Maritime College SUNY Maritime College Privateers 9 15 11 15 11 15 16 16 16 124
San Diego State University San Diego State University Aztecs 19 17 17 17 17 17 17 17 17 155
Miami University Miami University Red Hawks 19 19 19 19 19 19 19 19 19 171
School / Team SkipperCrew
Boston University Boston University Javier De urdanibia panos '21 Katherine Bertolini '21
Terriers Michael Sabourin '20 [1-6]
Kyle Dochoda '21 [7-9]
Megan Blagden '20 [1-6]
Emily Walker '19 [7-9]
Brown University Brown University Patrick Shanahan '19 Julia Reynolds '22
Bears Nathan Housberg '19 Madeleine McGrath '22
Cornell University Cornell University Clark Uhl '19 Adeline Sutton '21
Big Red Ethan Andersen '20 Ana Schonander '20
Hampton University Hampton University Luca Taglialegne '20 Dario Abou Rjeili '20
Pirates Filip Stevanovic '20 Elisabeth Kuester '19
Harvard University Harvard University Eli Burnes '22 Lena Episalla '19
Crimson Andrew Puopolo '19 Iulianna Taritsa '20
Massachusetts Institute of Technology Massachusetts Institute of Technology James Peraire-Bueno '19 Lynn Liu '20
Engineers John Ped '21 [1-6]
Stephen Duncan '20 [7-9]
Fiona McKellar '20 [1-6]
Massachusetts Maritime Academy Massachusetts Maritime Academy Frank Reeg '19 Sydney Clays '21
Buccaneers Alexander Bowen '20 Megan Laurie '20
Miami University Miami University No show No show
Red Hawks No show No show
Northeastern University Northeastern University Santiago Hirschmann '23 Romain Astie '20
Huskies Ben Palmer '22 [1-6, 9]
Adeline Schoen '22 [7-8]
Bridget Maguire '22 [1-6, 9]
Roger Williams University Roger Williams University Tyler Mowry '22 Dane Pedersen '19
Hawks Grant Gridley '22 Brendan Little '22
SUNY Maritime College SUNY Maritime College Aidan Molesky '20 Brian Buckley '21
Privateers William Sesack '21 Jordan Emery '21
San Diego State University San Diego State University Adam Wild '18 [1-2, 5, 9]
Gillian Dean '19 [3-4, 6-8]
Caroline Logue '21 [1-2, 5, 9]
Emilia Cloutman '20 [3-4, 6-8]
Aztecs Gabriel Marra '21 Ross Valeikas '19
Tufts University Tufts University Florian Eenkema Van Dijk '19 Juliana Testa '21
Jumbos Jack Bitney '19 Maria Brush '21
U. S. Coast Guard Academy U. S. Coast Guard Academy Walter Gnann '21 Mary Tran '22
Bears Caelan Juckniess '20 Lily Maranto '22
U. S. Merchant Marine Academy U. S. Merchant Marine Academy Carrson Pearce '21 Eddy Harris '22
Mariners Garrett Lawlor '20 Zoe Chang '20
University of Michigan University of Michigan August Sturm '20 Anna Wisotzkey '20
Wolverines Connor Goulet '21 Sarah Silvestri '19
University of Rhode Island University of Rhode Island Brendan Read '19 Lauren Richards '19
Rams Luke Ingalls '21 Caitlin Abel '21
Yale University Yale University Nicolas Hernandez '19 Catherine Webb '23
Bulldogs Dylan DiMarchi '20 Anisha Arcot '23