Danmark Trophy

# SchoolTeam A B TOT
1 Harvard University Harvard University Crimson 123 69 192
2 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 125 120 245
3 U. S. Naval Academy U. S. Naval Academy Midshipmen 142 140 282
4 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 120 171 291
5 Yale University Yale University Bulldogs 173 120 293
6 College of Charleston College of Charleston Cougars 147 147 294
7 Boston University Boston University Terriers 195 127 322
8 Dartmouth College Dartmouth College Big Green 149 196 345
9 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 150 211 361
10 Boston College Boston College Eagles 221 142 363
11 University of California at Santa Barbara University of California at Santa Barbara Gauchos 203 170 373
12 Bowdoin College Bowdoin College Polar Bears 205 169 374
13 Roger Williams University Roger Williams University Hawks 197 195 392
14 Tufts University Tufts University Jumbos 204 217 421
15 University of Wisconsin University of Wisconsin Badgers 180 254 434
16 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 185 253 438
17 University of Rhode Island University of Rhode Island Rams 230 233 463
18 Eckerd College Eckerd College Tritons 286 226 512
19 Old Dominion University Old Dominion University Monarchs 217 307 524
20 Salve Regina University Salve Regina University Seahawks 308 338 646
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 1 10 11 9 4 12 3 10 1 4 8 2 9 7 2 6 18 3 120
Harvard University Harvard University Crimson 7 1 1 1 20 8 1 16 11 10 3 10 4 12 7 10 1 123
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 14 3 9 3 5 18 7 1 2 6 12 15 6 14 1 1 2 6 125
U. S. Naval Academy U. S. Naval Academy Midshipmen 10 8 12 8 2 16 15 9 8 17 4 5 1 4 5 3 1 14 142
College of Charleston College of Charleston Cougars 11 7 2 4 6 1 20 5 5 16 14 14 10 6 6 8 7 5 147
Dartmouth College Dartmouth College Big Green 12 11 13 14 1 2 2 6 13 3 1 8 12 2 13 16 16 4 149
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 5 6 3 2 8 7 11 8 4 12 6 6 3 17 17 13 11 11 150
Yale University Yale University Bulldogs 16 15 16 10 12 14 10 14 6 11 2 4 5 1 4 9 5 19 173
University of Wisconsin University of Wisconsin Badgers 6 16 6 5 18 19 4 2 7 7 9 1 14 19 18 10 3 16 180
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 9 14 5 17 3 9 13 15 18 8 11 9 15 10 3 4 15 7 185
Boston University Boston University Terriers 2 2 19 12 7 20 12 4 17 2 18 12 11 5 8 14 13 17 195
Roger Williams University Roger Williams University Hawks 8 12 4 6 17 5 17 17 9 18 5 13 2 15 19 12 6 12 197
University of California at Santa Barbara University of California at Santa Barbara Gauchos 15 13 7 13 10 3 18 11 10 15 10 17 8 13 12 7 8 13 203
Tufts University Tufts University Jumbos 17 17 20 11 13 10 8 3 14 13 17 18 16 3 11 2 9 2 204
Bowdoin College Bowdoin College Polar Bears 3 5 8 16 16 11 14 13 12 1 13 7 19 18 20 15 4 10 205
Old Dominion University Old Dominion University Monarchs 20 4 17 20 9 13 5 12 3 14 7 16 13 8 9 18 20 9 217
Boston College Boston College Eagles 19 20 14 7 14 6 16 7 19 9 16 3 7 9 16 19 12 8 221
University of Rhode Island University of Rhode Island Rams 4 9 18 19 19 4 9 18 20 5 15 11 18 11 10 11 14 15 230
Eckerd College Eckerd College Tritons 13 19 10 15 11 17 6 19 16 20 19 19 17 16 15 17 19 18 286
Salve Regina University Salve Regina University Seahawks 18 18 15 18 15 15 19 20 15 19 20 20 20 20 14 5 17 20 308
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
Harvard University Harvard University Crimson 4 3 4 2 1 15 2 5 2 1 5 8 5 2 1 7 1 1 69
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 2 1 1 4 2 21 1 10 5 2 9 9 4 3 8 3 15 20 120
Yale University Yale University Bulldogs 8 2 3 3 5 4 21 3 14 8 11 1 1 10 2 14 7 3 120
Boston University Boston University Terriers 1 7 6 7 8 1 21 2 1 5 12 6 15 1 9 8 8 9 127
U. S. Naval Academy U. S. Naval Academy Midshipmen 10 6 16 1 3 8 4 6 4 6 10 15 7 5 13 16 2 8 140
Boston College Boston College Eagles 14 14 5 11 4 6 21 4 6 14 2 2 12 7 6 1 11 2 142
College of Charleston College of Charleston Cougars 5 4 2 13 6 5 12 1 3 4 16 10 13 6 15 15 10 7 147
Bowdoin College Bowdoin College Polar Bears 6 12 13 9 14 16 10 17 10 18 4 4 14 4 5 6 3 4 169
University of California at Santa Barbara University of California at Santa Barbara Gauchos 11 10 11 5 12 3 8 12 8 3 6 5 8 14 17 10 13 14 170
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 13 11 7 18 11 11 9 7 7 10 18 2 15 7 2 6 17 171
Roger Williams University Roger Williams University Hawks 15 5 19 10 9 2 21 8 11 15 7 3 9 18 12 4 14 13 195
Dartmouth College Dartmouth College Big Green 9 13 17 6 10 14 19 20 12 11 3 12 3 9 3 21 9 5 196
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 12 9 18 14 7 7 16 13 9 12 17 11 11 11 10 11 12 11 211
Tufts University Tufts University Jumbos 18 15 12 12 15 12 5 9 13 13 15 17 10 16 4 9 16 6 217
Eckerd College Eckerd College Tritons 7 8 9 16 13 13 7 16 18 17 8 7 18 8 19 13 19 10 226
University of Rhode Island University of Rhode Island Rams 16 17 15 19 17 17 11 11 15 7 18 16 6 12 11 5 4 16 233
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 19 18 14 17 18 10 6 14 19 16 1 13 17 17 18 19 5 12 253
University of Wisconsin University of Wisconsin Badgers 3 16 8 8 16 9 18 15 16 9 20 14 19 20 14 17 17 15 254
Old Dominion University Old Dominion University Monarchs 20 19 10 15 20 19 15 18 17 20 13 19 20 13 20 12 18 19 307
Salve Regina University Salve Regina University Seahawks 17 20 20 20 19 18 20 19 20 19 19 20 16 19 16 18 20 18 338
School / Team SkipperCrew
Boston College Boston College Robert Hunter '22 Katharine Bowman '20
Eagles Jack DeNatale '22 Eliza Wright '20
Boston University Boston University Casey Cabot '21 Abigail Murray '23
Terriers Sam Morrell '21 Tyler Davis '22
Bowdoin College Bowdoin College Christian Filter '20 Julia Adams '21
Polar Bears Matt Safford '20 Marie Bergsund '20
College of Charleston College of Charleston Jack Brown '21 Katherine Lounsbury '20
Cougars Alie Toppa '20 Noelle Owen '24
Dartmouth College Dartmouth College Robert Bragg '23 Madeleine Sharp '22
Big Green Noah Simmons '20 Eloise Burn '21
Eckerd College Eckerd College Ian Willoughby '21 [1-14]
Sean Tallman '22 [15-18]
Jackie Morrison '23 [1-10]
Joshua Cole '22 [11-18]
Tritons Connor Ratcliff '21 Camryn Kennedy '21
Harvard University Harvard University Eli Burnes '22 Emily Wang '21
Crimson Henry Burnes '22 Iulianna Taritsa '20
Hobart and William Smith Colleges Hobart and William Smith Colleges Kyle Easton '20 Aidan Morgan '21
Statesmen Charles Carraway '22 Katherine Klempen '22
Massachusetts Institute of Technology Massachusetts Institute of Technology Ivan Shestopalov '21 Julia Cho '20
Engineers Stephen Duncan '20 Lynn Liu '20
Old Dominion University Old Dominion University Dreugh Phillips '21 Abigail Tutt '21
Monarchs Noyl Odom '24 [1-6, 11-14]
Parker Purrington '24 [7-10, 15-18]
Raymond Domena '23 [1-6, 11-14]
Roger Williams University Roger Williams University Spencer Cartwright '22 Rachel Holick '22
Hawks Grant Gridley '22 Emily Gildea '21
Salve Regina University Salve Regina University Joey Lark '21 Hadley O'Sullivan '23
Seahawks Anthony Root '22 Kamila Harting '23
St. Mary's College of Maryland St. Mary's College of Maryland Leo Boucher '22 Ashley Wagner '20
Seahawks Lewis Cooper '21 Sophia Taczak '21
Tufts University Tufts University Charlie Hibben '22 Emma Clutterbuck '20
Jumbos Samuel Merson '22 Juliana Testa '21
U. S. Coast Guard Academy U. S. Coast Guard Academy Mack Fox '20 Brian Nelson '21
Bears Gage Schoenherr '21 Emma AuBuchon '23
U. S. Naval Academy U. S. Naval Academy JC Hermus '22 Sally Johnson '22
Midshipmen Connor Bayless '21 Fiona Lobon '22
University of California at Santa Barbara University of California at Santa Barbara Quinn Wilson '21 Elizabeth Moody '20
Gauchos David Eastwood '22 Tristan Richmond '22
University of Rhode Island University of Rhode Island Christian Moffitt '21 Sadie Thomas '25
Rams Michael O'Flaherty '21 Maguire Bennett '21
University of Wisconsin University of Wisconsin Christian Spencer '22 Olivia Staruck '20
Badgers Jonathan Bailey '22 Anna Thickens '21
Yale University Yale University Shawn Harvey '22 Graceann Nicolosi '20
Bulldogs Luke Arnone '23 Meredith Ryan '23