Hatch Brown Memorial Trophy

# SchoolTeam A B C TOT
1 Tufts University Tufts University Jumbos 108 65 76 249
2 Yale University Yale University Bulldogs 93 92 81 266
3 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 89 132 99 320
4 Brown University Brown University Bears 97 138 97 332
5 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 143 115 88 346
6 Bowdoin College Bowdoin College Polar Bears 156 87 113 356
7 Dartmouth College Dartmouth College Big Green 146 118 104 368
8 Boston University Boston University Terriers 152 125 115 392
9 Harvard University Harvard University Crimson 131 109 164 404
10 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 86 173 157 416
11 Boston College Boston College Eagles 130 155 136 421
12 Roger Williams University Roger Williams University Hawks 155 133 156 444
13 Connecticut College Connecticut College Camels 126 150 178 454
14 University of Rhode Island University of Rhode Island Rams 158 147 158 463
15 University of Vermont University of Vermont Catamounts 150 170 210 530
16 Northeastern University Northeastern University Huskies 239 203 186 628
17 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 199 220 221 640
18 Salve Regina University Salve Regina University Seahawks 251 222 217 690
19 Maine Maritime Academy Maine Maritime Academy Mariners 222 278 276 776
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 4 4 3 2 5 10 18 12 6 2 9 1 1 8 1 86
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 9 5 4 7 3 8 4 10 2 10 11 10 2 1 3 89
Yale University Yale University Bulldogs 6 3 8 5 2 5 1 13 8 6 1 4 11 4 16 93
Brown University Brown University Bears 10 8 14 3 11 11 3 4 1 2 3 6 17 4 97
Tufts University Tufts University Jumbos 1 6 19 4 8 4 2 15 11 5 5 6 13 7 2 108
Connecticut College Connecticut College Camels 16 11 1 8 1 18 17 4 3 13 14 2 5 3 10 126
Boston College Boston College Eagles 11 12 5 11 13 3 3 6 14 9 6 5 9 10 13 130
Harvard University Harvard University Crimson 14 2 10 1 7 2 5 14 10 8 15 11 10 11 11 131
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 19 10 7 12 12 14 10 9 1 3 3 9 8 18 8 143
Dartmouth College Dartmouth College Big Green 8 9 11 6 14 12 6 7 13 4 8 15 7 9 17 146
University of Vermont University of Vermont Catamounts 13 13 12 10 9 7 7 5 7 11 19 7 3 13 14 150
Boston University Boston University Terriers 5 7 2 13 18 9 14 8 5 14 12 17 14 2 12 152
Roger Williams University Roger Williams University Hawks 3 1 9 15 6 13 19 1 16 12 4 14 15 12 15 155
Bowdoin College Bowdoin College Polar Bears 7 15 16 9 4 1 13 16 15 18 7 8 16 6 5 156
University of Rhode Island University of Rhode Island Rams 2 14 15 17 11 6 8 17 9 15 17 12 4 5 6 158
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 12 17 18 14 10 16 15 2 12 7 13 19 12 14 18 199
Maine Maritime Academy Maine Maritime Academy Mariners 15 18 6 16 16 19 12 11 18 17 16 13 19 19 7 222
Northeastern University Northeastern University Huskies 18 19 17 19 17 17 9 18 17 19 10 16 18 16 9 239
Salve Regina University Salve Regina University Seahawks 17 16 13 18 15 15 16 19 19 16 18 18 17 15 19 251
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
Tufts University Tufts University Jumbos 4 5 3 6 3 2 9 2 4 3 4 5 1 11 3 65
Bowdoin College Bowdoin College Polar Bears 11 11 2 9 1 3 2 1 3 2 15 3 10 9 5 87
Yale University Yale University Bulldogs 2 1 8 2 7 1 11 3 6 5 8 9 17 10 2 92
Harvard University Harvard University Crimson 10 2 13 17 6 9 6 16 2 1 2 4 12 8 1 109
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 6 6 7 1 10 16 5 15 9 11 3 10 4 6 6 115
Dartmouth College Dartmouth College Big Green 1 4 10 5 4 11 8 10 15 6 5 2 15 5 17 118
Boston University Boston University Terriers 8 13 12 3 2 15 3 12 5 9 11 1 16 2 13 125
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 5 8 9 13 8 4 17 14 10 4 1 8 8 16 7 132
Roger Williams University Roger Williams University Hawks 12 3 6 7 12 8 4 9 1 17 6 16 3 17 12 133
Brown University Brown University Bears 7 12 11 20 6 7 8 7 13 7 6 19 1 14 138
University of Rhode Island University of Rhode Island Rams 14 14 1 18 5 12 10 5 11 16 14 7 2 3 15 147
Connecticut College Connecticut College Camels 16 7 11 10 13 7 1 6 16 10 12 11 7 15 8 150
Boston College Boston College Eagles 3 9 4 8 17 10 13 17 14 7 9 12 9 13 10 155
University of Vermont University of Vermont Catamounts 9 10 5 14 11 19 18 7 17 14 10 14 14 4 4 170
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 13 15 14 4 9 5 14 4 12 15 17 13 11 18 9 173
Northeastern University Northeastern University Huskies 18 16 16 12 14 13 15 11 8 8 19 18 5 14 16 203
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 17 18 17 15 16 18 12 18 13 12 13 15 13 12 11 220
Salve Regina University Salve Regina University Seahawks 15 17 15 16 15 14 16 13 18 19 16 17 6 7 18 222
Maine Maritime Academy Maine Maritime Academy Mariners 19 19 18 19 18 17 19 19 19 18 18 19 18 19 19 278
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOT
Tufts University Tufts University Jumbos 3 4 5 14 2 3 1 12 2 4 1 7 6 12 76
Yale University Yale University Bulldogs 1 12 10 8 1 7 11 3 3 5 1 4 4 2 9 81
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 8 7 14 9 5 5 8 7 1 1 2 8 2 7 4 88
Brown University Brown University Bears 2 1 2 2 12 14 3 1 12 7 14 11 5 8 3 97
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 5 5 9 13 9 2 2 9 9 2 6 12 9 1 6 99
Dartmouth College Dartmouth College Big Green 10 2 12 5 3 13 12 2 7 4 5 3 1 15 10 104
Bowdoin College Bowdoin College Polar Bears 9 6 6 1 7 1 5 8 10 16 12 5 8 3 16 113
Boston University Boston University Terriers 12 11 11 4 4 4 9 10 4 10 10 6 10 9 1 115
Boston College Boston College Eagles 7 3 7 12 8 11 7 11 16 11 7 16 14 4 2 136
Roger Williams University Roger Williams University Hawks 14 9 8 15 10 9 10 5 11 17 3 10 6 14 15 156
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 6 10 15 11 20 12 6 13 6 3 16 9 17 5 8 157
University of Rhode Island University of Rhode Island Rams 16 8 4 6 17 16 4 6 17 15 15 2 13 12 7 158
Harvard University Harvard University Crimson 15 14 1 3 11 17 13 15 5 6 8 17 12 16 11 164
Connecticut College Connecticut College Camels 4 13 13 17 6 8 15 4 15 14 13 18 15 10 13 178
Northeastern University Northeastern University Huskies 13 16 17 16 13 6 16 17 13 8 9 7 3 18 14 186
University of Vermont University of Vermont Catamounts 18 17 3 7 16 18 17 18 14 12 17 14 11 11 17 210
Salve Regina University Salve Regina University Seahawks 11 15 18 19 15 15 14 14 8 9 11 15 18 17 18 217
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 17 18 16 10 14 10 18 16 18 13 18 19 16 13 5 221
Maine Maritime Academy Maine Maritime Academy Mariners 19 19 19 18 18 19 19 19 19 18 19 13 19 19 19 276
School / Team SkipperCrew
Boston College Boston College Robert Hunter '22 Zoe Ting '22
Eagles Thomas Walden '20 Katharine Bowman '20
Jack DeNatale '22 Mikayla Mathieu '22
Boston University Boston University Sam Morrell '21 Catherine Shakin '23
Terriers Casey Cabot '21 Grace Mooradian '21
Tyler Mowry '23 [1-10]
Josh Dochoda '20 [11-15]
Katherine Bertolini '21 [1-10]
Bowdoin College Bowdoin College Matt Safford '20 Julia Adams '21
Polar Bears Christian Filter '20 Marie Bergsund '20
Perham Black '22 Kevin Elk '20
Brown University Brown University Ragna Agerup '20 Julia Reynolds '22
Bears Jack Murphy '22 Sawyer Balint '20
John Mastrandrea '20 [1-8]
Tucker Weed '22 [9-15]
Madeleine McGrath '22 [1-8]
Sawyer Balint '20 [9-15]
Connecticut College Connecticut College Thomas Whittemore '23 Paige Dunlevy '20
Camels Walter Henry '23 Elizabeth Davis '21
William Bedford '23 [1-4, 9-15]
CJ Mckenna '23 [5-8]
Katherine (Katie) Rodger '20 [1-4, 9-15]
Dartmouth College Dartmouth College Audrey Giblin '20 Paige Clarke '20
Big Green Max Clapp '21 Aisling Sullivan '22
Timothy Greenhouse '21 Eloise Burn '21
Harvard University Harvard University Eli Burnes '22 Emily Wang '21
Crimson Henry Burnes '22 Zennie Wey '20
Emma Kaneti '22 Emma Jakobson '21
Maine Maritime Academy Maine Maritime Academy Samuel Buchanan '23 Ben Ackerman '22
Mariners Mott Blair '22 Owen White '22
Maximilian Hart '23 Trace Johnson '23
Massachusetts Institute of Technology Massachusetts Institute of Technology Ivan Shestopalov '21 Fiona McKellar '20
Engineers 1 Stephen Duncan '20 Julia Cho '20
John Ped '21 Lynn Liu '20
Massachusetts Institute of Technology Massachusetts Institute of Technology Emily Haig '21 Marcus Abate '20
Engineers 2 Dana Haig '22 Brooke McGoldrick '20
Kaila Pfrang '21 Elizabeth Obermaier '21
Massachusetts Maritime Academy Massachusetts Maritime Academy Alexander Bowen '20 Sydney Clays '21
Buccaneers Christos Karplus '21 Megan Laurie '20
Stephen Poirier '22 Teagan Duffy '22
Northeastern University Northeastern University Matt Hersey '22 Isabelle Dodd '23
Huskies Adrian van der Wal '22 [1-8]
Carter Brock '22 [9-15]
Elizabeth Lonergan '22 [1-2, 7-15]
Rob Brower '23 [3-6]
Carolyn Corbet '21 Kelley Phippen '22
Roger Williams University Roger Williams University Cameron Wood '22 Kristi Dolan '20
Hawks Grant Gridley '22 [1-10]
Molly Matthews '23 [11-15]
Emily Gildea '21 [1-10]
David Wood '23 Julia O'Connor '24
Salve Regina University Salve Regina University Grace Vincens '20 Caroline McNeil '22
Seahawks Joey Lark '21 Hadley O'Sullivan '23
Anthony Root '22 Kamila Harting '23
Tufts University Tufts University Samuel Merson '22 Juliana Testa '21
Jumbos Ansgar Jordan '22 Maria Brush '21
Alex Fasolo '22 Duke Saunders '20
U. S. Coast Guard Academy U. S. Coast Guard Academy Mack Fox '20 Brian Nelson '21
Bears Walter Gnann '21 Jack Farrell '23
Christina Nothacker '21 Madeline Kaller '21
University of Rhode Island University of Rhode Island Luke Ingalls '21 Kevin Stamp '22
Rams Christian Moffitt '21 Sadie Thomas '25
Michael O'Flaherty '21 Maguire Bennett '21
University of Vermont University of Vermont Thomas Harden '20 Isabella Arnaboldi '21
Catamounts Cameron Nash '21 Gabrielle Myers '21
Ryan Hamilton '23 Lilia Hutchins '23
Yale University Yale University Shawn Harvey '22 Graceann Nicolosi '20
Bulldogs Christine Klingler '20 Sonia Lingos-Utley '22
Luke Arnone '23 Claudia Loiacono '21