The 80th Professor Erwin Schell Trophy

# SchoolTeam A B TOT
1 Yale University Yale University Bulldogs 79 86 165
2 Dartmouth College Dartmouth College Big Green 114 98 212
3 Brown University Brown University Bears 77 135 212
4 Roger Williams University Roger Williams University Hawks 130 119 249
5 Harvard University Harvard University Crimson 122 132 254
6 Boston College Boston College Eagles 130 157 287
7 Tufts University Tufts University Jumbos 162 131 293
8 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 155 149 304
9 Boston University Boston University Terriers 151 160 311
10 Bowdoin College Bowdoin College Polar Bears 128 189 317
11 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 211 122 333
12 Connecticut College Connecticut College Camels 190 178 368
13 University of Rhode Island University of Rhode Island Rams 190 180 370
14 Northeastern University Northeastern University Huskies 228 168 396
15 University of Vermont University of Vermont Catamounts 181 255 436
16 Salve Regina University Salve Regina University Seahawks 229 214 443
17 Maine Maritime Academy Maine Maritime Academy Mariners 314 271 585
18 Fairfield University Fairfield University Stags 288 298 586
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
Brown University Brown University Bears 2 10 3 1 5 7 1 2 4 2 2 4 6 1 4 13 4 6 77
Yale University Yale University Bulldogs 6 1 2 3 1 3 13 1 7 8 1 5 9 4 3 3 2 7 79
Dartmouth College Dartmouth College Big Green 1 17 5 2 4 1 8 6 1 1 7 6 7 16 9 2 8 13 114
Harvard University Harvard University Crimson 5 5 9 4 2 10 15 11 3 5 11 1 2 6 12 10 1 10 122
Bowdoin College Bowdoin College Polar Bears 11 9 1 6 15 5 11 4 10 6 4 3 4 5 5 9 6 14 128
Roger Williams University Roger Williams University Hawks 4 13 6 7 6 15 14 10 5 3 9 2 10 2 1 6 9 8 130
Boston College Boston College Eagles 8 3 12 9 7 2 7 13 8 13 3 8 11 3 8 7 3 5 130
Boston University Boston University Terriers 3 2 8 5 3 9 9 7 2 12 13 12 13 10 7 19 16 1 151
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 10 11 13 8 11 12 6 5 14 4 5 7 1 7 10 14 14 3 155
Tufts University Tufts University Jumbos 7 4 10 11 8 8 2 12 6 7 8 13 3 15 13 12 11 12 162
University of Vermont University of Vermont Catamounts 17 16 7 10 9 6 5 3 11 15 12 16 12 12 14 1 13 2 181
Connecticut College Connecticut College Camels 12 7 4 13 14 16 10 8 9 16 14 9 16 14 6 8 5 9 190
University of Rhode Island University of Rhode Island Rams 13 14 14 14 10 4 4 9 15 9 6 14 5 13 16 4 15 11 190
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 15 6 15 16 18 11 3 17 16 11 15 11 14 11 2 5 10 15 211
Northeastern University Northeastern University Huskies 9 8 16 12 13 17 16 15 12 18 10 15 8 8 11 16 7 17 228
Salve Regina University Salve Regina University Seahawks 14 12 18 15 12 14 12 16 13 10 17 10 15 9 15 11 12 4 229
Fairfield University Fairfield University Stags 16 15 11 17 16 13 18 18 17 14 16 18 17 17 17 15 17 16 288
Maine Maritime Academy Maine Maritime Academy Mariners 18 18 17 18 17 18 17 14 18 17 18 17 18 18 18 17 18 18 314
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
Yale University Yale University Bulldogs 3 3 11 2 2 12 3 5 3 3 9 3 3 2 1 8 9 4 86
Dartmouth College Dartmouth College Big Green 5 1 10 7 7 8 6 13 1 5 3 1 1 5 9 12 3 1 98
Roger Williams University Roger Williams University Hawks 6 4 14 16 4 4 9 6 2 7 6 6 5 6 8 4 5 7 119
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 13 8 6 10 5 6 1 4 8 8 2 2 9 4 6 15 7 8 122
Tufts University Tufts University Jumbos 4 6 7 9 6 5 7 1 17 12 13 4 11 9 2 11 2 5 131
Harvard University Harvard University Crimson 14 9 2 1 1 2 14 11 7 1 8 9 6 8 7 3 16 13 132
Brown University Brown University Bears 11 7 8 4 3 3 16 2 6 6 1 17 7 1 15 6 11 11 135
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 10 2 3 14 15 9 11 12 10 9 4 7 10 12 14 1 6 149
Boston College Boston College Eagles 2 12 4 17 12 13 12 9 12 15 5 11 4 3 4 9 4 9 157
Boston University Boston University Terriers 7 9 8 13 10 2 7 4 11 11 10 18 11 11 17 8 3 160
Northeastern University Northeastern University Huskies 18 14 5 6 10 15 4 10 5 4 7 16 14 13 3 10 12 2 168
Connecticut College Connecticut College Camels 9 5 13 3 9 7 5 8 11 14 10 12 15 15 14 7 6 15 178
University of Rhode Island University of Rhode Island Rams 16 13 12 12 8 17 8 15 9 2 18 14 2 7 5 2 10 10 180
Bowdoin College Bowdoin College Polar Bears 8 10 1 11 11 1 15 3 16 10 14 15 8 18 17 1 13 17 189
Salve Regina University Salve Regina University Seahawks 1 11 15 5 17 11 18 16 14 18 15 5 13 10 13 5 15 12 214
University of Vermont University of Vermont Catamounts 12 15 17 15 14 14 13 17 13 17 12 13 16 14 10 13 14 16 255
Maine Maritime Academy Maine Maritime Academy Mariners 15 16 16 13 16 18 17 14 15 16 16 8 12 16 16 16 17 14 271
Fairfield University Fairfield University Stags 17 17 18 18 18 16 10 18 18 13 17 18 17 17 12 18 18 18 298
School / Team SkipperCrew
Boston College Boston College Jack DeNatale '22 Nicole Moeder '22
Eagles Robert Hunter '22 Emma Batcher '22
Boston University Boston University Tyler Mowry '23 Matthew Hamelsky '23
Terriers Micky Munns '23 Madeline Stull '23
Bowdoin College Bowdoin College Alden Grimes '21 CJ Ricci '24
Polar Bears Christopher Lukens '23 [1-12, 16-18]
Thibault Antonietti '24 [13-15]
Timmy Gee '25 [1-2]
Gigi Diserio '22 [3-18]
Brown University Brown University Connor Nelson '24 Julia Reynolds '22
Bears Jack Murphy '22 Madeleine McGrath '22
Connecticut College Connecticut College Thomas Whittemore '23 [1-6, 13-14]
CJ Mckenna '23 [7-12, 15-18]
Margaret Benson '23 [1-2, 13-14]
Alexandra Tillinghast '23 [3-12, 15-18]
Camels Walter Henry '23 Katherine Wetzel '23
Dartmouth College Dartmouth College Robert Bragg '23 Christopher Long '23
Big Green Maddie Hawkins '24 Ryan Goldstein '22
Fairfield University Fairfield University Wilson Kaznoski '24 Grace Gunsalus '24
Stags Nolan Cooper '25 Anastasia Mastrocola '23
Harvard University Harvard University Eli Burnes '22 Tyler Masuyama '23
Crimson Henry Burnes '22 Marbella Marlo '24
Maine Maritime Academy Maine Maritime Academy Luke Healy '22 [1-14, 17-18]
Nalu Ho '24 [15-16]
Tristan Walker '22 [1-6, 11-12]
Courtney King '24 [7-10, 13-18]
Mariners Zachary York '24 Ella Beauregard '25
Massachusetts Institute of Technology Massachusetts Institute of Technology John Ped '21 Jeremy McCulloch '22
Engineers Sam Bruce '24 Nicholas Abate '25
Northeastern University Northeastern University Ted Bjerregaard '23 [1-10]
Matt Hersey '22 [11-18]
Abigail Thress '24 [1-10]
Isabella Welch '25 [11-18]
Huskies Adrian van der Wal '22 Emma Cole '25
Roger Williams University Roger Williams University Spencer Cartwright '22 Rachel Holick '22
Hawks Cameron Wood '22 [1-4, 15-16]
Aidan Hoogland '24 [5-14, 17-18]
Emily Gildea '21 [1-4, 15-16]
Salve Regina University Salve Regina University Alex Bowdler '22 Peter Cronin '22
Seahawks Nils Tullberg '23 Caroline McNeil '22
Tufts University Tufts University Samuel Merson '22 Ann Sheridan '22
Jumbos Ansgar Jordan '22 George Sidamon-Eristoff '22
U. S. Coast Guard Academy U. S. Coast Guard Academy Daniel Unangst '24 [1-6]
Matthew Kickhafer '23 [7-18]
Jack Farrell '23 [1-6]
Lauren O'Neill '24 [7-18]
Bears Colman Schofield '25 Charles Mason '23
University of Rhode Island University of Rhode Island Aidan naughton '22 Taylor Borges '22
Rams Parker Colantuono '22 Clare Laroche '23
University of Vermont University of Vermont Connell Phillipps '23 Sam Thompson '24
Catamounts Nicholas Salvesen '22 [1-4, 15-18]
Ryan Hamilton '23 [5-14]
Samuel Barrett '25 [1-4, 15-18]
Yale University Yale University Shawn Harvey '22 Sonia Lingos-Utley '22
Bulldogs Jack Egan '25 Catherine Webb '23