Harvard 420 Invitational

# SchoolTeam A B TOT
1 Northeastern University Northeastern University Huskies 10 33 43
2 Olin College of Engineering Olin College of Engineering Phoenix 24 22 46
3 Maine Maritime Academy Maine Maritime Academy Mariners 43 43 86
4 Williams College Williams College Ephs 49 45 94
5 Huskies Huskies Huskies 43 56 99
6 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 56 52 108
7 Worcester Polytech Worcester Polytech Worcester Polytech 56 56 112
SchoolTeam R1 R2 R3 R4 R5 R6 R7 TOT
Northeastern University Northeastern University Huskies 1 1 1 2 2 1 2 10
Olin College of Engineering Olin College of Engineering Phoenix 4 7 2 3 3 4 1 24
Huskies Huskies Huskies 7 6 8 8 8 3 3 43
Maine Maritime Academy Maine Maritime Academy Mariners 8 5 4 7 4 8 7 43
Williams College Williams College Ephs 8 8 7 4 8 6 8 49
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 8 8 8 8 8 8 8 56
Worcester Polytech Worcester Polytech Worcester Polytech 8 8 8 8 8 8 8 56
SchoolTeam R1 R2 R3 R4 R5 R6 R7 TOT
Olin College of Engineering Olin College of Engineering Phoenix 2 2 6 5 1 2 4 22
Northeastern University Northeastern University Huskies 3 4 5 1 6 8 6 33
Maine Maritime Academy Maine Maritime Academy Mariners 5 8 3 6 5 8 8 43
Williams College Williams College Ephs 6 3 8 8 7 5 8 45
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 8 8 8 8 8 7 5 52
Huskies Huskies Huskies 8 8 8 8 8 8 8 56
Worcester Polytech Worcester Polytech Worcester Polytech 8 8 8 8 8 8 8 56
School / Team SkipperCrew
Maine Maritime Academy Maine Maritime Academy Nathan Hyde '25 Amelia Griffith '25
Mariners Anna LaDue '26 Fox Fernald '26
Massachusetts Maritime Academy Massachusetts Maritime Academy Norman Walker '24 Hannah Hicks '25
Buccaneers Kolby Seibert '25 Jack Clasby '25
Northeastern University Northeastern University Peter Taboada '25 Hannah Fay '24
Huskies Benjamin Wilkinson '26 Andres Milne '26
Olin College of Engineering Olin College of Engineering Peter Schnell '26 Aaron Blust '24
Phoenix James Jagielski '25 Daniel Heitz '26
Williams College Williams College Felix Nusbaum '25 Gwyn McLear '24
Ephs Nick Harrington '23 Viviana Barberi '24