The Hatch Brown Trophy

# SchoolTeam A B C TOT
1 Yale University Yale University Bulldogs 2 37 33 38 108
2 Harvard University Harvard University Crimson 36 41 36 113
3 Boston College Boston College Eagles 39 47 52 138
4 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 46 44 57 147
5 Yale University Yale University Bulldogs 1 41 51 59 151
6 Dartmouth College Dartmouth College Big Green 65 60 34 159
7 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 64 57 47 168
8 Tufts University Tufts University Jumbos 63 42 66 171
9 Roger Williams University Roger Williams University Hawks 47 55 78 180
10 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 59 66 59 184
11 University of Rhode Island University of Rhode Island Rams 43 83 63 189
12 Brown University Brown University Bears 68 69 65 202
13 Bowdoin College Bowdoin College Polar Bears 98 37 73 208
14 Northeastern University Northeastern University Huskies 84 95 74 253
15 Boston University Boston University Terriers 67 104 90 261
16 University of Vermont University of Vermont Catamounts 118 87 87 292
17 Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 97 111 105 313
18 Connecticut College Connecticut College Camels 107 115 114 336
SchoolTeam R1 R2 R3 R4 R5 R6 R7 TOT
Harvard University Harvard University Crimson 1 3 11 2 7 7 5 36
Yale University Yale University Bulldogs 2 11 1 4 5 4 1 11 37
Boston College Boston College Eagles 4 9 1 8 5 3 9 39
Yale University Yale University Bulldogs 1 7 10 7 1 2 6 8 41
University of Rhode Island University of Rhode Island Rams 12 8 10 4 3 5 1 43
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 2 13 6 3 6 13 3 46
Roger Williams University Roger Williams University Hawks 6 7 5 6 14 2 7 47
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 3 12 3 9 11 11 10 59
Tufts University Tufts University Jumbos 10 2 14 12 1 12 12 63
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 5 4 8 7 17 9 14 64
Dartmouth College Dartmouth College Big Green 9 16 2 15 13 4 6 65
Boston University Boston University Terriers 13 6 9 10 12 15 2 67
Brown University Brown University Bears 15 5 13 11 10 10 4 68
Northeastern University Northeastern University Huskies 17 14 17 9 14 13 84
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 14 11 15 13 18 8 18 97
Bowdoin College Bowdoin College Polar Bears 16 15 12 16 8 16 15 98
Connecticut College Connecticut College Camels 8 17 16 17 16 17 16 107
University of Vermont University of Vermont Catamounts 18 18 18 14 15 18 17 118
SchoolTeam R1 R2 R3 R4 R5 R6 R7 TOT
Yale University Yale University Bulldogs 2 13 3 7 1 2 3 4 33
Bowdoin College Bowdoin College Polar Bears 3 4 8 3 9 8 2 37
Harvard University Harvard University Crimson 5 8 4 8 6 1 9 41
Tufts University Tufts University Jumbos 7 5 6 6 7 4 7 42
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 2 1 1 16 4 2 18 44
Boston College Boston College Eagles 11 7 5 12 3 6 3 47
Yale University Yale University Bulldogs 1 12 2 14 2 1 14 6 51
Roger Williams University Roger Williams University Hawks 1 6 2 7 12 10 17 55
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 4 11 10 11 8 5 8 57
Dartmouth College Dartmouth College Big Green 15 9 15 4 5 11 1 60
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 8 17 3 13 13 7 5 66
Brown University Brown University Bears 6 10 9 10 14 9 11 69
University of Rhode Island University of Rhode Island Rams 14 15 11 5 11 13 14 83
University of Vermont University of Vermont Catamounts 10 14 12 9 16 16 10 87
Northeastern University Northeastern University Huskies 16 13 17 14 10 12 13 95
Boston University Boston University Terriers 9 16 13 18 18 18 12 104
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 17 12 16 17 17 17 15 111
Connecticut College Connecticut College Camels 18 18 18 15 15 15 16 115
SchoolTeam R1 R2 R3 R4 R5 R6 R7 TOT
Dartmouth College Dartmouth College Big Green 3 2 3 8 2 10 6 34
Harvard University Harvard University Crimson 2 5 4 1 6 1 17 36
Yale University Yale University Bulldogs 2 5 9 1 2 7 3 11 38
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 11 10 13 3 4 4 2 47
Boston College Boston College Eagles 14 12 2 12 3 2 7 52
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 12 6 5 13 15 5 1 57
Yale University Yale University Bulldogs 1 1 1 12 14 9 18 4 59
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 1 9 8 11 17 5 6 3 59
University of Rhode Island University of Rhode Island Rams 8 13 14 7 1 15 5 63
Brown University Brown University Bears 10 4 6 5 8 14 18 65
Tufts University Tufts University Jumbos 7 7 15 4 12 7 14 66
Bowdoin College Bowdoin College Polar Bears 4 16 7 15 11 11 9 73
Northeastern University Northeastern University Huskies 16 3 10 11 10 9 15 74
Roger Williams University Roger Williams University Hawks 13 14 8 6 14 13 10 78
University of Vermont University of Vermont Catamounts 6 17 17 9 17 8 13 87
Boston University Boston University Terriers 17 11 9 16 13 12 12 90
Massachusetts Maritime Academy Massachusetts Maritime Academy Buccaneers 15 15 16 10 16 17 16 105
Connecticut College Connecticut College Camels 18 18 18 18 18 16 8 114
School / Team SkipperCrew
Boston College Boston College Michael Kirkman '25 Sara Schumann '25
Eagles Colleen O'Brien '24 Libby Redmond '24
Peter Joslin '26 Emily Marlas '26
Boston University Boston University Noah Robitshek '25 Benjamin Luu '26
Terriers Porter Bell '26 Jack Cariaso '25
Elliott Mendenhall '25 Nicholas Thibodeau '26
Bowdoin College Bowdoin College Thibault Antonietti '24 Isabelle Tsuchitori '26
Polar Bears Thomas Hall '25 Kaile Olson '27
Sam Bonauto '25 Timmy Gee '25
Brown University Brown University Liam O'Keefe '26 Savannah Young '25
Bears Mason Stang '25 Helen Horangic '25
Blake Behrens '27 Caroline Keeffe-Jones '26
Connecticut College Connecticut College Ryan Mckinney '24 Renee Smith '24
Camels Charles Bresnahan '24 [1-3, 7]
Liam Gronda '25 [4-6]
Cecilia Bohan '24 [1-3, 7]
Matias Martin '27 [1-3]
Andrew Powers '24 [4-6]
Fritz Baldauf '24 [7]
Alejandro Amezcua '25 [1-3]
Sophia Rey '26 [4-7]
Dartmouth College Dartmouth College Robert Bragg '23 Reese Bragg '25
Big Green Maddie Hawkins '24 Lilly Baker '27
William Michels '25 Phoebe Lee '26
Harvard University Harvard University Lachlain McGranahan '24 Marbella Marlo '24
Crimson Justin Callahan '26 Kennedy Leehealey '26
Mitchell Callahan '26 Alexandra Dorofeev '25
Massachusetts Institute of Technology Massachusetts Institute of Technology Sam Bruce '24 Jemma Schroder '24
Engineers 1 Lucy Brock '25 Shayne Bersin '25
Julius Heitkoetter '25 Yitian Zhu '25
Massachusetts Institute of Technology Massachusetts Institute of Technology Maks Groom '24 Wendy Wu '23
Engineers 2 Brooke Schmelz '25 Samantha Karlson '25
Robert Ulmer '27 Nicholas Abate '25
Massachusetts Maritime Academy Massachusetts Maritime Academy Tyler Egeli '24 John Van Zanten '25
Buccaneers Andy Leshaw '25 Andrew Dyment '26
Kevin Brooksbank '27 Luke DuBois '26
Northeastern University Northeastern University Will Priebe '24 Alexander Jaber '25
Huskies Joshua Dillon '25 [1-6]
Sam Monaghan '24 [7]
Lila Coffman '26 [1-6]
Adrian Winkelman '25 Zoe Grant '25
Roger Williams University Roger Williams University Aidan Hoogland '24 Maren Matthews '26
Hawks Carlos de Castro '26 Carly Kiss '25
Oliver Stokke '26 Claire Buckley '25
Tufts University Tufts University Trevor Davis '24 Celia Byrne '24
Jumbos Ben Mueller '26 Henry Tindall '25
John Eastman '25 Amelia Carlson '24
U. S. Coast Guard Academy U. S. Coast Guard Academy Colman Schofield '25 Charles Pohl '26
Bears Daniel Unangst '24 Daniel Neville '25
Emily Bornarth '24 Mia Quinlan '24
University of Rhode Island University of Rhode Island Kerem Erkmen '25 Abbie Chipps '25
Rams Miles Williams '24 Eric Pohl '28
Tyler Nash '26 Sadie Thomas '25
University of Vermont University of Vermont Ryan Potter '24 Alex Forrest '26
Catamounts Christian Cushman '25 Alice Thompson '25
Calvin Lamosse '25 Alex Boni '25
Yale University Yale University Carmen Cowles '25 Carmen Berg '26
Bulldogs 1 Morgan Pinckney '27 Jessi Avila-Shah '25
Mia Nicolosi '25 Sarah Moeder '26
Yale University Yale University Teddy Nicolosi '24 Elle Sykes '27
Bulldogs 2 Stephan Baker '26 Ashley Highland '27
Emma Cowles '25 Catherine Cheung '24