Oyster Bowl Women's

# SchoolTeam A B TOT
1 College of Charleston College of Charleston Cougars 59 71 130
2 Georgetown University Georgetown University Hoyas 74 164 238
3 Fordham University Fordham University Rams 109 141 250
4 University of Pennsylvania University of Pennsylvania Quakers 135 122 257
5 George Washington University George Washington University Revolutionaries 128 131 259
6 Old Dominion University Old Dominion University Monarchs 111 152 263
7 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 1 138 143 281
8 U. S. Naval Academy U. S. Naval Academy Midshipmen 135 156 291
9 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 2 159 167 326
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
College of Charleston College of Charleston Cougars 4 2 1 4 9 5 2 1 2 1 3 9 10 2 2 1 1 59
Georgetown University Georgetown University Hoyas 5 3 4 3 2 7 10 5 4 10 1 5 1 6 3 2 3 74
Fordham University Fordham University Rams 1 9 10 6 6 6 10 10 10 3 5 3 10 1 4 6 9 109
Old Dominion University Old Dominion University Monarchs 6 10 2 2 8 3 7 2 9 7 10 10 9 10 5 3 8 111
George Washington University George Washington University Revolutionaries 2 7 9 5 10 4 8 8 10 2 6 10 10 10 10 10 7 128
U. S. Naval Academy U. S. Naval Academy Midshipmen 8 4 10 1 10 8 5 10 10 4 10 10 10 10 10 5 10 135
University of Pennsylvania University of Pennsylvania Quakers 10 10 3 10 3 10 10 10 3 10 10 6 6 4 10 10 10 135
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 1 10 6 10 10 10 10 10 10 1 10 7 2 10 10 10 10 2 138
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 2 10 10 10 10 4 9 10 10 10 10 10 10 7 10 9 10 10 159
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT
College of Charleston College of Charleston Cougars 3 1 6 8 5 1 4 3 5 5 8 4 2 7 1 4 4 71
University of Pennsylvania University of Pennsylvania Quakers 7 10 10 10 7 2 3 10 8 10 4 7 5 3 6 10 10 122
George Washington University George Washington University Revolutionaries 10 5 10 7 10 10 6 7 6 6 2 10 10 8 8 10 6 131
Fordham University Fordham University Rams 9 8 7 10 10 10 10 6 10 8 10 1 10 10 10 7 5 141
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 1 10 10 5 10 1 10 1 10 10 9 9 8 10 10 10 10 10 143
Old Dominion University Old Dominion University Monarchs 10 10 10 10 10 10 9 4 7 10 10 10 4 10 10 8 10 152
U. S. Naval Academy U. S. Naval Academy Midshipmen 10 10 10 9 10 10 10 9 10 10 10 10 3 5 10 10 10 156
Georgetown University Georgetown University Hoyas 10 10 8 10 10 10 10 10 10 10 10 10 10 9 7 10 10 164
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 2 10 10 10 10 10 10 10 10 10 10 10 10 8 10 10 9 10 167
School / Team SkipperCrew
College of Charleston College of Charleston Grace Squires '24 Clara Murphy '27
Cougars Emily Alfortish '25 Marina Dryer '26
Fordham University Fordham University Elizabeth Cutler '24 Ashley Abboud '26
Rams Lizzie Cochran '27 Leah Spadaro '25
George Washington University George Washington University Avery Canavan '25 Ella Adelman '26
Revolutionaries Arrieta Angueira Salbidegoitia '26 Olivia Nolan '27
Georgetown University Georgetown University Kelly Bates '26 [1-10]
Piper Holthus '25 [11-17]
Margot Gordon '26 [1-10]
Lucy Jervis '27 [11-17]
Hoyas Alexa Shea '26 [1-10]
Adelia DeRose '26 [11-17]
Morgan Rice '25 [1-10]
Helen O’Neill '27 [11-17]
Old Dominion University Old Dominion University Gianna Dewey '27 Allison Volk '25
Monarchs Olivia Gilmore '27 molly hanson '27
St. Mary's College of Maryland St. Mary's College of Maryland Cho-Cho Williams '26 Lillian Newman '25
Seahawks 1 Lina Carper '27 Brooke Bertrand '25
St. Mary's College of Maryland St. Mary's College of Maryland Lily Flack '25 Emily Shioutakon '26
Seahawks 2 Katherine Shermock '24 Maya Bricahcek '26
U. S. Naval Academy U. S. Naval Academy Aubin Hattendorf '24 Madeline Smith '24
Midshipmen Kate Zurinskas '27 Eleanor Niehoff '26
University of Pennsylvania University of Pennsylvania Adra Ivancich '26 Hannah Bast '25
Quakers Margaux Cowles '27 [1-2, 6-8, 11-14]
Annabelle Brameld '27 [3-5, 9-10, 15-17]
Anna Hoffman '26 [1-2, 6-8, 11-14]