Savin Hill Invite

# SchoolTeam A B TOT
1 Brown University Brown University Bears 2 45 36 81
2 Boston College Boston College Eagles 1 44 40 84
3 Webb Institute Webb Institute Clippers 55 42 97
4 Tufts University Tufts University Jumbos 2 54 59 113
5 Fordham University Fordham University Rams 1 51 67 118
6 Dartmouth College Dartmouth College Big Green 1 86 36 122
7 Tufts University Tufts University Jumbos 1 63 61 124
8 Dartmouth College Dartmouth College Big Green 2 72 60 132
9 Roger Williams University Roger Williams University Hawks 1 64 80 144
10 Boston College Boston College Eagles 2 87 61 148
11 Brown University Brown University Bears 1 80 81 161
12 Roger Williams University Roger Williams University Hawks 2 86 78 164
13 Bowdoin College Bowdoin College Polar Bears 83 85 168
14 Boston University Boston University Terriers 83 96 179
15 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 97 101 198
16 Fordham University Fordham University Rams 2 67 134 201
17 Bates College Bates College Bobcats 110 107 217
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 TOT
Boston College Boston College Eagles 1 12 9 1 3 3 6 8 2 44
Brown University Brown University Bears 2 8 6 4 12 12 1 1 1 45
Fordham University Fordham University Rams 1 4 2 3 18 7 3 4 10 51
Tufts University Tufts University Jumbos 2 2 7 5 10 9 7 2 12 54
Webb Institute Webb Institute Clippers 11 11 9 2 2 10 5 5 55
Tufts University Tufts University Jumbos 1 1 3 14 14 8 4 12 7 63
Roger Williams University Roger Williams University Hawks 1 6 1 8 1 13 13 14 8 64
Fordham University Fordham University Rams 2 13 12 2 13 4 5 3 15 67
Dartmouth College Dartmouth College Big Green 2 5 8 15 7 5 17 11 4 72
Brown University Brown University Bears 1 10 4 16 11 6 9 10 14 80
Bowdoin College Bowdoin College Polar Bears 7 5 7 6 14 14 13 17 83
Boston University Boston University Terriers 9 13 6 8 17 15 6 9 83
Dartmouth College Dartmouth College Big Green 1 3 16 12 15 1 12 16 11 86
Roger Williams University Roger Williams University Hawks 2 14 14 13 5 11 16 7 6 86
Boston College Boston College Eagles 2 16 10 11 9 10 11 17 3 87
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 15 17 10 4 15 8 15 13 97
Bates College Bates College Bobcats 17 15 17 18 16 2 9 16 110
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 TOT
Dartmouth College Dartmouth College Big Green 1 3 5 5 1 6 10 2 4 36
Brown University Brown University Bears 2 7 1 12 3 3 5 4 1 36
Boston College Boston College Eagles 1 6 7 6 7 4 1 1 8 40
Webb Institute Webb Institute Clippers 9 3 4 2 1 8 6 9 42
Tufts University Tufts University Jumbos 2 4 9 1 11 13 2 7 12 59
Dartmouth College Dartmouth College Big Green 2 2 6 3 6 10 9 8 16 60
Tufts University Tufts University Jumbos 1 10 4 11 12 11 6 5 2 61
Boston College Boston College Eagles 2 13 2 7 4 9 12 9 5 61
Fordham University Fordham University Rams 1 8 14 2 5 7 3 13 15 67
Roger Williams University Roger Williams University Hawks 2 5 11 15 8 12 7 10 10 78
Roger Williams University Roger Williams University Hawks 1 14 16 10 9 2 4 12 13 80
Brown University Brown University Bears 1 12 10 14 10 14 11 3 7 81
Bowdoin College Bowdoin College Polar Bears 1 15 13 13 8 14 15 6 85
Boston University Boston University Terriers 16 12 8 15 5 15 14 11 96
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 17 13 9 16 16 16 11 3 101
Bates College Bates College Bobcats 11 8 16 14 15 13 16 14 107
Fordham University Fordham University Rams 2 15 17 17 17 17 17 17 17 134
School / Team SkipperCrew
Bates College Bates College Ted Lutton '24 Claudia Mabley '24
Bobcats Amanda Yolles '26 Matthew Straub '27
Boston College Boston College Ian Hopkins Guerra '26 Emily Marlas '26
Eagles 1 Nick Budington '25 Kennedy Laureigh '26
Boston College Boston College Ryan McGauley '27 Grace Beneke '24
Eagles 2 Griffin Gigliotti '26 Chip Kreuzkamp '24
Boston University Boston University Nathan Selian '25 Adam Elci '26
Terriers Gavin Monaghan '26 Rufus Burnes Heath '27
Bowdoin College Bowdoin College Michelangelo Vecchio '27 Posie Cabaniss '27
Polar Bears Timmy Gee '25 Caleb Adams-Hull '23
Brown University Brown University Connor Macken '24 Olivia MILLER '25
Bears 1 Martins Atilla '27 Sierra Bornheim '24
Brown University Brown University Blake Behrens '27 Corinne Harrison '27
Bears 2 Ethan Simpson '27 Janelle Li '25
Dartmouth College Dartmouth College Oliver Hurwitz '25 Alexandra Pierce '25
Big Green 1 Ben Sheppard '27 Sudi Zhao '26
Dartmouth College Dartmouth College Olivia Drulard '27 Sophie Menyhart '27
Big Green 2 Ava Hurwitz '27 Vivian Heitkoetter '27
Fordham University Fordham University Connor Bennett '26 Ava Brimicombe '25
Rams 1 James Owen '25 Isabela Hillmann '27
Fordham University Fordham University Lucas Thress '26 Caroline Newton '27
Rams 2 Brendan Sheeran '26 Summer Mills '27
Massachusetts Institute of Technology Massachusetts Institute of Technology Emma Wang '27 Elliott Chalcraft '27
Engineers Brooke Barry '26 Yitian Zhu '25
Roger Williams University Roger Williams University Ethan Burt '26 Meg Woolverton '27
Hawks 1 Jakub Fuja '27 Dawson Chambers-Tartaglino '27
Roger Williams University Roger Williams University Jack Roman '26 Carter Sheehan '27
Hawks 2 Jed Lory '27 Peter Cotoia '26
Tufts University Tufts University Connor Rosow '24 Magdelaina Putnam '25
Jumbos 1 Devon Owen '27 Reddin Kehrli '27
Tufts University Tufts University Adam Larzelere '25 Sean Beaver '27
Jumbos 2 Julia Shannon-Grillo '24 Lilah Parker '26
Webb Institute Webb Institute Calvin Schmid '26 Walter Wolfe '26
Clippers Everett Botwinick '26 Jack Prior '27