Yale Women's Regatta

# SchoolTeam A B TOT
1 Yale University Yale University Bulldogs 55 61 116
2 Boston College Boston College Eagles 62 88 150
3 Stanford University Stanford University Cardinal 79 71 150
4 Brown University Brown University Bears 64 87 151
5 Harvard University Harvard University Crimson 100 68 168
6 College of Charleston College of Charleston Cougars 64 107 171
7 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 75 108 183
8 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 73 114 187
9 Dartmouth College Dartmouth College Big Green 111 77 188
10 University of Rhode Island University of Rhode Island Rams 109 118 227
11 University of Pennsylvania University of Pennsylvania Quakers 127 126 253
12 U. S. Naval Academy U. S. Naval Academy Midshipmen 140 129 269
13 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 149 124 273
14 George Washington University George Washington University Revolutionaries 181 115 296
15 Tufts University Tufts University Jumbos 172 135 307
16 Northeastern University Northeastern University Huskies 134 184 318
17 Fordham University Fordham University Rams 156 169 325
18 University of Vermont University of Vermont Catamounts 169 171 340
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Yale University Yale University Bulldogs 1 1 2 10 1 10 2 4 3 9 5 7 55
Boston College Boston College Eagles 4 15 1 2 7 1 6 1 12 2 7 4 62
College of Charleston College of Charleston Cougars 2 4 15 8 6 2 13 2 2 5 2 3 64
Brown University Brown University Bears 7 2 7 1 5 4 1 3 1 16 15 2 64
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 3 9 4 3 2 15 4 7 6 12 8 73
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 12 16 3 6 4 7 3 11 5 1 6 1 75
Stanford University Stanford University Cardinal 16 6 5 9 3 3 5 14 4 3 1 10 79
Harvard University Harvard University Crimson 9 5 11 5 9 9 10 9 7 8 13 5 100
University of Rhode Island University of Rhode Island Rams 6 3 10 7 16 8 8 11 17 9 14 109
Dartmouth College Dartmouth College Big Green 11 18 8 4 13 8 11 15 10 4 3 6 111
University of Pennsylvania University of Pennsylvania Quakers 15 17 6 17 8 11 7 10 14 6 4 12 127
Northeastern University Northeastern University Huskies 17 7 13 11 12 14 14 6 8 10 11 11 134
U. S. Naval Academy U. S. Naval Academy Midshipmen 8 14 14 16 18 5 15 5 19 7 10 9 140
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 18 8 16 12 10 12 9 16 9 15 16 8 149
Fordham University Fordham University Rams 14 11 9 13 11 6 18 17 15 11 18 13 156
University of Vermont University of Vermont Catamounts 5 13 12 18 15 17 16 12 16 13 17 15 169
Tufts University Tufts University Jumbos 10 10 18 15 14 13 12 18 13 18 14 17 172
George Washington University George Washington University Revolutionaries 13 12 17 14 16 18 17 13 19 14 12 16 181
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Yale University Yale University Bulldogs 14 7 3 3 1 2 9 3 3 8 7 1 61
Harvard University Harvard University Crimson 4 3 5 6 18 6 6 2 6 5 4 3 68
Stanford University Stanford University Cardinal 7 13 4 10 3 5 2 1 2 10 8 6 71
Dartmouth College Dartmouth College Big Green 5 9 12 1 2 14 1 11 8 11 1 2 77
Brown University Brown University Bears 13 16 13 2 5 3 10 17 1 1 2 4 87
Boston College Boston College Eagles 2 8 15 4 14 11 4 4 13 2 3 8 88
College of Charleston College of Charleston Cougars 6 11 2 7 4 7 17 12 5 15 9 12 107
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 10 1 9 18 9 1 12 9 12 9 5 13 108
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 3 4 8 11 12 8 11 10 11 16 15 5 114
George Washington University George Washington University Revolutionaries 12 5 10 12 13 10 5 6 18 6 11 7 115
University of Rhode Island University of Rhode Island Rams 11 14 7 17 7 15 3 15 9 3 6 11 118
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 1 10 1 8 15 4 18 5 16 14 18 14 124
University of Pennsylvania University of Pennsylvania Quakers 9 2 11 13 10 16 8 14 7 7 12 17 126
U. S. Naval Academy U. S. Naval Academy Midshipmen 8 6 6 9 8 12 14 7 15 18 17 9 129
Tufts University Tufts University Jumbos 15 12 14 5 11 13 15 8 10 4 13 15 135
Fordham University Fordham University Rams 18 18 17 15 17 17 7 13 4 17 10 16 169
University of Vermont University of Vermont Catamounts 17 15 18 16 6 18 13 18 14 12 14 10 171
Northeastern University Northeastern University Huskies 16 17 16 14 16 9 16 16 17 13 16 18 184
School / Team SkipperCrew
Boston College Boston College Caroline Sibilly '26 Katelyn McGauley '24
Eagles Libby Redmond '24 Lily Ornstein '26
Brown University Brown University Brielle Willoughby '24 Lily Shore '24
Bears Charlotte Costikyan '24 Menasha Leport '25
College of Charleston College of Charleston Emma Tallman '25 Clara Murphy '27
Cougars Emily Alfortish '25 Chloe Hudgins '24
Dartmouth College Dartmouth College Bella Casaretto '26 [1-3, 10-12]
Taylor Eastman '24 [4-9]
Faye Benjamin '25 [1-3]
Phoebe Lee '26 [4-12]
Big Green Sarah Young '25 Madeline Koelbel '26
Fordham University Fordham University Elizabeth Cutler '24 Ashley Abboud '26
Rams Lizzie Cochran '27 Leah Spadaro '25
George Washington University George Washington University Avery Canavan '25 Avery Slayton '27
Revolutionaries Arrieta Angueira Salbidegoitia '26 Elizabeth Ellis '24
Harvard University Harvard University Cordelia Burn '25 Margo Silliman '25
Crimson Sarah Burn '24 Lily Bartlett '24
Hobart and William Smith Colleges Hobart and William Smith Colleges Heather Kerns '24 Maya Mahoney '27
Statesmen Elizabeth Starck '25 Anna McBride '24
Massachusetts Institute of Technology Massachusetts Institute of Technology Brooke Schmelz '25 Samantha Karlson '25
Engineers Lucy Brock '25 Elliott Chalcraft '27
Northeastern University Northeastern University Eva Ermlich '26 Abigail Thress '24
Huskies Lucia Loosbrock '25 Lucinda Harley '27
Stanford University Stanford University Sophie Fisher '26 Shay Wood '27
Cardinal Ellie Harned '26 Gwendolyn Donahue '24
Tufts University Tufts University Julia Shannon-Grillo '24 Margaret Klein '26
Jumbos Marina Garrido '25 Annabel De Alessi '25
U. S. Coast Guard Academy U. S. Coast Guard Academy Emily Bornarth '24 Mia Quinlan '24
Bears Julia Conneely '26 Allison Nystrom '26
U. S. Naval Academy U. S. Naval Academy Ava Farley '26 Linnea Forsberg '25
Midshipmen Margo Cicero '26 Eleanor Niehoff '26
University of Pennsylvania University of Pennsylvania Margaux Cowles '27 Anna Hoffman '26
Quakers Adra Ivancich '26 Hannah Bast '25
University of Rhode Island University of Rhode Island Kytalin Hendrickson '26 Ursula Budd '27
Rams Leah Rickard '26 Katie Coughlin '24
University of Vermont University of Vermont Audrey Commerford '25 Lane Kaeyer '27
Catamounts Caitlin Derby '26 Maddy Saffer '24
Yale University Yale University Carmen Cowles '25 Elle Sykes '27
Bulldogs Emma Cowles '25 Carmen Berg '26