Chesapeake Invitational

# SchoolTeam A B C TOT
1 U. S. Naval Academy U. S. Naval Academy Midshipmen 47 68 89 204
2 Georgetown University Georgetown University Hoyas 81 64 63 208
3 St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 68 81 61 210
4 Old Dominion University Old Dominion University Monarchs 88 88 98 274
5 Christopher Newport University Christopher Newport University Captains 91 98 98 287
6 George Washington University George Washington University Revolutionaries 91 98 98 287
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
U. S. Naval Academy U. S. Naval Academy Midshipmen 2 5 7 2 1 7 3 1 4 7 2 3 2 1 47
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 5 7 2 3 7 2 5 7 7 7 6 1 7 2 68
Georgetown University Georgetown University Hoyas 4 7 7 7 7 7 7 3 7 4 4 7 3 7 81
Old Dominion University Old Dominion University Monarchs 6 6 7 6 3 7 7 7 7 7 5 7 6 7 88
Christopher Newport University Christopher Newport University Captains 7 7 3 7 7 7 7 4 7 7 7 7 7 7 91
George Washington University George Washington University Revolutionaries 7 7 4 7 7 7 7 7 7 5 7 5 7 7 91
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
Georgetown University Georgetown University Hoyas 7 1 7 7 6 3 4 5 5 3 7 2 4 3 64
U. S. Naval Academy U. S. Naval Academy Midshipmen 3 7 5 7 7 1 7 2 2 6 7 7 1 6 68
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 7 7 1 4 4 6 6 7 6 7 7 7 7 5 81
Old Dominion University Old Dominion University Monarchs 7 2 7 7 7 7 7 7 7 7 7 7 5 4 88
Christopher Newport University Christopher Newport University Captains 7 7 7 7 7 7 7 7 7 7 7 7 7 7 98
George Washington University George Washington University Revolutionaries 7 7 7 7 7 7 7 7 7 7 7 7 7 7 98
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 TOT
St. Mary's College of Maryland St. Mary's College of Maryland Seahawks 1 7 6 1 2 5 7 6 3 2 3 4 7 7 61
Georgetown University Georgetown University Hoyas 7 3 7 5 5 4 1 7 1 1 1 7 7 7 63
U. S. Naval Academy U. S. Naval Academy Midshipmen 7 4 7 7 7 7 2 7 7 7 7 6 7 7 89
George Washington University George Washington University Revolutionaries 7 7 7 7 7 7 7 7 7 7 7 7 7 7 98
Old Dominion University Old Dominion University Monarchs 7 7 7 7 7 7 7 7 7 7 7 7 7 7 98
Christopher Newport University Christopher Newport University Captains 7 7 7 7 7 7 7 7 7 7 7 7 7 7 98
School / Team SkipperCrew
Christopher Newport University Christopher Newport University Joshua Bendura '26 Gail Schneider '25
Captains Laura Smith '26 Jonathan Matney '27
Walter Roou '25 Sebastian Beavers '26
George Washington University George Washington University Jedidiah Bechtel '26 Andre Bochat '27
Revolutionaries Eva Wieting '26 Brooke Kelley '28
Hayden Clary '28 Lydia Woolson '28
Georgetown University Georgetown University Mateo Di Blasi '25 Caro Gaston '25
Hoyas Diego Escobar '25 scarlett harris '28
Enzo Menditto '26 Spencer Kriegstein '25
Old Dominion University Old Dominion University Diogo Silva '26 Asianna Acosta '26
Monarchs Blake Goodwin '27 Cadence Goodnight '26
Marina Conde '28 Allison Volk '25
St. Mary's College of Maryland St. Mary's College of Maryland Owen Hennessey '25 Zoe Hoctor '25
Seahawks Charlie Anderson '25 Jane Wright '28
Landon Cormie '27 Emily Shioutakon '26
U. S. Naval Academy U. S. Naval Academy Nathan Smith '26 Ellie Alex '26
Midshipmen Jack Welburn '26 Darby Graham '26
Henry Allgeier '27 Mary Dwyer '27