Regis Trophy

# SchoolTeam A B TOT
1 Yale University Yale University Bulldogs 19 30 49
2 Boston College Boston College Eagles 30 43 73
3 Brown University Brown University Bears 1 60 54 114
4 Dartmouth College Dartmouth College Big Green 87 69 156
5 Brown University Brown University Bears 2 73 85 158
6 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 85 79 164
7 Harvard University Harvard University Crimson 61 104 165
8 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 129 63 192
9 Tufts University Tufts University Jumbos 1 117 77 194
10 University of Rhode Island University of Rhode Island Rams 79 118 197
11 Northeastern University Northeastern University Huskies 74 124 198
12 Roger Williams University Roger Williams University Hawks 126 88 214
13 University of Vermont University of Vermont Catamounts 100 118 218
14 Tufts University Tufts University Jumbos 2 77 147 224
15 Connecticut College Connecticut College Camels 129 122 251
16 McGill University McGill University Redbirds 141 119 260
17 Boston University Boston University Terriers 171 120 291
18 Bates College Bates College Bobcats 152 150 302
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Yale University Yale University Bulldogs 2 1 1 3 1 6 1 2 1 1 19
Boston College Boston College Eagles 1 3 2 7 6 1 3 1 3 3 30
Brown University Brown University Bears 1 5 5 13 4 2 9 5 7 4 6 60
Harvard University Harvard University Crimson 3 10 3 1 5 4 16 12 2 5 61
Brown University Brown University Bears 2 11 16 7 2 9 2 6 3 7 10 73
Northeastern University Northeastern University Huskies 6 2 12 10 12 3 12 5 8 4 74
Tufts University Tufts University Jumbos 2 8 4 4 8 4 5 17 6 12 9 77
University of Rhode Island University of Rhode Island Rams 4 8 6 11 10 12 4 11 5 8 79
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 10 6 17 17 3 8 2 9 6 7 85
Dartmouth College Dartmouth College Big Green 15 15 5 6 7 13 11 4 9 2 87
University of Vermont University of Vermont Catamounts 9 9 9 12 8 11 8 8 14 12 100
Tufts University Tufts University Jumbos 1 7 7 10 14 11 16 14 13 10 15 117
Roger Williams University Roger Williams University Hawks 18 14 8 9 13 14 10 15 11 14 126
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 13 11 11 13 15 10 18 14 13 11 129
Connecticut College Connecticut College Camels 17 12 16 5 14 15 7 10 16 17 129
McGill University McGill University Redbirds 12 17 14 15 16 7 13 16 15 16 141
Bates College Bates College Bobcats 14 13 18 16 17 17 9 17 18 13 152
Boston University Boston University Terriers 16 18 15 18 18 18 15 18 17 18 171
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT
Yale University Yale University Bulldogs 3 2 5 2 4 3 5 1 2 3 30
Boston College Boston College Eagles 1 8 1 11 1 2 7 2 4 6 43
Brown University Brown University Bears 1 4 5 3 7 5 4 4 7 6 9 54
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 6 7 12 6 2 11 3 3 1 12 63
Dartmouth College Dartmouth College Big Green 14 1 2 1 13 1 2 13 15 7 69
Tufts University Tufts University Jumbos 1 16 3 10 9 3 15 11 6 3 1 77
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 2 4 11 5 15 6 6 4 16 10 79
Brown University Brown University Bears 2 5 6 7 3 6 7 15 9 13 14 85
Roger Williams University Roger Williams University Hawks 8 9 13 10 8 14 1 8 12 5 88
Harvard University Harvard University Crimson 13 14 6 16 10 17 8 5 11 4 104
University of Vermont University of Vermont Catamounts 11 11 15 18 7 5 12 17 14 8 118
University of Rhode Island University of Rhode Island Rams 18 17 14 13 12 13 10 10 9 2 118
McGill University McGill University Redbirds 17 16 4 4 9 8 18 18 8 17 119
Boston University Boston University Terriers 10 10 8 17 11 16 16 11 5 16 120
Connecticut College Connecticut College Camels 15 12 9 12 16 9 14 12 10 13 122
Northeastern University Northeastern University Huskies 7 15 16 8 17 18 9 16 7 11 124
Tufts University Tufts University Jumbos 2 12 13 17 14 14 10 17 14 18 18 147
Bates College Bates College Bobcats 9 18 18 15 18 12 13 15 17 15 150
School / Team SkipperCrew
Bates College Bates College Amanda Yolles '26 Stephanie Charbonnier '27
Bobcats Greta Shuster '25 Eliza Loring '28
Boston College Boston College Caroline Sibilly '26 Kennedy Laureigh '26
Eagles Sara Schumann '25 Sophia Hacket '25
Boston University Boston University Marguerite Bowen '27 [1-2, 7-8]
Sage Andrews '28 [3-6, 9-10]
Grace Murphy '25 [1-4, 7-8]
Marguerite Bowen '27 [5-6, 9-10]
Terriers Lucy Paskoff '24 Delanie Massenet '27
Brown University Brown University Katherine McNamara '26 Helen Horangic '25
Bears 1 Emily Mueller '25 Brianna Ross '26
Brown University Brown University Laura Hamilton '27 Katherine Majette '27
Bears 2 Grace Ivancich '28 Violet Martin '28
Connecticut College Connecticut College Izzy Wu-Karr '26 Madeleine Jarbeau '28
Camels Lilly Saffer '27 Aurora Kreyche '25
Dartmouth College Dartmouth College Olivia Drulard '27 Sudi Zhao '26
Big Green Ava Hurwitz '27 Alexandra Pierce '25
Harvard University Harvard University Zoey Ziskind '27 Peyton Hadfield '27
Crimson Olivia Hogan-Lopez '26 Julia Downey '27
Massachusetts Institute of Technology Massachusetts Institute of Technology Brooke Barry '26 Christine Keedy Brown '28
Engineers Sophia Woodbury '28 Shayne Bersin '25
McGill University McGill University Genevieve Lau '25 Victoria Hason '25
Redbirds Tessa Hason '25 Sonali Cowieson '25
Northeastern University Northeastern University Lucia Loosbrock '25 Lucinda Harley '27
Huskies Sylvia Burns '26 [1-6]
Isabella Cho '27 [7-10]
Zoe Grant '25 [1-6]
Roger Williams University Roger Williams University Katherine McGagh '26 Elyssa Franklin '26
Hawks Caylin Schnoor '25 Dawson Chambers-Tartaglino '27
Tufts University Tufts University Haley Andreasen '25 Lilly Ladd '26
Jumbos 1 Maisie MacGillivray '25 Eloise Goedkoop '27
Tufts University Tufts University Ella Hubbard '26 Kate Castleberry '28
Jumbos 2 Greta Traver '27 Amelia Traver '28
U. S. Coast Guard Academy U. S. Coast Guard Academy Julia Conneely '26 Allison Nystrom '26
Bears Laura Slovensky '25 Charlotte McCarthy '25
University of Rhode Island University of Rhode Island Kytalin Hendrickson '26 Erin Little '28
Rams Leah O'Sullivan Rickard '25 Olivia Anderson '25
University of Vermont University of Vermont Audrey Commerford '25 Lane Kaeyer '27
Catamounts Caitlin Derby '26 campbell mcclellan '26
Yale University Yale University Mia Nicolosi '25 Sarah Moeder '26
Bulldogs Dorothy Mendelblatt '28 Julia Miller '26