Women's Atlantic Coast Championship Finals

# SchoolTeam A B TOT
1 Stanford University Stanford University Cardinal 70 81 151
2 Yale University Yale University Bulldogs 89 109 198
3 Cornell University Cornell University Big Red 119 120 239
4 Brown University Brown University Bears 126 113 239
5 Georgetown University Georgetown University Hoyas 103 137 240
6 Tulane University Tulane University Green Wave 147 106 253
7 University of Pennsylvania University of Pennsylvania Quakers 114 158 272
8 College of Charleston College of Charleston Cougars 135 158 293
9 Boston College Boston College Eagles 159 137 296
10 U. S. Naval Academy U. S. Naval Academy Midshipmen 135 164 299
11 Harvard University Harvard University Crimson 186 131 317
12 Dartmouth College Dartmouth College Big Green 199 139 338
13 Roger Williams University Roger Williams University Hawks 154 191 345
14 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 176 171 347
15 Northeastern University Northeastern University Huskies 195 187 382
16 Old Dominion University Old Dominion University Monarchs 211 173 384
17 Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 197 232 429
18 Tufts University Tufts University Jumbos 222 211 433
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 TOT
Stanford University Stanford University Cardinal 13 1 4 1 1 1 10 1 10 2 2 5 3 3 1 12 70
Yale University Yale University Bulldogs 1 16 3 6 3 11 5 3 4 6 12 1 1 7 3 7 89
Georgetown University Georgetown University Hoyas 5 7 5 8 6 10 6 10 14 4 4 2 7 1 12 2 103
University of Pennsylvania University of Pennsylvania Quakers 2 9 8 5 8 8 1 17 7 11 8 11 6 4 4 5 114
Cornell University Cornell University Big Red 4 5 12 14 4 12 11 12 8 1 5 3 8 5 7 8 119
Brown University Brown University Bears 9 3 2 18 14 16 4 9 3 15 14 9 2 2 5 1 126
U. S. Naval Academy U. S. Naval Academy Midshipmen 3 11 7 16 7 4 2 4 6 3 9 18 5 11 16 13 135
College of Charleston College of Charleston Cougars 16 6 1 7 2 14 9 14 15 13 1 4 15 6 2 10 135
Tulane University Tulane University Green Wave 10 2 9 13 5 17 3 13 1 5 3 10 9 16 15 16 147
Roger Williams University Roger Williams University Hawks 8 14 13 11 16 2 17 2 5 9 11 16 4 13 9 4 154
Boston College Boston College Eagles 6 12 6 12 13 7 7 5 16 8 6 8 11 10 18 14 159
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 17 4 10 2 9 15 13 19 13 12 10 7 13 12 17 3 176
Harvard University Harvard University Crimson 18 18 15 9 12 18 15 11 2 10 7 6 12 14 10 9 186
Northeastern University Northeastern University Huskies 11 8 16 17 15 13 16 6 11 7 15 15 14 17 8 6 195
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 12 17 17 3 17 3 8 7 17 18 18 12 10 9 14 15 197
Dartmouth College Dartmouth College Big Green 15 15 14 4 10 6 14 15 9 16 16 13 17 18 6 11 199
Old Dominion University Old Dominion University Monarchs 7 10 18 10 11 9 18 8 18 14 13 14 18 15 11 17 211
Tufts University Tufts University Jumbos 14 13 11 15 18 5 12 16 12 17 17 17 16 8 13 18 222
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 TOT
Stanford University Stanford University Cardinal 8 16 12 6 7 1 4 1 6 2 2 4 1 4 2 5 81
Tulane University Tulane University Green Wave 15 4 3 18 16 7 1 8 3 5 12 2 4 6 1 1 106
Yale University Yale University Bulldogs 9 17 1 17 8 5 7 5 2 4 8 1 2 1 14 8 109
Brown University Brown University Bears 5 1 8 9 2 10 12 2 15 3 4 14 3 9 10 6 113
Cornell University Cornell University Big Red 2 9 6 4 13 13 9 3 17 1 11 15 9 2 4 2 120
Harvard University Harvard University Crimson 1 5 10 3 4 9 11 12 5 12 1 7 15 11 12 13 131
Boston College Boston College Eagles 12 2 4 2 3 8 15 9 12 16 18 8 5 8 5 10 137
Georgetown University Georgetown University Hoyas 14 11 18 8 14 15 2 6 4 9 5 3 7 15 3 3 137
Dartmouth College Dartmouth College Big Green 10 7 11 5 11 11 10 4 7 6 14 9 10 5 7 12 139
University of Pennsylvania University of Pennsylvania Quakers 3 18 17 7 9 17 8 11 8 8 7 5 6 12 8 14 158
College of Charleston College of Charleston Cougars 6 10 16 12 5 12 13 17 1 18 3 6 14 3 11 11 158
U. S. Naval Academy U. S. Naval Academy Midshipmen 11 6 14 13 1 2 3 10 11 13 13 10 12 14 15 16 164
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 17 8 13 16 6 6 18 7 9 7 9 17 13 10 6 9 171
Old Dominion University Old Dominion University Monarchs 7 13 5 1 15 4 6 13 13 10 17 12 16 7 16 18 173
Northeastern University Northeastern University Huskies 4 3 2 11 12 14 14 16 10 11 16 16 17 17 17 7 187
Roger Williams University Roger Williams University Hawks 16 12 7 14 10 3 5 14 14 15 6 18 11 18 13 15 191
Tufts University Tufts University Jumbos 13 15 15 10 18 18 17 15 16 14 10 13 8 16 9 4 211
Hobart and William Smith Colleges Hobart and William Smith Colleges Statesmen 18 14 9 15 17 16 16 18 17 15 11 18 13 18 17 232
School / Team SkipperCrew
Boston College Boston College Caroline Sibilly '26 Kennedy Laureigh '26
Eagles Sara Schumann '25 Brooke Bergendahl '28
Brown University Brown University Katharine Doble '26 Savannah Young '25
Bears Laura Hamilton '27 Katherine Majette '27
College of Charleston College of Charleston Emma Tallman '25 Clara Murphy '27
Cougars Emily Alfortish '25 [1-12]
Bella Shakespeare '27 [13-16]
Andrea Melnik '27 [1-12]
Cornell University Cornell University Bridget Green '25 Sophia Mulvania '26
Big Red Winborne Majette '27 Kate Moran '27
Dartmouth College Dartmouth College Sarah Young '25 [1-12, 15-16]
Ava Hurwitz '27 [13-14]
Lilly Baker '27 [1-12, 15-16]
Alexandra Pierce '25 [13-14]
Big Green Bella Casaretto '26 Faye Benjamin '25
Georgetown University Georgetown University Piper Holthus '25 scarlett harris '28
Hoyas Kelly Bates '26 [1-4]
Emily Doble '28 [5-16]
Margot Gordon '26 [1-4]
Morgan Rice '25 [5-16]
Harvard University Harvard University Cordelia Burn '25 Margo Silliman '25
Crimson Zoey Ziskind '27 Christina Chen '27
Hobart and William Smith Colleges Hobart and William Smith Colleges Deana Fedulova '28 Olivia Wilkins '28
Statesmen Elizabeth Starck '25 [1-7]
Sabrina Starck '28 [9-16]
Ella Donaldson '27 [1-7]
Massachusetts Institute of Technology Massachusetts Institute of Technology Brooke Schmelz '25 Elliott Chalcraft '27
Engineers Lucy Brock '25 Mercedes Escandon '25
Northeastern University Northeastern University Eva Ermlich '26 Zoe Grant '25
Huskies Lucia Loosbrock '25 Lucinda Harley '27
Old Dominion University Old Dominion University Gianna Dewey '27 Allison Volk '25
Monarchs Marina Conde '28 Isabelle Kanach '25
Roger Williams University Roger Williams University Lucy Meagher '27 Maren Matthews '26
Hawks Tavia Smith '27 [1-12]
Katherine McGagh '26 [13-16]
Elyssa Franklin '26 [1-12]
Stanford University Stanford University Vanessa Lahrkamp '26 Alice Schmid '27
Cardinal Sophie Fisher '26 Piper Blackband '28
Tufts University Tufts University Ella Hubbard '26 Kate Castleberry '28
Jumbos Sophia Hubbard '28 [1-6]
Haley Andreasen '25 [7-16]
Lilly Ladd '26 [1-6]
Annabel De Alessi '25 [7-16]
Tulane University Tulane University Samantha Gardner '27 Hope Breslin '26
Green Wave Ava Anderson '27 Ella May Corckran '26
U. S. Naval Academy U. S. Naval Academy Eva Blauvelt '25 Mary Dwyer '27
Midshipmen Ava Farley '26 Isabella Fadullon '25
University of Pennsylvania University of Pennsylvania Sofia Segalla '25 Hannah Bast '25
Quakers Adra Ivancich '26 Kiki Bruzzi '25
Yale University Yale University Carmen Cowles '25 Sarah Moeder '26
Bulldogs Dorothy Mendelblatt '28 Julia Miller '26