Yale Women's Interconference

# SchoolTeam A B TOT
1 Yale University Yale University Bulldogs 45 59 104
2 Dartmouth College Dartmouth College Big Green 68 52 120
3 Brown University Brown University Bears 82 52 134
4 Harvard University Harvard University Crimson 82 59 141
5 Northeastern University Northeastern University Huskies 98 89 187
6 College of Charleston College of Charleston Cougars 95 94 189
7 Old Dominion University Old Dominion University Monarchs 102 87 189
8 U. S. Naval Academy U. S. Naval Academy Midshipmen 90 108 198
9 Stanford University Stanford University Cardinal 91 129 220
10 George Washington University George Washington University Revolutionaries 122 104 226
11 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 99 132 231
12 University of Pennsylvania University of Pennsylvania Quakers 112 159 271
13 Tufts University Tufts University Jumbos 139 134 273
14 University of Rhode Island University of Rhode Island Rams 132 163 295
15 University of Vermont University of Vermont Catamounts 174 140 314
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Yale University Yale University Bulldogs 1 1 10 3 1 4 1 2 14 1 1 1 5 45
Dartmouth College Dartmouth College Big Green 3 5 1 2 5 3 14 4 3 3 4 10 11 68
Harvard University Harvard University Crimson 2 2 2 9 4 5 9 8 6 7 14 6 8 82
Brown University Brown University Bears 5 4 13 7 6 12 2 13 4 10 3 3 82
U. S. Naval Academy U. S. Naval Academy Midshipmen 4 7 6 1 11 7 12 1 2 6 12 11 10 90
Stanford University Stanford University Cardinal 9 11 3 6 3 1 11 5 10 5 6 9 12 91
College of Charleston College of Charleston Cougars 15 9 5 4 7 2 4 11 1 8 10 5 14 95
Northeastern University Northeastern University Huskies 13 13 11 12 9 6 7 6 7 2 7 3 2 98
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 6 10 4 5 8 13 5 3 11 11 2 12 9 99
Old Dominion University Old Dominion University Monarchs 3 8 15 10 8 3 14 5 4 9 8 15 102
University of Pennsylvania University of Pennsylvania Quakers 10 6 15 10 2 9 10 12 13 9 5 4 7 112
George Washington University George Washington University Revolutionaries 8 12 9 13 14 10 6 7 8 14 15 2 4 122
University of Rhode Island University of Rhode Island Rams 7 8 12 14 12 14 8 9 9 12 8 13 6 132
Tufts University Tufts University Jumbos 11 15 7 8 15 11 13 15 12 13 11 7 1 139
University of Vermont University of Vermont Catamounts 12 14 14 11 13 15 15 10 15 15 13 14 13 174
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 TOT
Brown University Brown University Bears 1 2 5 1 10 2 8 2 4 8 2 6 1 52
Dartmouth College Dartmouth College Big Green 2 1 3 5 4 3 9 7 1 5 6 2 4 52
Harvard University Harvard University Crimson 6 4 1 3 7 5 7 1 7 4 7 5 2 59
Yale University Yale University Bulldogs 7 3 12 2 6 1 5 5 3 1 1 7 6 59
Old Dominion University Old Dominion University Monarchs 3 10 9 6 2 10 3 8 5 3 5 8 15 87
Northeastern University Northeastern University Huskies 8 12 2 7 5 13 1 12 9 2 8 1 9 89
College of Charleston College of Charleston Cougars 16 15 7 4 8 8 2 3 6 7 3 4 11 94
George Washington University George Washington University Revolutionaries 4 5 6 8 1 7 12 6 8 14 12 11 10 104
U. S. Naval Academy U. S. Naval Academy Midshipmen 5 6 8 15 3 4 6 4 11 12 9 13 12 108
Stanford University Stanford University Cardinal 14 13 11 14 9 14 11 11 2 9 10 3 8 129
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 12 8 10 9 14 12 4 9 10 11 11 15 7 132
Tufts University Tufts University Jumbos 9 14 4 12 11 9 13 14 15 6 13 9 5 134
University of Vermont University of Vermont Catamounts 13 7 15 13 12 11 14 13 13 10 4 12 3 140
University of Pennsylvania University of Pennsylvania Quakers 11 9 14 10 15 6 15 15 14 13 14 10 13 159
University of Rhode Island University of Rhode Island Rams 10 11 13 11 13 15 10 10 12 15 15 14 14 163
School / Team SkipperCrew
Brown University Brown University Katharine Doble '26 [1-6]
Katherine McNamara '26 [7-11, 13]
Savannah Young '25 [1-6]
Bears Laura Hamilton '27 Katherine Majette '27
College of Charleston College of Charleston Emma Tallman '25 Lucy Elvart '28
Cougars Emily Alfortish '25 Nina Lubchenco '25
Dartmouth College Dartmouth College Sarah Young '25 Lilly Baker '27
Big Green Bella Casaretto '26 Faye Benjamin '25
George Washington University George Washington University Arrieta Angueira Salbidegoitia '26 Brooke Kelley '28
Revolutionaries Avery Canavan '25 Caitlyn Schwartz '28
Harvard University Harvard University Zoey Ziskind '27 Peyton Hadfield '27
Crimson Kate Danielson '28 [1-6]
Cordelia Burn '25 [7-13]
Margo Silliman '25 [1-6]
Massachusetts Institute of Technology Massachusetts Institute of Technology Brooke Schmelz '25 Katherine Jankowski '27
Engineers Karya Basaraner '28 Christine Keedy Brown '28
Northeastern University Northeastern University Eva Ermlich '26 Zoe Grant '25
Huskies Lucia Loosbrock '25 Lucinda Harley '27
Old Dominion University Old Dominion University Gianna Dewey '27 Allison Volk '25
Monarchs Marina Conde '28 Isabelle Kanach '25
Stanford University Stanford University Sophie Fisher '26 Alexandra Jones '28
Cardinal Ava Cornell '28 Shay Wood '27
Tufts University Tufts University Haley Andreasen '25 Kate Castleberry '28
Jumbos Maisie MacGillivray '25 Eloise Goedkoop '27
U. S. Naval Academy U. S. Naval Academy Eva Blauvelt '25 Fiona Cullen '27
Midshipmen Ava Farley '26 Josephine Sherry '27
University of Pennsylvania University of Pennsylvania Adra Ivancich '26 Pelin Yuksel '28
Quakers Esme Gonzalez '28 Anna Hoffman '26
University of Rhode Island University of Rhode Island Kytalin Hendrickson '26 Ursula Budd '27
Rams Ariana Schwartz '27 [1-4, 7-10]
Emaline Ouellette '28 [5-6, 11-13]
Erin Little '28 [1-6, 11-13]
Jane Lally '25 [7-10]
University of Vermont University of Vermont Caitlin Derby '26 Alex Forrest '26
Catamounts Ella Towner '27 [1-2, 5-13]
Jordynn Johnson '27 [3-4]
campbell mcclellan '26 [1-2, 5-13]
Lane Kaeyer '27 [3-4]
Yale University Yale University Emma Cowles '25 Jessi Avila-Shah '25
Bulldogs Audrey Foley '28 Julia Miller '26