The Victorian Urn Trophy

# SchoolTeam A B TOT
1 Brown University Brown University Bears 73 34 107
2 Dartmouth College Dartmouth College Big Green 72 37 109
3 Harvard University Harvard University Crimson 57 66 123
4 Yale University Yale University Bulldogs 93 41 134
5 Tufts University Tufts University Jumbos 63 80 143
6 Boston College Boston College Eagles 48 115 163
7 Bowdoin College Bowdoin College Polar Bears 84 89 173
8 Roger Williams University Roger Williams University Hawks 93 91 184
9 Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 107 85 192
10 Northeastern University Northeastern University Huskies 72 134 206
11 University of Rhode Island University of Rhode Island Rams 90 121 211
12 U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 140 109 249
13 Connecticut College Connecticut College Camels 128 136 264
14 University of Vermont University of Vermont Catamounts 158 131 289
15 Boston University Boston University Terriers 162 171 333
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Boston College Boston College Eagles 8 3 1 1 10 4 11 1 4 1 3 1 48
Harvard University Harvard University Crimson 1 1 3 4 3 5 1 7 12 6 10 4 57
Tufts University Tufts University Jumbos 10 6 9 2 1 7 6 2 11 5 1 3 63
Northeastern University Northeastern University Huskies 2 4 2 12 6 6 7 6 8 12 2 5 72
Dartmouth College Dartmouth College Big Green 9 5 4 7 4 3 3 4 5 13 6 9 72
Brown University Brown University Bears 7 10 8 5 12 1 14 5 2 3 4 2 73
Bowdoin College Bowdoin College Polar Bears 11 7 12 11 2 2 2 3 9 8 7 10 84
University of Rhode Island University of Rhode Island Rams 6 11 7 3 9 10 10 10 6 2 8 8 90
Yale University Yale University Bulldogs 3 2 11 10 11 9 4 8 13 7 9 6 93
Roger Williams University Roger Williams University Hawks 5 12 5 8 13 11 13 9 1 4 5 7 93
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 4 13 10 9 5 8 8 12 3 11 13 11 107
Connecticut College Connecticut College Camels 13 8 6 13 7 14 5 14 7 15 14 12 128
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 12 14 13 6 8 13 15 15 10 9 12 13 140
University of Vermont University of Vermont Catamounts 14 9 15 14 14 12 12 11 14 14 15 14 158
Boston University Boston University Terriers 15 15 14 15 15 15 9 13 15 10 11 15 162
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
Brown University Brown University Bears 3 1 4 4 2 6 2 3 2 1 3 3 34
Dartmouth College Dartmouth College Big Green 8 4 3 1 4 1 1 1 1 2 2 9 37
Yale University Yale University Bulldogs 1 2 1 2 1 7 10 4 3 7 1 2 41
Harvard University Harvard University Crimson 2 3 7 12 3 5 4 8 11 3 7 1 66
Tufts University Tufts University Jumbos 13 6 13 6 5 8 3 5 6 5 6 4 80
Massachusetts Institute of Technology Massachusetts Institute of Technology Engineers 4 7 9 8 8 9 5 7 7 8 5 8 85
Bowdoin College Bowdoin College Polar Bears 11 9 5 3 9 3 7 2 5 9 13 13 89
Roger Williams University Roger Williams University Hawks 14 5 2 5 7 10 9 6 9 15 4 5 91
U. S. Coast Guard Academy U. S. Coast Guard Academy Bears 6 12 8 9 6 4 11 9 8 12 12 12 109
Boston College Boston College Eagles 10 8 10 7 12 11 6 14 13 6 11 7 115
University of Rhode Island University of Rhode Island Rams 9 10 15 14 13 14 12 12 4 4 8 6 121
University of Vermont University of Vermont Catamounts 5 14 12 10 11 2 14 10 15 13 14 11 131
Northeastern University Northeastern University Huskies 7 15 6 11 15 12 13 13 12 10 10 10 134
Connecticut College Connecticut College Camels 15 11 11 13 10 13 8 11 10 11 9 14 136
Boston University Boston University Terriers 12 13 14 15 14 15 15 15 14 14 15 15 171
School / Team SkipperCrew
Boston College Boston College Caroline Sibilly '26 Kennedy Laureigh '26
Eagles Kate Joslin '28 Lanie Ferrarone '28
Boston University Boston University Sage Andrews '28 Danielle Bogacheva '27
Terriers Bailey Kreszswick '29 Andrea Comerford '29
Bowdoin College Bowdoin College Lauren Russler '26 Ava Tobias '28
Polar Bears Mairéad Reitzel '28 [1-2]
Kyra Phelan '26 [3-12]
Yasmine Nee '29 [1-2]
Mairéad Reitzel '28 [3-12]
Brown University Brown University Katharine Doble '26 Reese Corckran '28
Bears Laura Hamilton '27 Katherine Majette '27
Connecticut College Connecticut College Natalie Fear '28 Madeleine Jarbeau '28
Camels Julia Scipione '29 [1-4, 7-12]
Lilly Saffer '27 [5-6]
Alexandra Daigle '29 [1-4, 7-12]
Dartmouth College Dartmouth College Bella Casaretto '26 Lilly Baker '27
Big Green Olivia Drulard '27 Sudi Zhao '26
Harvard University Harvard University Zoey Ziskind '27 [1-6]
Kate Danielson '28 [7-12]
Christina Chen '27 [1-6]
JJ Drummond '27 [7-12]
Crimson Sophia Montgomery '25 Katherine Shin '27
Massachusetts Institute of Technology Massachusetts Institute of Technology Brooke Barry '26 Christine Keedy Brown '28
Engineers Karya Basaraner '28 Sophia Woodbury '28
Northeastern University Northeastern University Eva Ermlich '26 Nathalie Caudron '29
Huskies Sylvia Burns '26 [1-2, 9-10]
Lydia Frost '29 [3-4, 7-8]
Isabella Cho '27 [5-6, 11-12]
Lucinda Harley '27 [1-2, 5-6, 9-12]
Kaelyn Holmes '29 [3-4, 7-8]
Roger Williams University Roger Williams University Lucy Meagher '27 Maren Matthews '26
Hawks Tavia Smith '27 Sophia Litos '29
Tufts University Tufts University Sophia Hubbard '28 Reddin Kehrli '27
Jumbos Maddie Janzen '29 Lilly Ladd '26
U. S. Coast Guard Academy U. S. Coast Guard Academy Meara Conley '28 [1-6, 9-12]
Caroline Odell '27 [7-8]
Allison Nystrom '26 [1-6, 9-12]
Olivia Spada '28 [7-8]
Bears Madeline Murphy '29 Sarah Krajewski '26
University of Rhode Island University of Rhode Island Kytalin Hendrickson '26 Erin Little '28
Rams Molly Coghlin '25 [1-4, 7-8]
Ariana Schwartz '27 [5-6]
Emaline Ouellette '28 [9-12]
Olivia Dutra '28 [1-4, 7-8]
Ava DeAngelis '28 [5-6, 9-12]
University of Vermont University of Vermont Ella Towner '27 [1-4, 7-8, 11-12]
Jordynn Johnson '27 [5-6, 9-10]
Lane Kaeyer '27 [1-4, 7-8, 11-12]
Julia Brighton '27 [5-6, 9-10]
Catamounts Caitlin Derby '26 [1-8, 11-12]
Zia Magill '29 [9-10]
Sabina Coroi '27 [1-8, 11-12]
Charlotte Tutt '28 [9-10]
Yale University Yale University Carly Kieding '29 Sarah Moeder '26
Bulldogs Elle Sykes '27 Ella Benedetto '29