University of Rochester '18
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2016 Team page Season | |||||
| Cazenovia Fall Open | Skipper | B | 4 | 4.2 | -1.11 |
| Fall 2015 Team page Season | |||||
| North Fall Qualifier | Skipper | A | 6 | 11.5 | 0.38 |
| David Lee Arnoff Trophy | Skipper | A | 6 | 12.8 | 1.20 |
| Fall 2014 Team page Season | |||||
| Cornell Fall Open | Skipper | B | 6 | 9.5 | 0.67 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.