Hobart and William Smith Colleges '17
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2010 Team page Season | |||||
| Truxtun Umsted | Skipper | C | 19 | 3.6 | 4.30 |
| The Boston Dinghy Cup | Skipper | A | 17 | 8.8 | 2.98 |
| Admiral's Cup | Skipper | C | 18 | 4.1 | 3.75 |
| Fall 2009 Team page Season | |||||
| Sherman Hoyt Trophy | Skipper | B | 14 | 10.7 | 2.52 |
| Navy Fall | Skipper | C | 19 | 7.2 | 2.97 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.