University of Vermont '25
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Keelboat | 0.48 | unranked (fewer than 10 races or not active) | 13 | Spring 2022 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2022 Team page Season | |||||
| J-70 Invite #1 Keelboat | Skipper | A | 13 | 4.7 | 0.63 |
| Fall 2021 Team page Season | |||||
| Salt Pond Invite | Skipper | B | 10 | 10.2 | 1.28 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Michael Hayes | '20 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.