NJISA Fleet Series #1

# SchoolTeam A B TOT
1 Colts 2 Colts 2 Colts 2 11 11 22
2 Griffins I 2 Griffins I 2 Griffins I 2 23 5 28
3 Indians 1 Indians 1 Indians 1 23 9 32
4 Colts 1 Colts 1 Colts 1 20 23 43
5 Caseys 2 Caseys 2 Caseys 2 16 28 44
6 Panthers 2 Panthers 2 Panthers 2 34 12 46
7 Mariners Mariners Mariners 17 33 50
8 Shore Regional Shore Regional Shore Regional 8 44 52
9 Griffins I 1 Griffins I 1 Griffins I 1 22 30 52
10 Varsity Varsity Varsity 39 14 53
11 Bulldogs Bulldogs Bulldogs 25 33 58
12 Panthers Panthers Panthers 29 34 63
13 Panthers 1 Panthers 1 Panthers 1 29 37 66
14 Blue Devils Blue Devils Blue Devils 39 27 66
15 Indians 2 Indians 2 Indians 2 36 36 72
16 Caseys 1 Caseys 1 Caseys 1 47 32 79
17 Rams 1 Rams 1 Rams 1 57 57 114
18 Rams 2 Rams 2 Rams 2 57 57 114
SchoolTeam R1 R2 R3 TOT
Shore Regional Shore Regional Shore Regional 2 2 4 8
Colts 2 Colts 2 Colts 2 4 4 3 11
Caseys 2 Caseys 2 Caseys 2 6 8 2 16
Mariners Mariners Mariners 13 3 1 17
Colts 1 Colts 1 Colts 1 1 11 8 20
Griffins I 1 Griffins I 1 Griffins I 1 7 10 5 22
Indians 1 Indians 1 Indians 1 3 1 19 23
Griffins I 2 Griffins I 2 Griffins I 2 10 6 7 23
Bulldogs Bulldogs Bulldogs 9 5 11 25
Panthers Panthers Panthers 5 12 12 29
Panthers 1 Panthers 1 Panthers 1 8 7 14 29
Panthers 2 Panthers 2 Panthers 2 19 9 6 34
Indians 2 Indians 2 Indians 2 11 15 10 36
Varsity Varsity Varsity 12 14 13 39
Blue Devils Blue Devils Blue Devils 14 16 9 39
Caseys 1 Caseys 1 Caseys 1 19 13 15 47
Rams 1 Rams 1 Rams 1 19 19 19 57
Rams 2 Rams 2 Rams 2 19 19 19 57
SchoolTeam R1 R2 R3 TOT
Griffins I 2 Griffins I 2 Griffins I 2 3 1 1 5
Indians 1 Indians 1 Indians 1 2 5 2 9
Colts 2 Colts 2 Colts 2 1 2 8 11
Panthers 2 Panthers 2 Panthers 2 5 4 3 12
Varsity Varsity Varsity 4 3 7 14
Colts 1 Colts 1 Colts 1 12 6 5 23
Blue Devils Blue Devils Blue Devils 10 13 4 27
Caseys 2 Caseys 2 Caseys 2 6 7 15 28
Griffins I 1 Griffins I 1 Griffins I 1 7 10 13 30
Caseys 1 Caseys 1 Caseys 1 11 11 10 32
Bulldogs Bulldogs Bulldogs 8 14 11 33
Mariners Mariners Mariners 16 8 9 33
Panthers Panthers Panthers 13 9 12 34
Indians 2 Indians 2 Indians 2 14 16 6 36
Panthers 1 Panthers 1 Panthers 1 9 12 16 37
Shore Regional Shore Regional Shore Regional 15 15 14 44
Rams 1 Rams 1 Rams 1 19 19 19 57
Rams 2 Rams 2 Rams 2 19 19 19 57
Boat Speed Analyzer

Division A

Team1A2A3A
VarsityVarsity Varsity333
Colts 1Colts 1 Colts 1111
Colts 2Colts 2 Colts 2222
Griffins I 1Griffins I 1 Griffins I 1444
Griffins I 2Griffins I 2 Griffins I 2555
Panthers 1Panthers 1 Panthers 1666
Panthers 2Panthers 2 Panthers 2777
PanthersPanthers Panthers888
Caseys 1Caseys 1 Caseys 1999
Caseys 2Caseys 2 Caseys 2101010
BulldogsBulldogs Bulldogs111111
Shore RegionalShore Regional Shore Regional121212
Rams 1Rams 1 Rams 1131313
Rams 2Rams 2 Rams 2141414
MarinersMariners Mariners151515
Indians 1Indians 1 Indians 1161616
Indians 2Indians 2 Indians 2171717
Blue DevilsBlue Devils Blue Devils181818

Division B

Team1B2B3B
VarsityVarsity Varsity333
Colts 1Colts 1 Colts 1111
Colts 2Colts 2 Colts 2222
Griffins I 1Griffins I 1 Griffins I 1444
Griffins I 2Griffins I 2 Griffins I 2555
Panthers 1Panthers 1 Panthers 1666
Panthers 2Panthers 2 Panthers 2777
PanthersPanthers Panthers888
Caseys 1Caseys 1 Caseys 1999
Caseys 2Caseys 2 Caseys 2101010
BulldogsBulldogs Bulldogs111111
Shore RegionalShore Regional Shore Regional121212
Rams 1Rams 1 Rams 1131313
Rams 2Rams 2 Rams 2141414
MarinersMariners Mariners151515
Indians 1Indians 1 Indians 1161616
Indians 2Indians 2 Indians 2171717
Blue DevilsBlue Devils Blue Devils181818