North Points #1 -- Jordan Lake Composite/JV

# SchoolTeam A B TOT
1 Wando Warriors Wando Warriors Wando Warriors 26 27 53
2 Wolverines Wolverines Wolverines 39 20 59
3 Wildcats Wildcats Wildcats 36 27 63
4 Varsity Varsity Varsity 20 51 71
5 Varsity Varsity Varsity 50 25 75
6 Varsity 1 Varsity 1 Varsity 1 45 30 75
7 Hough High School Hough High School Hough High School 52 32 84
8 Varsity Varsity Varsity 64 38 102
9 Mustangs Mustangs Mustangs 10 96 106
10 CFA Varsity CFA Varsity CFA Varsity 25 86 111
11 Varsity Varsity Varsity 65 61 126
12 Raptors A Raptors A Raptors A 54 75 129
13 Varsity Varsity Varsity 82 51 133
14 Varsity Varsity Varsity 74 61 135
15 Varsity Varsity Varsity 59 80 139
16 Covenant Day School Covenant Day School Covenant Day 82 61 143
17 Varsity 2 Varsity 2 Varsity 2 96 80 176
SchoolTeam R1 R2 R3 R4 R5 R6 TOT Sailors
Mustangs Mustangs Mustangs 3 1 3 1 1 1 10
Varsity Varsity Varsity 10 4 4 2 20
CFA Varsity CFA Varsity CFA Varsity 1 2 2 15 5 25
Wando Warriors Wando Warriors Wando Warriors 2 4 1 3 13 3 26
Wildcats Wildcats Wildcats 4 6 4 5 8 9 36
Wolverines Wolverines Wolverines 6 7 9 8 3 6 39
Varsity 1 Varsity 1 Varsity 1 8 8 6 2 9 12 45
Varsity Varsity Varsity 5 13 7 11 10 4 50
Hough High School Hough High School Hough High School 16 5 8 10 2 11 52
Raptors A Raptors A Raptors A 9 10 11 9 7 8 54
Varsity Varsity Varsity 7 9 12 7 14 10 59
Varsity Varsity Varsity 17 3 5 6 17 16 64
Varsity Varsity Varsity 10 11 13 12 12 7 65
Varsity Varsity Varsity 13 15 14 14 5 13 74
Covenant Day School Covenant Day School Covenant Day 12 16 16 15 6 17 82 Kathleen Hale '22
Nancy Rhodes '22
Varsity Varsity Varsity 15 14 15 13 11 14 82
Varsity 2 Varsity 2 Varsity 2 14 17 17 17 16 15 96
SchoolTeam R1 R2 R3 R4 R5 R6 TOT Sailors
Wolverines Wolverines Wolverines 2 2 5 1 3 7 20
Varsity Varsity Varsity 6 1 3 8 1 6 25
Wildcats Wildcats Wildcats 1 5 6 6 8 1 27
Wando Warriors Wando Warriors Wando Warriors 3 1 2 11 10 27
Varsity 1 Varsity 1 Varsity 1 8 4 4 4 7 3 30
Hough High School Hough High School Hough High School 4 8 9 5 4 2 32
Varsity Varsity Varsity 7 9 2 10 2 8 38
Varsity Varsity Varsity 5 3 7 12 9 15 51
Varsity Varsity Varsity 9 6 8 9 5 14 51
Varsity Varsity Varsity 10 7 11 14 10 9 61
Varsity Varsity Varsity 13 12 14 11 6 5 61
Covenant Day School Covenant Day School Covenant Day 15 11 12 3 16 4 61 Danielle Ketner '22
John Cole Mcgee '22
Raptors A Raptors A Raptors A 11 14 13 13 12 12 75
Varsity Varsity Varsity 12 10 16 16 13 13 80
Varsity 2 Varsity 2 Varsity 2 17 16 15 7 14 11 80
CFA Varsity CFA Varsity CFA Varsity 16 13 10 15 15 17 86
Mustangs Mustangs Mustangs 14 15 17 17 17 16 96
Boat Speed Analyzer

Division A

Team1A2A3A4A5A6A
Raptors ARaptors A Raptors A11717155
VarsityVarsity Varsity22441010
CFA VarsityCFA Varsity CFA Varsity7171577
VarsityVarsity Varsity949494949494
VarsityVarsity Varsity414141414141
VarsityVarsity Varsity556355635563556355635563
Hough High SchoolHough High School Hough High School44101088
VarsityVarsity Varsity55771111
VarsityVarsity Varsity8866
WildcatsWildcats Wildcats77111199
MustangsMustangs Mustangs88661212
Varsity 1Varsity 1 Varsity 111119911
VarsityVarsity Varsity66121222
WolverinesWolverines Wolverines99117171
Wando WarriorsWando Warriors Wando Warriors12122244

Division B

Team1B2B3B4B5B6B
Raptors ARaptors A Raptors A22441010
VarsityVarsity Varsity71715577
CFA VarsityCFA Varsity CFA Varsity44101088
VarsityVarsity Varsity949494949494
VarsityVarsity Varsity414141414141
VarsityVarsity Varsity556355635563556355635563
Hough High SchoolHough High School Hough High School55771111
VarsityVarsity Varsity10108866
VarsityVarsity Varsity77111199
WildcatsWildcats Wildcats88661212
MustangsMustangs Mustangs11119911
Varsity 1Varsity 1 Varsity 166121222
VarsityVarsity Varsity99117171
WolverinesWolverines Wolverines12122244
Wando WarriorsWando Warriors Wando Warriors1717155
School / Team SkipperCrew
Covenant Day School Covenant Day School Kathleen Hale '22 Nancy Rhodes '22
Covenant Day Danielle Ketner '22 John Cole Mcgee '22