Kick Off Classic - ILCA 6

# SchoolTeam A TOT
1 Lake Forest High School Lake Forest High School Scouts 1 16 16
2 Jones College Prep Jones College Prep Eagles 23 23
3 Saint Ignatius College Prep, Chicago, IL Saint Ignatius College Prep, Chicago, IL Wolfpack 1 48 48
4 Oak Park River Forest Oak Park River Forest Huskies 61 61
5 Badger High School Badger High School Varsity 65 65
6 Pewaukee High School Pewaukee High School Varsity 69 69
7 Catholic Memorial Catholic Memorial Varsity 1 84 84
8 Arrowhead High School Arrowhead High School Warhawks 90 90
9 Lycee Francais de Chicago Lycee Francais de Chicago Lycee Francais 99 99
10 Brookfield Academy Brookfield Academy Brookfield Academy 104 104
11 Catholic Memorial Catholic Memorial Varsity 2 106 106
SchoolTeam R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOT Sailors
Lake Forest High School Lake Forest High School Scouts 1 1 2 1 1 3 2 2 1 2 1 16 Owen Kohut '25
Jones College Prep Jones College Prep Eagles 4 1 2 2 2 1 1 4 4 2 23 Nissa Berman '26
Saint Ignatius College Prep, Chicago, IL Saint Ignatius College Prep, Chicago, IL Wolfpack 1 3 7 4 7 12 4 3 3 1 4 48 Avery Baldwin '25
Oak Park River Forest Oak Park River Forest Huskies 12 4 9 6 6 3 4 9 5 3 61 Jp Crabb '28
Badger High School Badger High School Varsity 11 6 7 4 5 7 5 2 7 11 65 Oliver Gray '27
Pewaukee High School Pewaukee High School Varsity 2 3 6 12 7 9 10 7 6 7 69 William Utz '28
Catholic Memorial Catholic Memorial Varsity 1 8 12 11 9 10 6 7 5 10 6 84 Jack Goggins '26
Arrowhead High School Arrowhead High School Warhawks 5 9 5 11 9 11 9 10 12 9 90 Cole Bebeau '27
Lycee Francais de Chicago Lycee Francais de Chicago Lycee Francais 10 10 12 12 4 10 6 12 11 12 99 Akhil Marur '27
Brookfield Academy Brookfield Academy Brookfield Academy 9 11 12 5 12 12 11 11 9 12 104 Kai Suh-Pomierski '25
Catholic Memorial Catholic Memorial Varsity 2 12 12 8 12 11 5 12 12 12 10 106 No Show

Conditions — 09/08/2024 (8am–6pm)

🌤️Partly cloudy
Humidity 43%  ·  Pressure 1020.9 hPa

Temperature

68°F
↑ 74°F   ↓ 54°F
Feels like 64°F

Wind

from   toward
7.5 kn
avg  ·  max 8.4 kn
Gusts to 18.7 kn
From W (270°)

Sky & Precipitation

Cloud cover54% Sunshine11.0 hrs Humidity43% Pressure1020.9 hPa