Round 3
| Team | Rec. | Academy | School |
 | Christian Brothers Colts 1 | 0-1 | ✕ | L |
 | The Stony Brook Bears 1 | 1-0 | W | ✕ |
Round 2
| Team | Rec. | Academy | School |
 | Christian Brothers Colts 1 | 2-1 | ✕ | W |
 | The Stony Brook Bears 1 | 2-1 | L | ✕ |
Round 1
| Team | Rec. | Academy | School |
 | Christian Brothers Colts 1 | 3-0 | ✕ | L |
 | The Stony Brook Bears 1 | 2-1 | W | ✕ |
Flight 1 (Round 1)
Flight 2
| # | | Team 1 | Sails | | Sails | Team 2 | |
| 3 |  | The Stony Brook School Bears 2 | 16,17,18 | vs | 10,11,12 | The Stony Brook School Bears 1 |  |
| 4 |  | Christian Brothers Academy Colts 2 | 13,14,15 | vs | 1,2,3 | Christian Brothers Academy Colts 1 |  |
| 9 |  | The Stony Brook School Bears 2 | 16,17,18 | vs | 10,11,12 | The Stony Brook School Bears 1 |  |
| 10 |  | Christian Brothers Academy Colts 2 | 13,14,15 | vs | 1,2,3 | Christian Brothers Academy Colts 1 |  |
Flight 3
| # | | Team 1 | Sails | | Sails | Team 2 | |
| 5 |  | Christian Brothers Academy Colts 2 | 13,14,15 | vs | 16,17,18 | The Stony Brook School Bears 2 |  |
| 6 |  | Christian Brothers Academy Colts 1 | 1,2,3 | vs | 10,11,12 | The Stony Brook School Bears 1 |  |
| 11 |  | Christian Brothers Academy Colts 2 | 13,14,15 | vs | 16,17,18 | The Stony Brook School Bears 2 |  |
| 12 |  | Christian Brothers Academy Colts 1 | 1,2,3 | vs | 10,11,12 | The Stony Brook School Bears 1 |  |
Flight 1 (Round 2)
Flight 1 (Round 3)