CBI Spring Series 4/24

# SchoolTeam A TOT
1 Beavers 1 Beavers 1 Beavers 1 3 3
2 Southern Maine 4 Southern Maine 4 Southern Maine 4 8 8
3 Mermaids 1 Mermaids 1 Mermaids 1 11 11
4 Winsor Wildcats 1 Winsor Wildcats 1 Winsor Wildcats 1 11 11
5 Redhawks 1 Redhawks 1 Redhawks 1 12 12
6 Knights 1 Knights 1 Knights 1 13 13
7 Beavers 2 Beavers 2 Beavers 2 14 14
8 Winsor Wildcats 2 Winsor Wildcats 2 Winsor Wildcats 2 14 14
9 Knights 2 Knights 2 Knights 2 15 15
10 Mermaids 2 Mermaids 2 Mermaids 2 16 16
11 Southern Maine 1 Southern Maine 1 Southern Maine 1 20 20
12 Redhawks 2 Redhawks 2 Redhawks 2 22 22
13 Southern Maine 3 Southern Maine 3 Southern Maine 3 23 23
14 Southern Maine 2 Southern Maine 2 Southern Maine 2 28 28
SchoolTeam R1 R2 TOT
Beavers 1 Beavers 1 Beavers 1 2 1 3
Southern Maine 4 Southern Maine 4 Southern Maine 4 4 4 8
Mermaids 1 Mermaids 1 Mermaids 1 6 5 11
Winsor Wildcats 1 Winsor Wildcats 1 Winsor Wildcats 1 9 2 11
Redhawks 1 Redhawks 1 Redhawks 1 1 11 12
Knights 1 Knights 1 Knights 1 5 8 13
Beavers 2 Beavers 2 Beavers 2 8 6 14
Winsor Wildcats 2 Winsor Wildcats 2 Winsor Wildcats 2 11 3 14
Knights 2 Knights 2 Knights 2 3 12 15
Mermaids 2 Mermaids 2 Mermaids 2 7 9 16
Southern Maine 1 Southern Maine 1 Southern Maine 1 13 7 20
Redhawks 2 Redhawks 2 Redhawks 2 12 10 22
Southern Maine 3 Southern Maine 3 Southern Maine 3 10 13 23
Southern Maine 2 Southern Maine 2 Southern Maine 2 14 14 28
Boat Speed Analyzer

Division A

Team1A2A
Knights 1Knights 1 Knights 188
Knights 2Knights 2 Knights 21111
Beavers 1Beavers 1 Beavers 11212
Beavers 2Beavers 2 Beavers 299
Mermaids 1Mermaids 1 Mermaids 133
Mermaids 2Mermaids 2 Mermaids 277
Redhawks 1Redhawks 1 Redhawks 11717
Redhawks 2Redhawks 2 Redhawks 21818
Winsor Wildcats 1Winsor Wildcats 1 Winsor Wildcats 11515
Winsor Wildcats 2Winsor Wildcats 2 Winsor Wildcats 21313
Southern Maine 1Southern Maine 1 Southern Maine 11616
Southern Maine 2Southern Maine 2 Southern Maine 244
Southern Maine 3Southern Maine 3 Southern Maine 355
Southern Maine 4Southern Maine 4 Southern Maine 466