Richmond Hill High School '15
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2014 Season | |||||
| SAISA NP#3 | Skipper | B | 8 | 5.2 | 1.16 |
| SAISA North Points #1 | Skipper | B | 2 | 10.0 | 0.07 |
| SAISA Brunswick Open Regatta | Skipper | B | 6 | 4.3 | 1.20 |
| North Points #2 | Skipper | B | 6 | 4.8 | 1.13 |
| Spring 2014 Season | |||||
| SAISA District Championship | Skipper | B | 14 | 13.1 | -0.84 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.