Christchurch School '29
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2026 Team page Season | |||||
| VISA Patterson Trophy and Team race Champs | Skipper | TR | 7 | 14% | — |
| VISA NA Fleet Race Regatta | Skipper | B | 4 | 11.0 | -0.38 |
| VISA Kecoughtan Fleet Race Regatta | Skipper | A | 7 | 8.3 | 1.29 |
| VISA CCS Fleet Regatta | Skipper | B | 5 | 7.4 | 0.09 |
| VISA Norfolk Academy Fleet Race Regatta 2 | Skipper | B | 8 | 12.2 | -0.69 |
| MASSA 2026 Invitational Fleet Regatta | Skipper | B | 12 | 3.9 | 1.43 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Charlie Mcgeady | '29 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.