Clark Advanced Learning Center '16
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2015 Season | |||||
| SAISA SP-6 | Skipper | B | 12 | 22.6 | -2.30 |
| Fall 2014 Season | |||||
| SAISA South Points #2 | Skipper | B | 3 | 17.0 | -0.68 |
| SAISA South Points #1 | Crew | A | 4 | 14.0 | — |
| Spring 2014 Season | |||||
| South Points 7 Varsity | Skipper | B | 7 | 14.4 | -0.77 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.