← Back to Regatta

📊 Prediction Accuracy

36.4%
Within 2 Positions
2.9
Avg Position Diff
11
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11
Steven Hardee 11.8% 12.8% 12.8% 13.2% 11.6% 12.4% 11.0% 6.5% 4.7% 2.6% 0.6%
Diogo Silva 8.2% 6.0% 9.0% 9.2% 9.3% 11.1% 11.0% 11.7% 10.9% 9.7% 3.9%
Mitchell Hnatt 5.5% 4.9% 5.9% 6.6% 8.3% 7.3% 10.4% 13.1% 12.6% 13.7% 11.7%
Jonnie Ciffolillo 20.3% 18.3% 17.3% 14.5% 9.4% 8.1% 6.0% 2.9% 2.1% 0.8% 0.3%
Hilton Kamps 3.0% 3.9% 3.6% 3.9% 5.8% 7.1% 6.6% 9.6% 11.2% 18.0% 27.3%
Jordan Vieira 11.3% 11.3% 10.8% 11.0% 11.9% 11.0% 9.4% 8.5% 7.5% 4.9% 2.4%
Kenneth Buck 3.0% 3.7% 2.9% 4.5% 4.8% 5.6% 5.5% 9.6% 12.1% 17.4% 30.9%
Stefano Palamara 5.2% 4.6% 4.5% 7.3% 8.4% 8.9% 9.7% 11.3% 14.1% 13.8% 12.2%
Owen Bannasch 17.0% 19.0% 14.9% 11.6% 11.4% 8.9% 8.5% 3.7% 3.3% 1.5% 0.2%
Joshua Bendura 6.7% 7.3% 8.6% 8.2% 8.3% 8.6% 11.0% 11.1% 12.1% 11.3% 6.8%
Benjamin Usher 8.0% 8.2% 9.7% 10.0% 10.8% 11.0% 10.9% 12.0% 9.4% 6.3% 3.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.