| # | School | Team | A | B | TOT | |
|---|---|---|---|---|---|---|
| 1 | St. Mary's College of Maryland | Seahawks | 102 | 77 | 179 | |
| 2 | Yale University | Elis | 68 | 131 | 199 | |
| 3 | Georgetown University | Hoyas | 145 | 86 | 231 | |
| 4 | Old Dominion University | Monarchs | 111 | 151 | 262 | |
| 5 | Boston College | Eagles | 154 | 161 | 315 | |
| 6 | Roger Williams University | Hawks | 225 | 93 | 318 | |
| 7 | U. S. Naval Academy | Midshipmen | 180 | 144 | 324 | |
| 8 | College of Charleston | Cougars | 165 | 176 | 341 | |
| 9 | University of South Florida | Bulls | 159 | 188 | 347 | |
| 10 | Boston University | Terriers | 192 | 163 | 355 | |
| 11 | SUNY Maritime College | Privateers | 161 | 196 | 357 | |
| 12 | Harvard University | Crimson | 195 | 167 | 362 | |
| 13 | Eckerd College | Tritons | 181 | 184 | 365 | |
| 14 | Hobart and William Smith Colleges | Statesmen | 189 | 187 | 376 | |
| 15 | Tufts University | Jumbos | 189 | 193 | 382 | |
| 16 | Stanford University | Cardinal | 191 | 205 | 396 | |
| 17 | University of Pennsylvania | Quakers | 171 | 269 | 440 | |
| 18 | Washington College | Shoremen | 231 | 236 | 467 |
| School | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale University | Elis | 1 | 1 | 8 | 3 | 7 | 13 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 5 | 9 | 2 | 2 | 1 | 68 | |
| St. Mary's College of Maryland | Seahawks | 3 | 3 | 4 | 1 | 3 | 3 | 5 | 4 | 4 | 18 | 5 | 3 | 10 | 3 | 13 | 5 | 13 | 2 | 102 | |
| Old Dominion University | Monarchs | 2 | 4 | 15 | 8 | 1 | 15 | 11 | 6 | 3 | 6 | 4 | 2 | 1 | 13 | 2 | 6 | 1 | 11 | 111 | |
| Georgetown University | Hoyas | 6 | 12 | 7 | 6 | 10 | 17 | 2 | 7 | 13 | 11 | 8 | 5 | 7 | 4 | 3 | 8 | 7 | 12 | 145 | |
| Boston College | Eagles | 4 | 8 | 12 | 15 | 8 | 12 | 15 | 3 | 17 | 8 | 9 | 8 | 6 | 9 | 1 | 7 | 4 | 8 | 154 | |
| University of South Florida | Bulls | 8 | 18 | 5 | 5 | 5 | 7 | 6 | 8 | 11 | 7 | 13 | 11 | 9 | 15 | 4 | 12 | 11 | 4 | 159 | |
| SUNY Maritime College | Privateers | 15 | 6 | 9 | 13 | 2 | 1 | 4 | 17 | 7 | 16 | 16 | 10 | 15 | 16 | 5 | 1 | 3 | 5 | 161 | |
| College of Charleston | Cougars | 10 | 17 | 10 | 10 | 4 | 7 | 14 | 14 | 9 | 3 | 7 | 11 | 11 | 7 | 11 | 10 | 10 | 165 | ||
| University of Pennsylvania | Quakers | 12 | 7 | 2 | 18 | 10 | 8 | 5 | 12 | 14 | 7 | 14 | 14 | 1 | 11 | 18 | 9 | 9 | 171 | ||
| U. S. Naval Academy | Midshipmen | 14 | 9 | 11 | 9 | 9 | 5 | 1 | 9 | 15 | 13 | 6 | 9 | 16 | 12 | 17 | 4 | 8 | 13 | 180 | |
| Eckerd College | Tritons | 11 | 5 | 14 | 7 | 14 | 4 | 19 | 15 | 2 | 15 | 12 | 17 | 15 | 10 | 6 | 15 | 181 | |||
| Tufts University | Jumbos | 9 | 10 | 3 | 2 | 16 | 9 | 9 | 10 | 9 | 5 | 10 | 15 | 3 | 17 | 16 | 14 | 15 | 17 | 189 | |
| Hobart and William Smith Colleges | Statesmen | 16 | 13 | 6 | 12 | 12 | 8 | 14 | 13 | 1 | 3 | 11 | 13 | 13 | 8 | 14 | 9 | 5 | 18 | 189 | |
| Stanford University | Cardinal | 18 | 16 | 13 | 14 | 6 | 2 | 10 | 11 | 10 | 10 | 17 | 6 | 5 | 7 | 10 | 15 | 14 | 7 | 191 | |
| Boston University | Terriers | 13 | 15 | 1 | 17 | 15 | 16 | 16 | 18 | 6 | 4 | 1 | 12 | 4 | 10 | 6 | 13 | 19 | 6 | 192 | |
| Harvard University | Crimson | 5 | 14 | 17 | 11 | 11 | 14 | 12 | 1 | 8 | 12 | 15 | 16 | 12 | 2 | 8 | 3 | 18 | 16 | 195 | |
| Roger Williams University | Hawks | 7 | 2 | 16 | 16 | 17 | 6 | 13 | 12 | 16 | 2 | 14 | 17 | 8 | 14 | 18 | 17 | 16 | 14 | 225 | |
| Washington College | Shoremen | 17 | 11 | 18 | 4 | 13 | 11 | 17 | 16 | 18 | 17 | 18 | 4 | 18 | 6 | 12 | 16 | 12 | 3 | 231 |
| School | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's College of Maryland | Seahawks | 1 | 1 | 1 | 9 | 9 | 2 | 11 | 1 | 13 | 1 | 5 | 3 | 3 | 1 | 6 | 3 | 6 | 1 | 77 | |
| Georgetown University | Hoyas | 2 | 3 | 6 | 1 | 2 | 1 | 1 | 5 | 16 | 4 | 3 | 13 | 2 | 10 | 1 | 2 | 12 | 2 | 86 | |
| Roger Williams University | Hawks | 3 | 4 | 4 | 10 | 3 | 5 | 8 | 4 | 4 | 7 | 15 | 1 | 13 | 4 | 3 | 1 | 1 | 3 | 93 | |
| Yale University | Elis | 7 | 6 | 5 | 8 | 8 | 9 | 4 | 11 | 1 | 2 | 2 | 4 | 8 | 8 | 9 | 9 | 14 | 16 | 131 | |
| U. S. Naval Academy | Midshipmen | 11 | 7 | 9 | 5 | 6 | 16 | 2 | 2 | 14 | 6 | 6 | 11 | 7 | 7 | 17 | 4 | 4 | 10 | 144 | |
| Old Dominion University | Monarchs | 9 | 9 | 7 | 2 | 7 | 18 | 12 | 6 | 15 | 10 | 1 | 2 | 9 | 6 | 4 | 12 | 11 | 11 | 151 | |
| Boston College | Eagles | 6 | 15 | 14 | 3 | 12 | 4 | 9 | 12 | 7 | 8 | 10 | 15 | 6 | 12 | 13 | 5 | 3 | 7 | 161 | |
| Boston University | Terriers | 18 | 13 | 3 | 7 | 4 | 3 | 14 | 14 | 2 | 12 | 7 | 7 | 12 | 2 | 5 | 16 | 10 | 14 | 163 | |
| Harvard University | Crimson | 14 | 12 | 11 | 12 | 16 | 6 | 3 | 10 | 5 | 5 | 16 | 14 | 5 | 3 | 16 | 8 | 7 | 4 | 167 | |
| College of Charleston | Cougars | 8 | 8 | 15 | 5 | 11 | 7 | 16 | 11 | 18 | 9 | 5 | 16 | 15 | 7 | 11 | 9 | 5 | 176 | ||
| Eckerd College | Tritons | 13 | 5 | 17 | 13 | 13 | 14 | 13 | 3 | 9 | 16 | 4 | 10 | 11 | 10 | 6 | 15 | 12 | 184 | ||
| Hobart and William Smith Colleges | Statesmen | 5 | 12 | 4 | 10 | 8 | 10 | 15 | 18 | 17 | 8 | 10 | 11 | 13 | 11 | 14 | 8 | 13 | 187 | ||
| University of South Florida | Bulls | 15 | 10 | 2 | 6 | 14 | 10 | 6 | 7 | 6 | 9 | 17 | 18 | 9 | 14 | 15 | 13 | 17 | 188 | ||
| Tufts University | Jumbos | 4 | 14 | 18 | 18 | 1 | 13 | 16 | 9 | 3 | 15 | 11 | 9 | 1 | 5 | 15 | 18 | 17 | 6 | 193 | |
| SUNY Maritime College | Privateers | 17 | 2 | 13 | 11 | 17 | 7 | 5 | 17 | 17 | 3 | 13 | 16 | 14 | 14 | 2 | 17 | 2 | 9 | 196 | |
| Stanford University | Cardinal | 10 | 8 | 16 | 17 | 11 | 17 | 17 | 13 | 8 | 14 | 12 | 8 | 4 | 18 | 12 | 7 | 5 | 8 | 205 | |
| Washington College | Shoremen | 12 | 11 | 15 | 14 | 15 | 12 | 18 | 8 | 12 | 13 | 17 | 6 | 15 | 17 | 8 | 10 | 18 | 15 | 236 | |
| University of Pennsylvania | Quakers | 16 | 16 | 10 | 16 | 18 | 15 | 15 | 18 | 10 | 11 | 14 | 12 | 17 | 16 | 18 | 13 | 16 | 18 | 269 |
| School / Team | Skipper | Crew | |
|---|---|---|---|
| Boston College | Brian Kamilar '09 [1-4, 7-18] Taylor Canfield '11 [5-6] |
Andrew Schneider '09 [1-6, 9-10] Daniel Bloomstine '11 [7-8, 11-18] |
|
| Eagles | Adam Roberts '09 [1-8, 13-18] Tyler Sinks '11 [9-12] |
Carrie Amarante '09 [1-4, 7-8, 13-18] Daniel Bloomstine '11 [5-6, 9-12] |
|
| Boston University | Benjamin Li '17 | Sarah Manning '16 | |
| Terriers | Solomon Tarlin '17 | Julia Hall '15 | |
| College of Charleston | Nicholas Martin '10 [1-4, 9-18] Zeke Horowitz '12 [5, 7-8] |
Molly Robinson '09 [1-4, 9-18] Katie Weaver '10 [5, 7-8] |
|
| Cougars | Bryan Rigby '10 [1, 3-4, 11-14] Anna Cornetta '20 [5-10, 15-18] |
Rebecca Bestoso '10 [1, 3-4, 11-14] Samuel Stokes '12 [5-10, 15-18] |
|
| Eckerd College | Arthur Blodgett '09 | Nicole Laliberte '10 | |
| Tritons | Andrew Meier '15 | Nicole Butchart '10 | |
| Georgetown University | Charlie Buckingham '11 | Alexandra Taylor '10 | |
| Hoyas | Evan Aras '12 | Caila Johnson '10 | |
| Harvard University | Alan Palmer '11 [1-10, 13-18] John Stokes '11 [11-12] |
Michelle Konstadt '10 [1-2, 5-11, 13-18] Meghan Wareham '11 [3-4, 12] |
|
| Crimson | Jonathan Garrity '09 [1-4, 9-10] Tedd Himler '11 [5-8, 11-18] |
Winston Yan '10 [1-4, 9-10] Jonathan Garrity '09 [5-8, 11-18] |
|
| Hobart and William Smith Colleges | Patrick Kana '12 | Kaitlyn Van Nostrand '09 | |
| Statesmen | John Darby '14 [1, 3-8, 15-18] Austen Anderson '12 [9-14] |
Megan Barden '16 [1, 3-10] Samuel Blouin '12 [11-18] |
|
| Old Dominion University | Kyle Rogachenko '10 | Wilson Stout '10 | |
| Monarchs | Michael Brown '09 [1-8, 11-18] Stephanie Roble '11 [9-10] |
Alissa Ayres '09 [1-2] Michael Komar '10 [3-18] |
|
| Roger Williams University | Matthew Paige '13 [1-12] Jonathan Pope '17 [13-18] |
Maia Agerup '20 [1-4, 7-10] Sara Swanson '16 [5-6, 11-18] |
|
| Hawks | Cy Thompson '11 | John Hill '12 | |
| SUNY Maritime College | Todd Hawkins '09 | Danielle Gamache '09 | |
| Privateers | Daniel Reich '21 | Matthew Franzek '11 | |
| St. Mary's College of Maryland | Jesse Kirkland '10 | Madeline Jackson '11 | |
| Seahawks | Michael Menninger '11 | Kelly Wilbur '10 | |
| Stanford University | Cole Hatton '11 [1-2, 5-18] Nick Dugdale '12 [3-4] |
Kelly McKenna '09 [1-2, 5-12, 15-16] Hayley Tobin '11 [3-4, 13-14, 17-18] |
|
| Cardinal | Taylor Grimes '09 [1-4, 9-10] Oliver Riihiluoma '12 [5-8, 11-18] |
Carolyn Prioleau '15 [1-2, 9-10, 13-18] Justin Doane '12 [3-8, 11-12] |
|
| Tufts University | Tomas Hornos '10 | Lara Hwa '09 | |
| Jumbos | John Evans '12 [1-8, 11-14] Peter Bermudez '09 [9-10, 15-18] |
Christina Kelly '09 [1-4] Nathan Rosenberg '10 [5-18] |
|
| U. S. Naval Academy | Andrew Bonn '16 | Christina Chance '10 | |
| Midshipmen | Robert Vann '11 | Trisha Kutkiewicz '09 | |
| University of Pennsylvania | Halsey Richartz '11 | Ali Zablocki '12 | |
| Quakers | Kelley Millane '09 | Kelsi Schoenrock '12 | |
| University of South Florida | Mitchell Hall '10 | Stephanie Reynolds '12 | |
| Bulls | Timothy King '09 [1-10, 12, 15-18] SEAN Ross '12 [13-14] |
Justin Ahearn '10 [1-10, 12, 15-18] | |
| Washington College | Joseph Blouin '10 | Seth Olson '09 | |
| Shoremen | Derek Packard '09 | John MacLellan '10 | |
| Yale University | Thomas Barrows '10 | Blair Belling '11 | |
| Elis | Joseph Morris '12 | Michael Hession '10 |